Employment Group | Abbreviation | Type | # | |||
---|---|---|---|---|---|---|
CSEA Civil Service Employees Association | CSEA | Administrative Services Unit (ASU) | 02 | |||
CSEA Civil Service Employees Association | CSEA | Operational Services Unit (OSU) | 03 | |||
CSEA Civil Service Employees Association | CSEA | Institutional Services Unit (ISU) | 04 | |||
Public Employees Federation | PEF | Professional, Scientific & Technical (PST) | 05 | |||
United University Professions | UUP | Professional | 08 | |||
Management Confidential | M/C | Professional | 13 | |||
NY State Correctional Officers and Police Benevolent Association, Inc. | NYSCOPBA | Security Services Unit (SSU) non-arb | 21 | |||
Graduate Student Employees Union | GSEU | 28 | ||||
Police Benevolent Association of NY, Inc. | PBANYS | Agency Police Services Unit (APSU) |
31 | |||
Research Foundation | RF | RF |
Skip Navigation
Search
TOTAL REWARDS!
FIND YOUR GROUP?Please find your employment group for detailed benefits information that may apply to you.
|