Skip Navigation
Search
West Campus, Health Sciences, and School of Medicine

 

HOURLY PAYDAY CALENDAR

STATE HOURLY

2024-2025

Thursday through Wednesday


Pay Period From (Thursday) To (Wednesday) Submission Deadline* Pay Day
01 03/21/2024 04/03/2024 04/04/2024 04/24/2024
02 04/04/2024 04/17/2024 04/18/2024 05/08/2024
03 04/18/2024 05/01/2024 05/02/2024 05/22/2024
04 05/02/2024 05/15/2024 05/16/2024 06/05/2024
05 05/16/2024 05/29/2024 05/30/2024 06/19/2024
06 05/30/2024 06/12/2024 06/13/2024 07/03/2024
07 06/13/2024 06/26/2024 06/27/2024 07/17/2024
08 06/27/2024 07/10/2024 07/11/2024 07/31/2024
09 07/11/2024 07/24/2024 07/25/2024  08/14/2024 
10 07/25/2024 08/07/2024 08/08/2024 08/28/2024
11 08/08/2024 08/21/2024 08/22/2024 09/11/2024
12 08/22/2024 09/04/2024 09/05/2024 09/25/2024
13 09/05/2024 09/18/2024 09/19/2024 10/09/2024
14 09/19/2024 10/02/2024 10/03/2024 10/23/2024
15 10/03/2024 10/16/2024 10/17/2024 11/06/2024
16 10/17/2024 10/30/2024 10/31/2024 11/20/2024
17 10/31/2024 11/13/2024 11/14/2024 12/04/2024
18 11/14/2024 11/27/2024 11/28/2024 12/18/2024
19 11/28/2024 12/11/2024 12/12/2024 01/01/2025
20 12/12/2024 12/25/2024 12/26/2024 01/15/2025
21 12/26/2024 01/08/2025 01/09/2025 01/29/2025
22 01/09/2025 01/22/2025 01/23/2025 02/12/2025
23 01/23/2025 02/05/2025 02/06/2025 02/26/2025
24 02/06/2025 02/19/2025 02/20/2025 03/12/2025
25 02/20/2025 03/05/2025 03/06/2025 03/26/2025
26 03/06/2025 03/19/2025 03/20/2025 04/09/2025
*Timesheet submission deadline to Payroll by12 Noon

RF HOURLY 

2024-2025

Saturday through Friday

Pay Period From (Saturday) To (Friday) Submission Deadline Pay Day
01 12/30/2023 01/12/2024 01/17/2024 01/26/2024
02 01/13/2024 01/26/2024 01/31/2024 02/09/2024
03 01/27/2024 02/09/2024 02/14/2024 02/23/2024
04 02/10/2024 02/23/2024 02/28/2024 03/08/2024
05 02/24/2024 03/08/2024 03/13/2024 03/22/2024
06 03/09/2024 03/22/2024 03/27/2024 04/05/2024
07 03/23/2024 04/05/2024 04/10/2024 04/19/2024
08 04/06/2024 04/19/2024 04/24/2024 05/03/2024
09 04/20/2024 05/03/2024 05/08/2024 05/17/2024
10 05/04/2024 05/17/2024 05/22/2024 05/31/2024
11 05/18/2024 05/31/2024 06/05/2024 06/14/2024
12 06/01/2024 06/14/2024 06/19/2024 06/28/2024
13 06/15/2024 06/28/2024 07/03/2024 07/12/2024
14 06/29/2024 07/12/2024 07/17/2024 07/26/2024
15 07/13/2024 07/26/2024 07/31/2024 08/09/2024
16
07/27/2024 08/09/2024 08/14/2024 08/23/2024
17 08/10/2024 08/23/2024 08/28/2024 09/06/2024
18 08/24/2024 09/06/2024 09/11/2024 09/20/2024
19 09/07/2024 09/20/2024 09/25/2024 10/04/2024
20 09/21/2024 10/04/2024 10/09/2024 10/18/2024
21 10/05/2024 10/18/2024 10/23/2024 11/01/2024
22 10/19/2024 11/01/2024 11/06/2024 11/15/2024
23 11/02/2024 11/15/2024 11/20/2024 11/29/2024
24 11/16/2024 11/29/2024 12/04/2024 12/13/2024
25 11/30/2024 12/13/2024 12/18/2024 12/27/2024
26 12/14/2024 12/27/2024 01/01/2025 01/10/2025
→Advances will NOT be issued when time sheets are submitted late.
→Please contact your Research Payroll Specialist if you have any questions.

 

STATE HOURLY

2023-2024

Thursday through Wednesday


Pay Period From (Thursday) To (Wednesday) Submission Deadline* Pay Day
01 03/23/2023 04/05/2023 04/06/2023 04/26/2023
02 04/06/2023 04/19/2023 04/20/2023 05/10/2023
03 04/20/2023 05/03/2023 05/04/2023 05/24/2023
04 05/04/2023 05/17/2023 05/18/2023 06/07/2023
05 05/18/2023 05/31/2023 06/01/2023 06/21/2023
06 06/01/2023 06/14/2023 06/15/2023 07/05/2023
07 06/15/2023 06/28/2023 06/29/2023 07/19/2023
08 06/29/2023 07/12/2023 07/13/2023 08/02/2023
09 07/13/2023 07/26/2023 07/27/2023 08/16/2023 
10 07/27/2023 08/09/2023 08/10/2023 08/30/2023
11 08/10/2023 08/23/2023 08/24/2023 09/13/2023
12 08/24/2023 09/06/2023 09/07/2023 09/27/2023
13 09/07/2023 09/20/2023 09/21/2023 10/11/2023
14 09/21/2023 10/04/2023 10/05/2023 10/25/2023
15 10/05/2023 10/18/2023 10/19/2023 11/08/2023
16 10/19/2023 11/01/2023 11/02/2023 11/22/2023
17 11/02/2023 11/15/2023 11/16/2023 12/06/2023
18 11/16/2023 11/29/2023 11/30/2023 12/20/2023
19 11/30/2023 12/13/2023 12/14/2023 01/03/2024
20 12/14/2023 12/27/2023 12/28/2023 01/17/2024
21 12/28/2023 01/10/2024 01/11/2024 01/31/2024
22 01/11/2024 01/24/2024 01/25/2024 02/14/2024
23 01/25/2024 02/07/2024 02/08/2024 02/28/2024
24 02/08/2024 02/21/2024 02/22/2024 03/13/2024
25 02/22/2024 03/06/2024 03/07/2024 03/27/2024
26 03/07/2024 03/20/2024 03/21/2024 04/10/2024
*Timesheet submission deadline to Payroll by12 Noon

RF HOURLY 

2023-2024

Saturday through Friday

Pay Period From (Saturday) To (Friday) Submission Deadline Pay Day
01 12/31/2022 01/13/2023 01/18/2023 01/27/2023
02 01/14/2023 01/27/2023 02/01/2023 02/10/2023
03 01/28/2023 02/10/2023 02/15/2023 02/24/2023
04 02/11/2023 02/24/2023 03/01/2023 03/10/2023
05 02/25/2023 03/10/2023 03/15/2023 03/24/2023
06 03/11/2023 03/24/2023 03/29/2023 04/07/2023
07 03/25/2023 04/07/2023 04/12/2023 04/21/2023
08 04/08/2023 04/21/2023 04/26/2023 05/05/2023
09 04/22/2023 05/05/2023 05/10/2023 05/19/2023
10 05/06/2023 05/19/2023 05/24/2023 06/02/2023
11 05/20/2023 06/02/2023 06/07/2023 06/16/2023
12 06/03/2023 06/16/2023 06/21/2023 06/30/2023
13 06/17/2023 06/30/2023 07/05/2023 07/14/2023
14 07/01/2023 07/14/2023 07/19/2023 07/28/2023
15 07/15/2023 07/28/2023 08/02/2023 08/11/2023
16
07/29/2023 08/11/2023 08/16/2023 08/25/2023
17 08/12/2023 08/25/2023 08/30/2023 09/08/2023
18 08/26/2023 09/08/2023 09/13/2023 09/22/2023
19 09/09/2023 09/22/2023 09/27/2023 10/06/2023
20 09/23/2023 10/06/2023 10/11/2023 10/20/2023
21 10/07/2023 10/20/2023 10/25/2023 11/03/2023
22 10/21/2023 11/03/2023 11/08/2023 11/17/2023
23 11/04/2023 11/17/2023 11/22/2023 12/01/2023
24 11/18/2023 12/01/2023 12/06/2023 12/15/2023
25 12/02/2023 12/15/2023 12/20/2023 12/29/2023
26 12/16/2023 12/29/2023 01/03/2024 01/12/2024
→Advances will NOT be issued when time sheets are submitted late.
→Please contact your Research Payroll Specialist if you have any questions.

 

STATE HOURLY

2022-2023

Thursday through Wednesday


Pay Period From (Thursday) To (Wednesday) Submission Deadline* Pay Day
01 03/24/2022 04/06/2022 04/07/2022 04/27/2022
02 04/07/2022 04/20/2022 04/21/2022 05/11/2022
03 04/21/2022 05/04/2022 05/05/2022 05/25/2022
04 05/05/2022 05/18/2022 05/19/2022 06/08/2022
05 05/19/2022 06/01/2022 06/02/2022 06/22/2022
06 06/02/2022 06/15/2022 06/16/2022 07/06/2022
07 06/16/2022 06/29/2022 06/30/2022 07/20/2022
08 06/30/2022 07/13/2022 07/14/2022 08/03/2022
09 07/14/2022 07/27/2022 07/28/2022 08/17/2022 
10 07/28/2022 08/10/2022 08/11/2022 08/31/2022
11 08/11/2022 08/24/2022 08/25/2022 09/14/2022
12 08/25/2022 09/07/2022 09/08/2022 09/28/2022
13 09/08/2022 09/21/2022 09/22/2022 10/12/2022
14 09/22/2022 10/05/2022 10/06/2022 10/26/2022
15 10/06/2022 10/19/2022 10/20/2022 11/09/2022
16 10/20/2022 11/02/2022 11/03/2022 11/23/2022
17 11/03/2022 11/16/2022 11/17/2022 12/07/2022
18 11/17/2022 11/30/2022 12/01/2022 12/21/2022
19 12/01/2022 12/14/2022 12/15/2022 01/04/2023
20 12/15/2022 12/28/2022 12/29/2022 01/18/2023
21 12/29/2022 01/11/2023 01/12/2023 02/01/2023
22 01/12/2023 02/25/2023 01/26/2023 02/15/2023
23 01/26/2023 02/08/2023 02/09/2023 03/01/2023
24 02/09/2023 02/22/2023 02/23/2023 03/15/2023
25 02/23/2023 03/08/2023 03/09/2023 03/29/2023
26 03/09/2023 03/22/2023 03/23/2023 04/12/2023
*Timesheet submission deadline to Payroll by12 Noon

RF HOURLY 

2022-2023

Saturday through Friday

Pay Period From (Saturday) To (Friday) Submission Deadline Pay Day
01 01/01/2022 01/14/2022 01/19/2022 01/28/2022
02 01/15/2022 01/28/2022 02/02/2022 02/11/2022
03 01/29/2022 02/11/2022 02/16/2022 02/25/2022
04 02/12/2022 02/25/2022 03/02/2022 03/11/2022
05 02/26/2022 03/11/2022 03/16/2022 03/25/2022
06 03/12/2022 03/25/2022 03/30/2022 04/08/2022
07 03/26/2022 04/08/2022 04/13/2022 04/22/2022
08 04/09/2022 04/22/2022 04/27/2022 05/06/2022
09 04/23/2022 05/06/2022 05/11/2022 05/20/2022
10 05/07/2022 05/20/2022 05/25/2022 06/03/2022
11 05/21/2022 06/03/2022 06/08/2022 06/17/2022
12 06/04/2022 06/17/2022 06/22/2022 07/01/2022
13 06/18/2022 07/01/2022 07/06/2022 07/15/2022
14 07/02/2022 07/15/2022 07/20/2022 07/29/2022
15 07/16/2022 07/29/2022 08/03/2022 08/12/2022
16
07/30/2022 08/12/2022 08/17/2022 08/26/2022
17 08/13/2022 08/26/2022 08/31/2022 09/09/2022
18 08/27/2022 09/09/2022 09/14/2022 09/23/2022
19 09/10/2022 09/23/2022 09/28/2022 10/07/2022
20 09/24/2022 10/07/2022 10/12/2022 10/21/2022
21 10/08/2022 10/21/2022 10/26/2022 11/04/2022
22 10/22/2022 11/04/2022 11/09/2022 11/18/2022
23 11/05/2022 11/18/2022 11/23/2022 12/02/2022
24 11/19/2022 12/02/2022 12/07/2022 12/16/2022
25 12/03/2022 12/16/2022 12/21/2022 12/30/2022
26 12/17/2022 12/30/2022 01/04/2023 01/13/2023
→Advances will NOT be issued when time sheets are submitted late.
→Please contact your Research Payroll Specialist if you have any questions.

 

STATE HOURLY

2021-2022

Thursday through Wednesday


Pay Period From (Thursday) To (Wednesday) Submission Deadline* Pay Day
01 03/25/2021 04/07/2021 04/08/2021 04/28/2021
02 04/08/2021 04/21/2021 04/22/2021 05/12/2021
03 04/22/2021 05/05/2021 05/06/2021 05/26/2021
04 05/06/2021 05/19/2021 05/20/2021 06/09/2021
05 05/20/2021 06/02/2021 06/03/2021 06/23/2021
06 06/03/2021 06/16/2021 06/17/2021 07/07/2021
07 06/17/2021 06/30/2021 07/01/2021 07/21/2021
08 07/01/2021 07/14/2021 07/15/2021 08/04/2021
09 07/15/2021 07/28/2021 07/29/2021 08/18/2021 
10 07/29/2021 08/11/2021 08/12/2021 09/01/2021
11 08/12/2021 08/25/2021 08/26/2021 09/15/2021
12 08/26/2021 09/08/2021 09/09/2021 09/29/2021
13 09/09/2021 09/22/2021 09/23/2021 10/13/2021
14 09/23/2021 10/06/2021 10/07/2021 10/27/2021
15 10/07/2021 10/20/2021 10/21/2021 11/10/2021
16 10/21/2021 11/03/2021 11/04/2021 11/24/2021
17 11/04/2021 11/17/2021 11/18/2021 12/08/2021
18 11/18/2021 12/01/2021 12/02/2021 12/22/2021
19 12/02/2021 12/15/2021 12/16/2021 01/05/2022
20 12/16/2021 12/29/2021 12/30/2021 01/19/2022
21 12/30/2021 01/12/2022 01/13/2022 02/02/2022
22 01/13/2022 02/26/2022 01/27/2022 02/16/2022
23 01/27/2022 02/09/2022 02/10/2022 03/02/2022
24 02/10/2022 02/23/2022 02/24/2022 03/16/2022
25 02/24/2022 03/09/2022 03/10/2022 03/30/2022
26 03/10/2022 03/23/2022 03/24/2022 04/13/2022
*Timesheet submission deadline to Payroll by12 Noon

RF HOURLY 

2021-2022

Saturday through Friday

Pay Period From (Saturday) To (Friday) Submission Deadline Pay Day
01 01/02/2021 01/15/2021  01/20/2021 01/29/2021
02 01/16/2021 01/29/2021 02/03/2021 02/12/2021
03 01/30/2021 02/12/2021 02/17/2021 02/26/2021
04 02/13/2021 02/26/2021 03/03/2021 03/12/2021
05 02/27/2021 03/12/2021 03/17/2021 03/26/2021
06 03/13/2021 03/26/2021 03/31/2021 04/09/2021 
07 03/27/2021 04/09/2021  04/14/2021 04/23/2021
08 04/10/2021 04/23/2021 04/28/2021 05/07/2021
09 04/24/2021 05/07/2021 05/12/2021 05/21/2021
10 05/08/2021 05/21/2021 05/26/2021 06/04/2021
11 05/22/2021 06/04/2021 06/09/2021 06/18/2021
12 06/05/2021 06/18/2021 06/23/2021 07/02/2021
13 06/19/2021 07/02/2021 07/07/2021 07/16/2021
14 07/03/2021 07/16/2021 07/21/2021 07/30/2021
15 07/17/2021 07/30/2021 0804/2021 08/13/2021
16
07/31/2021 08/13/2021 08/18/2021 08/27/2021
17 08/14/2021 08/27/2021 09/01/2021 09/10/2021
178 08/28/2021 09/10/2021 09/15/2021 09/25/2021
19 09/11/2021 09/25/2021 09/29/2021 10/08/2021
20 09/25/2021 10/08/2021 10/13/2021 10/22/2021
21 10/09/2021 10/22/2021 10/27/2021 11/05/2021
22 10/23/2021 11/05/2021 11/10/2021 11/19/2021
23 11/06/2021 11/19/2021 11/24/2021 12/03/2021
24 11/20/2021 12/03/2021 12/08/2021 12/17/2021
25 12/04/2021 12/17/2021 12/22/2021 12/31/2021
26 12/18/2021 12/31/2021 01/05/2022 01/14/2022

 

 
More Questions?
State Payroll

Phone: (631) 632-6198
E-mail: state_payroll@stonybrook.edu

RF Payroll

Phone: (631) 632-6183
Email: rf_payroll@stonybrook.edu