Skip Navigation
Search
H. Sound
H1. Nature Of Sound
Section | Title |
---|---|
SectionH1-01 | TitleBell In Vacuum |
SectionH1-02 | TitleSpeaker And Candle |
SectionH1-11 | TitleMicrophone And Oscilloscope |
SectionH1-13 | TitleWaveform Generator, Speaker And Oscilloscope. |
SectionH1-21 | TitleSpeed Of Sound - Phase Change |
SectionH1-23 | TitleSpeed Of Sound In Aluminum |
SectionH1-24 | TitleSpeed Of Sound In Helium And Sulfur Hexafluoride |
SectionH1-25 | TitleSpeed Of Sound Between Two Microphones |
SectionH1-31 | TitleSound Level Meter |
SectionH1-32 | TitleWavetek And Audio Cart - Equal Sound Level Steps |
H2. Wave Properties Of Sound
Section | Title |
---|---|
SectionH2-11 | TitleSound Lens |
SectionH2-21 | TitleAudible Young'S Experiment - Group Listening |
SectionH2-24 | TitleAudible Young'S Experiment - Mic And Scope |
SectionH2-41 | TitleDoppler Ball |
SectionH2-53 | TitleBeats - Audio Oscillators And Speakers |
H3. Standing Sound Waves
Section | Title |
---|---|
SectionH3-01 | TitleStanding Sound Waves - Two Sources |
SectionH3-02 | TitleStanding Sound Waves - Reflection |
SectionH3-04 | TitleKundt's Tube - Stroked Rod |
SectionH3-11 | TitleTuning Forks And Resonant Tube |
SectionH3-21 | TitleSound Resonance In Water Tube |
SectionH3-22 | TitleResonance Tube - Oscillator And Plunger |
SectionH3-32 | TitleResonance In Tube - Pouring Water |
SectionH3-61 | TitleBeaker Breaker |
H4. Music
Section | Title |
---|---|
SectionH4-02 | TitleFourier Analysis - Wave Shape And Spectrum |
SectionH4-12 | TitleLissajous Frequency Measurement |
SectionH4-18 | TitleLissajous Figures With Sound |
SectionH4-23 | TitleSound Board - Tuning Fork And Lecture Table |
SectionH4-34 | TitleGuitar And Oscilloscope |
SectionH4-51 | TitleModulation - Am And Fm |
SectionH4-56 | TitleSynthesizer Introduction - Voltage Control Of Frequency |
H5. The Ear
Section | Title |
---|---|
Section | TitleStethoscope |
SectionH5-01 | TitleEar Model |
SectionH5-11 | TitleWavetek And Audiocart - Frequency Range Of Hearing |
SectionH5-13 | TitleWaveteks And Audiocart - Masking |
SectionH5-16 | TitleOhm'S Law Of Hearing - Fourier Synthesizer |
SectionH5-41 | TitleCompact Disc - Auditory Demonstrations |
H6. The Voice
Section | Title |
---|---|
SectionH6-01 | TitleFourier Analysis Of Voice |
SectionH6-04 | TitleHelium Voice |