Skip Navigation
Search
P. Modern Physics
P1. Relativity
Section | Title |
---|---|
SectionP1-11 | TitleCurvature Of Space |
SectionP1-21 | TitleEinstein's Relativity Experiement |
P2. Quantum Mechanics
Section | Title |
---|---|
SectionP2-06 | Title Photoelectric Truck |
SectionP2-12 | Title X-Ray Diffraction Model |
SectionP2-13 | Title Electron Diffraction |
SectionP2-14 | Title Electron Diffraction Model |
SectionP2-21 | Title Black Body Model |
SectionP2-31 | Title E/M Of Electron |
SectionP2-43 | Title Classical Harmonic Oscillator - Qm Introduction |
P3. Atoms and Molecules
Section | Title |
---|---|
SectionP3-01 | TitlePeriodic Chart |
SectionP3-21 | TitleCathode Ray Tube - Shadow Effect - Maltese Cross |
SectionP3-22 | TitleCathode Ray Tube- Canal Rays |
SectionP3-61 | TitleFluorescent Liquids |
SectionP3-64 | TitlePhosphorescence - Black Light And Oscilloscope |
P4. Nuclei And Particles
Section | Title |
---|---|
SectionP4-01 | TitleGeiger Counter |
SectionP4-21 | TitleNuclides Chart |
SectionP4-31 | TitleCloud Chamber - Individual Viewing |
SectionP4-61 | TitleChain Reaction - Dominoes Model |