Skip Navigation
Search
M. Wave Optics
M1. Interference And Diffraction - Slits And Gratings
Section | Title |
---|---|
SectionM1-01 | TitleLaser Diffraction - Fixed Single Slit |
SectionM1-02 | TitleLaser Diffraction - Variable Single Slit |
SectionM1-03 | TitleSingle Slit Diffraction - Fresnel And Fraunhofer |
SectionM1-04 | TitleLaser Diffraction - Wires |
SectionM1-05 | TitleFingers And Sodium Source - Variable Single Slit |
SectionM1-11 | TitleLaser Diffraction - Fixed Double Slits |
SectionM1-21 | TitleLaser Diffraction - Multiple Slits |
SectionM1-22 | TitleLaser Diffraction - Gratings |
SectionM1-32 | TitleSlitflims And Long Filament Bulb |
SectionM1-33 | TitleLaser Diffraction - Phonograph Record |
SectionM1-34 | TitleLaser Diffraction - Compact Disc |
M2. Diffraction - Circular
Section | Title |
---|---|
SectionM2-01 | TitleLaser Diffraction - Pinholes |
SectionM2-03 | TitleLaser Diffraction - Poisonn'S Bright Spot |
SectionM2-04 | TitleLaser Diffraction - Halo |
M3. Interferometers
Section | Title |
---|---|
SectionM3-01 | TitleMichelson Interferometers - Laser Light |
SectionM3-02 | TitleMichelson Interferometers - White Light |
SectionM3-06 | TitleMichelson Interferometers - Gas Cell |
M4. Thin Film Interference
Section | Title |
---|---|
SectionM4-02 | TitleNewton's Rings - Projection |
SectionM4-04 | TitleInterference Between Glass Plates |
SectionM4-21 | TitleSoap Film Interference - Simple Large Version |
M5. Interference And Diffraction Esoterica
Section | Title |
---|---|
SectionM5-11 | TitleLaser Diffraction - Pin Point |
SectionM5-12 | TitleLaser Diffraction - Razor Edge |
SectionM5-24 | TitleLaser Interference - Fresnel's Biprism |
M6. Holograms
Section | Title |
---|---|
SectionM6-12 | TitleHologram - Multiplex - The Kiss |
M7. Polarizating And Scattering
Section | Title |
---|---|
SectionM7-03 | TitlePolaroids And Gooseneck Lamp |
SectionM7-04 | TitleMalus' Law |
SectionM7-07 | TitleCrossed Polaroids - E Field Components |
SectionM7-13 | TitleBrewster Angle - Semicircular Lucite Slab |
SectionM7-33 | TitleDepolarization By Scattering - Wax Paper |
SectionM7-34 | TitleRotation of Polarization - Polaroid and Wax Paper |
SectionM7-41 | TitleScattering Of Laser Beam |
M8. Optical Activity And Birefringence
Section | Title |
---|---|
SectionM8-01 | TitlePolaroids And Karo Syrup |
SectionM8-02 | TitleOptical Activity - Glass in Karo Syrup Tank |
SectionM8-03 | TitleOptical Activity In Karo Syrup Cylinders |
SectionM8-14 | TitlePhotoelasticity |
SectionM8-21 | TitleCalcite Birefringence |
M9. Elliptical Polarization
Section | Title |
---|---|
SectionM9-02 | TitleCircular Polarization - Rotating Vector Model |
SectionM9-21 | TitleQuarter Wave Plate |
SectionM9-22 | TitleHalf Wave Plate |