Skip Navigation
Search
K. Electromagnetic Principles
K1. Forces On Moving Charges
Section | Title |
---|---|
SectionK1-03 | TitleForce On Current In Magnetic Field |
SectionK1-04 | TitleForce On Current In Magnetic Field - Portable |
SectionK1-05 | TitleForce Between Current-Carrying Coils |
SectionK1-11 | TitleCathode Ray Tube - Deflection By Current |
SectionK1-12 | TitleCathode Ray Tube - Deflection By Magnet |
SectionK1-14 | TitleOscilloscope CRT - Deflection By Magnet |
SectionK1-15 | TitleOscilloscope CRT - Deflection By Electric Field |
SectionK1-16 | TitleVisible CRT |
SectionK1-21 | TitleTorque On Current Loop In Magnetic Field |
K2. Electromagnetic Induction
Section | Title |
---|---|
SectionK2-02 | TitleInduction In A Single Wire |
SectionK2-04 | TitleFaraday's Experiment - Eme Set - 20, 40, 80 Turn Coils |
SectionK2-12 | TitleSelf-Induction - Demountable Transformer |
SectionK2-22 | TitleInduction Coil With Light Bulb |
SectionK2-28 | TitleDemountable Transformer - 10 Kv Arc |
SectionK2-42 | TitleLenz's Law - Magnet In Aluminum Tube |
SectionK2-43 | TitleLenz's Law - Permanent Magnet And Coils |
SectionK2-44 | TitleEddy Current Pendulum |
SectionK2-61 | TitleThomson's Coil |
K3. Transformers
Section | Title |
---|---|
SectionK3-01 | TitleInduction In A Transformer |
SectionK3-04 | TitleDemountable Transformer - V Vs N - Oscilloscope |
K4. Motors And Generators
Section | Title |
---|---|
SectionK4-01 | TitleAC/DC Generator |
SectionK4-02 | TitleMagnetoelectric Generator With Lamp |
SectionK4-06 | TitleMagnetoelectric Generator With Capacitor And Meter |
SectionK4-22 | TitleDC Motor |
SectionK4-25 | TitleDC Motor - Homemade |
SectionK4-41 | TitleMotor-Generator Pair |
K5. Electrical Properties Of Matter
Section | Title |
---|---|
SectionK5-11 | TitleBattery Model |
SectionK5-14 | TitleElectric Cell |
SectionK5-15 | TitleCurrent In Biceps Muscle |
SectionK5-21 | TitleAC Plug Circuit Checker |
SectionK5-22 | TitleAC Plug Circuit Checker Checker |
SectionK5-23 | TitleRotating Two-Color LED |
SectionK5-31 | TitleOhm's Law |
SectionK5-32 | TitleResistance Vs Diameter And Length |
SectionK5-33 | TitleConductivity Of Salt Solution |
SectionK5-34 | TitleThermal Coefficient Of Resistance In Coppper |
SectionK5-35 | TitleResistors At Ln Temperature |
SectionK5-36 | TitleResistors At Ln Temperature - Light Bulb Indicator |
SectionK5-41 | TitleV-I Curves For Ohmic And Non-Ohmic Devices |
SectionK5-42 | TitleTransistor |
SectionK5-43 | TitleNon-Ohmic Device - V Vs. I |
SectionK5-44 | TitleNon-Ohmic Device - Light Bulb |
SectionK5-45 | TitleSemiconductor Model |
K6. Electric Circuits And Instruments
Section | Title |
---|---|
SectionK6-01 | TitleSeries And Parallel Lights - Two Bulbs |
SectionK6-02 | TitleSeries And Parallel Lights - Five Bulbs |
SectionK6-03 | TitleSeries And Parallel Light Bulbs - Battery And Clip-On Wires |
SectionK6-11 | TitleCircuit Paradoxes |
SectionK6-21 | TitleHeating In Current-Carrying Wire |
SectionK6-22 | TitleEnergy Conversion - Immersion Heater |
SectionK6-23 | TitleHot Dog Cooker - 110 Vac |
SectionK6-32 | TitlePotentiometer |
SectionK6-33 | TitleWheatstone Bridge |
SectionK6-34 | TitleMeter With Shunts And Multipliers |
SectionK6-35 | TitleVoltage Divider |
SectionK6-41 | TitleDiode Rectifiers And Filters |
SectionK6-42 | TitleSine Wave And Rectified Sine Wave |
SectionK6-51 | TitleKirchoff's Laws |
SectionK6-61 | TitleTV Monitor With Oscillator |
K7. RIc Circuits
K8. Electromagnetic Waves
Section | Title |
---|---|
SectionK8-02 | TitleIntroduction To Light Behavior |
SectionK8-03 | TitleLight Nanosecond |
SectionK8-11 | TitleMicrowaves - Standing Waves |
SectionK8-12 | TitleRadiowaves - Standing Waves |
SectionK8-14 | TitleRadiowaves - Standing Waves In An Antenna |
SectionK8-21 | TitleMicrowaves - Waveguides |
SectionK8-22 | TitleMicrowaves - Tubular Waveguide |
SectionK8-31 | TitleTransmission Line Sample |
SectionK8-32 | TitlePulses In Transmission Line |
SectionK8-41 | TitleHertzian Dipoles |
SectionK8-42 | TitleRadiowaves - Energy And Dipole Pattern |
SectionK8-43 | TitleRadiowaves - Freq Measurement With Oscilloscopes |
SectionK8-44 | TitleRadiowaves - Coupling of Waves |
SectionK8-51 | TitleInfrared Eye |