Spring Course Fees
Tuition and Fees are subject to change without advance notice.
| Descr | Subject | Catalog | Section | Course ID | Component | Flat Amt |
| Adv Directed Proj Studio Theor | ARS | 487 | T05 | 200340 | TUT | 60.00 |
| Adv Directed Proj Studio Theor | ARS | 487 | T06 | 200340 | TUT | 60.00 |
| Adv Directed Proj Studio Theor | ARS | 487 | T11 | 200340 | TUT | 60.00 |
| Adv Directed Proj Studio Theor | ARS | 487 | T12 | 200340 | TUT | 60.00 |
| Adv Directed Proj Studio Theor | ARS | 487 | T15 | 200340 | TUT | 60.00 |
| Adv Directed Proj Studio Theor | ARS | 487 | T16 | 200340 | TUT | 60.00 |
| Adv Directed Proj Studio Theor | ARS | 487 | T20 | 200340 | TUT | 60.00 |
| Adv Directed Proj Studio Theor | ARS | 487 | T22 | 200340 | TUT | 60.00 |
| Adv Directed Proj Studio Theor | ARS | 487 | T24 | 200340 | TUT | 60.00 |
| Adv Directed Proj Studio Theor | ARS | 487 | T28 | 200340 | TUT | 60.00 |
| Adv Directed Proj Studio Theor | ARS | 487 | T34 | 200340 | TUT | 60.00 |
| Adv Directed Proj Studio Theor | ARS | 487 | T36 | 200340 | TUT | 60.00 |
| Adv Directed Proj Studio Theor | ARS | 487 | T38 | 200340 | TUT | 60.00 |
| Adv Directed Proj Studio Theor | ARS | 487 | T40 | 200340 | TUT | 60.00 |
| Adv Printmaking: Intaglio Proc | ARS | 471 | L01 | 200335 | LAB | 50.00 |
| Adv Printmaking: Lithography | ARS | 472 | 01 | 200336 | LEC | 50.00 |
| Adv Sculpture:Installation | ARS | 466 | L01 | 200334 | LAB | 100.00 |
| Adv Theory & Practice Ceramics | ARS | 364 | L01 | 200311 | LAB | 100.00 |
| Adv Theory & Practice of Paint | ARS | 452 | L01 | 200304 | LAB | 35.00 |
| SON Distance Learning Orientation Fee | SON | 95.00 | ||||
| SON Distance Learning Fee | SON | 141.00 | ||||
| Adv Thry Cl Prc AdtGer Cntm II | HNG | 529 | 01 | 303555 | LEC | 175.00 |
| Adv Thry Cl Prc PedNsg Cntm II | HNG | 528 | 47 | 303554 | LEC | 175.00 |
| Adv Thry Cln Prac FamilyHlt IV | HNG | 575 | 01 | 303662 | LEC | 175.00 |
| Adv Thry Cln Prac Psy/Mntl IV | HNG | 547 | 13 | 303597 | LEC | 175.00 |
| Adv Thry Cln Prc Family Hlt II | HNG | 573 | 01 | 303654 | LEC | 175.00 |
| Adv Thy Cl Prc PriCr AdtGer II | HNG | 549 | 01 | 303599 | LEC | 175.00 |
| Adv Thy Cl Prc PriCr PedNsg II | HNG | 548 | 01 | 303598 | LEC | 175.00 |
| Adv. Electronics Lab | ESE | 324 | 01 | 201297 | LEC | 101.00 |
| Advanced Health Assessment | HNG | 515 | 01 | 303528 | LEC | 175.00 |
| Advanced Health Assessment | HNG | 515 | 13 | 303528 | LEC | 175.00 |
| Advanced Health Assessment | HNG | 515 | 97 | 303528 | LEC | 175.00 |
| Advanced Pharmacology Laborato | BCP | 404 | L01 | 200447 | LAB | 100.00 |
| Advanced Technical Theatre | THR | 337 | 01 | 204965 | LEC | 25.00 |
| AdvThy Psy/Mental Hlth Nrsg II | HNG | 527 | 09 | 303551 | LEC | 175.00 |
| Astronomy Laboratory | AST | 112 | L01 | 200417 | LAB | 26.00 |
| Bio & Conservation/Sea Turtles | MAR | 376 | 01 | 307081 | LEC | 24.00 |
| Biological Oceanography | MAR | 349 | L01 | 102077 | LAB | 100.00 |
| Biomed Engrng Rsch Fundamentls | BME | 212 | 01 | 100027 | LEC | 154.00 |
| Capstone Engineering Design II | ESG | 441 | 02 | 201372 | LEC | 115.00 |
| ChemEng Lab II: Unit Operation | CME | 320 | L01 | 102043 | LAB | 75.00 |
| ChemEng Lab II: Unit Operation | CME | 320 | L02 | 102043 | LAB | 75.00 |
| ChemEng Lab II: Unit Operation | CME | 320 | L03 | 102043 | LAB | 75.00 |
| ChemEng Lab IV: Senior Thesis | CME | 420 | L01 | 102048 | LAB | 50.00 |
| Chemical Instrumentation Lab | CHE | 304 | 01 | 200698 | LEC | 150.00 |
| Chordate Zoology | BIO | 344 | L01 | 200502 | LAB | 115.00 |
| Chordate Zoology | BIO | 344 | L02 | 200502 | LAB | 115.00 |
| Chordate Zoology | BIO | 344 | L03 | 200502 | LAB | 115.00 |
| Chordate Zoology | BIO | 344 | L04 | 200502 | LAB | 115.00 |
| Chordate Zoology | BIO | 344 | L05 | 200502 | LAB | 115.00 |
| Chordate Zoology | BIO | 344 | L06 | 200502 | LAB | 115.00 |
| Classical Physics Lab II | PHY | 134 | L01 | 101451 | LAB | 26.00 |
| Classical Physics Lab II | PHY | 134 | L02 | 101451 | LAB | 26.00 |
| Classical Physics Lab II | PHY | 134 | L03 | 101451 | LAB | 26.00 |
| Classical Physics Lab II | PHY | 134 | L04 | 101451 | LAB | 26.00 |
| Classical Physics Lab II | PHY | 134 | L05 | 101451 | LAB | 26.00 |
| Classical Physics Lab II | PHY | 134 | L06 | 101451 | LAB | 26.00 |
| Classical Physics Lab II | PHY | 134 | L07 | 101451 | LAB | 26.00 |
| Classical Physics Lab II | PHY | 134 | L08 | 101451 | LAB | 26.00 |
| Classical Physics Lab II | PHY | 134 | L09 | 101451 | LAB | 26.00 |
| Classical Physics Lab II | PHY | 134 | L10 | 101451 | LAB | 26.00 |
| Classical Physics Lab II | PHY | 134 | L11 | 101451 | LAB | 26.00 |
| Classical Physics Lab II | PHY | 134 | L12 | 101451 | LAB | 26.00 |
| Classical Physics Lab II | PHY | 134 | L13 | 101451 | LAB | 26.00 |
| Classical Physics Lab II | PHY | 134 | L14 | 101451 | LAB | 26.00 |
| Classical Physics Lab II | PHY | 134 | L15 | 101451 | LAB | 26.00 |
| Classical Physics Lab II | PHY | 134 | L16 | 101451 | LAB | 26.00 |
| Classical Physics Lab II | PHY | 134 | L17 | 101451 | LAB | 26.00 |
| Classical Physics Lab II | PHY | 134 | L18 | 101451 | LAB | 26.00 |
| Classical Physics Lab II | PHY | 134 | L19 | 101451 | LAB | 26.00 |
| Classical Physics Lab II | PHY | 134 | L20 | 101451 | LAB | 26.00 |
| Classical Physics Lab II | PHY | 134 | L21 | 101451 | LAB | 26.00 |
| Classical Physics Lab II | PHY | 134 | L22 | 101451 | LAB | 26.00 |
| Classical Physics Lab II | PHY | 134 | L23 | 101451 | LAB | 26.00 |
| Classical Physics Lab II | PHY | 134 | L24 | 101451 | LAB | 26.00 |
| Classical Physics Lab II | PHY | 134 | L69 | 101451 | LAB | 26.00 |
| Classical Physics Lab II | PHY | 134 | L90 | 101451 | LAB | 26.00 |
| Classical Physics Laboratory I | PHY | 133 | L01 | 101450 | LAB | 26.00 |
| Classical Physics Laboratory I | PHY | 133 | L02 | 101450 | LAB | 26.00 |
| Classical Physics Laboratory I | PHY | 133 | L03 | 101450 | LAB | 26.00 |
| Classical Physics Laboratory I | PHY | 133 | L04 | 101450 | LAB | 26.00 |
| Classical Physics Laboratory I | PHY | 133 | L05 | 101450 | LAB | 26.00 |
| Classical Physics Laboratory I | PHY | 133 | L06 | 101450 | LAB | 26.00 |
| Classical Physics Laboratory I | PHY | 133 | L07 | 101450 | LAB | 26.00 |
| Classical Physics Laboratory I | PHY | 133 | L08 | 101450 | LAB | 26.00 |
| Classical Physics Laboratory I | PHY | 133 | L09 | 101450 | LAB | 26.00 |
| Classical Physics Laboratory I | PHY | 133 | L10 | 101450 | LAB | 26.00 |
| Classical Physics Laboratory I | PHY | 133 | L11 | 101450 | LAB | 26.00 |
| Classical Physics Laboratory I | PHY | 133 | L12 | 101450 | LAB | 26.00 |
| Classical Physics Laboratory I | PHY | 133 | L13 | 101450 | LAB | 26.00 |
| Classical Physics Laboratory I | PHY | 133 | L14 | 101450 | LAB | 26.00 |
| Classical Physics Laboratory I | PHY | 133 | L69 | 101450 | LAB | 26.00 |
| Classical Physics Laboratory I | PHY | 133 | L90 | 101450 | LAB | 26.00 |
| Classical Physics Laboratory I | PHY | 133 | L91 | 101450 | LAB | 26.00 |
| Classical Physics Laboratory I | PHY | 133 | L92 | 101450 | LAB | 26.00 |
| Conduct Ecotoxicology Research | SUS | 352 | 01 | 308831 | LEC | 108.00 |
| Contemp DanceTheatre/Repertory | DAN | 465 | 01 | 100559 | LEC | 25.00 |
| Contemporary Dance I | DAN | 165 | 01 | 204937 | LEC | 25.00 |
| Contemporary Dance II | DAN | 365 | 01 | 204982 | LEC | 25.00 |
| Dance Improvisation | DAN | 368 | 01 | 205053 | LEC | 25.00 |
| Developmental Genetics Lab | BIO | 327 | 01 | 100617 | LEC | 115.00 |
| Digital Arts: Animation | ARS | 328 | L01 | 306118 | LAB | 60.00 |
| Digital Arts: Print | ARS | 325 | L01 | 100231 | LAB | 60.00 |
| Digital Arts:WebDesign&Culture | ARS | 327 | L01 | 305802 | LAB | 60.00 |
| Diseases of Aquatic Organisms | MAR | 384 | 01 | 305970 | LEC | 24.00 |
| Documentary Media Art | ARS | 402 | S01 | 309556 | SEM | 60.00 |
| Electronics & Instrum Lab | PHY | 335 | L01 | 204239 | LAB | 50.00 |
| Electronics & Instrum Lab | PHY | 335 | L02 | 204239 | LAB | 50.00 |
| Engnrng Sci Design Methods | ESG | 316 | 01 | 201366 | LEC | 115.00 |
| Environmental Instrumental Ana | MAR | 308 | L01 | 203553 | LAB | 30.00 |
| Foundations: Drawing | ARS | 154 | L01 | 200282 | LAB | 35.00 |
| Foundations: Drawing | ARS | 154 | L02 | 200282 | LAB | 35.00 |
| Foundations: Drawing | ARS | 154 | L03 | 200282 | LAB | 35.00 |
| Foundations: Drawing | ARS | 154 | L04 | 200282 | LAB | 35.00 |
| Foundations: Drawing | ARS | 154 | L05 | 200282 | LAB | 35.00 |
| Foundations: Drawing | ARS | 154 | L06 | 200282 | LAB | 35.00 |
| Foundations: Idea and Form | ARS | 205 | L01 | 102143 | LAB | 60.00 |
| Foundations: Idea and Form | ARS | 205 | L03 | 102143 | LAB | 60.00 |
| Foundations: Idea and Form | ARS | 205 | L05 | 102143 | LAB | 60.00 |
| Foundations: Idea and Form | ARS | 205 | L06 | 102143 | LAB | 60.00 |
| Foundations: Idea and Form | ARS | 205 | L90 | 102143 | LAB | 60.00 |
| Freshman Design Innovation | MEC | 101 | 90 | 101864 | LEC | 50.00 |
| Fund of Machining Practices | MEC | 225 | L01 | 307343 | LAB | 50.00 |
| Fund of Machining Practices | MEC | 225 | L02 | 307343 | LAB | 50.00 |
| Fund of Machining Practices | MEC | 225 | L03 | 307343 | LAB | 50.00 |
| Fund of Machining Practices | MEC | 225 | L04 | 307343 | LAB | 50.00 |
| General Chemistry Lab II | CHE | 134 | 30 | 200684 | LEC | 63.00 |
| Geotech Lab | CIV | 341 | L01 | 307421 | LAB | 125.00 |
| Geotech Lab | CIV | 341 | L02 | 307421 | LAB | 125.00 |
| Harpsichord | MUS | 163 | T01 | 203769 | TUT | 160.00 |
| Human Anatomy | ANP | 300 | 01 | 200098 | LEC | 28.00 |
| In Process Critique | ARS | 550 | L01 | 300173 | LAB | 60.00 |
| Instrumentation and Solids Lab | MEC | 316 | L01 | 201206 | LAB | 100.00 |
| Instrumentation and Solids Lab | MEC | 316 | L02 | 201206 | LAB | 100.00 |
| Intermed. Digital Journalism | JRN | 216 | 01 | 310186 | LEC | 100.00 |
| Intermed. Digital Journalism | JRN | 216 | 02 | 310186 | LEC | 100.00 |
| Intro Biology Lab I | BIO | 204 | L01 | 305867 | LAB | 80.00 |
| Intro Biology Lab I | BIO | 204 | L02 | 305867 | LAB | 80.00 |
| Intro Biology Lab I | BIO | 204 | L03 | 305867 | LAB | 80.00 |
| Intro Biology Lab I | BIO | 204 | L04 | 305867 | LAB | 80.00 |
| Intro Biology Lab I | BIO | 204 | L05 | 305867 | LAB | 80.00 |
| Intro Biology Lab I | BIO | 204 | L06 | 305867 | LAB | 80.00 |
| Intro Biology Lab I | BIO | 204 | L07 | 305867 | LAB | 80.00 |
| Intro Biology Lab I | BIO | 204 | L08 | 305867 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L01 | 305868 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L02 | 305868 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L03 | 305868 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L04 | 305868 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L05 | 305868 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L06 | 305868 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L07 | 305868 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L08 | 305868 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L09 | 305868 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L10 | 305868 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L11 | 305868 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L12 | 305868 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L13 | 305868 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L14 | 305868 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L15 | 305868 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L16 | 305868 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L17 | 305868 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L18 | 305868 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L19 | 305868 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L20 | 305868 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L21 | 305868 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L22 | 305868 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L23 | 305868 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L24 | 305868 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L25 | 305868 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L26 | 305868 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L27 | 305868 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L28 | 305868 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L29 | 305868 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L30 | 305868 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L31 | 305868 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L32 | 305868 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L33 | 305868 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L34 | 305868 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L35 | 305868 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L36 | 305868 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L37 | 305868 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L38 | 305868 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L39 | 305868 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L40 | 305868 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L41 | 305868 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L42 | 305868 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L43 | 305868 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L44 | 305868 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L45 | 305868 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L46 | 305868 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L47 | 305868 | LAB | 80.00 |
| Intro Biology Lab IIA | BIO | 205 | L48 | 305868 | LAB | 80.00 |
| Intro Synthtc & Spectr Lab Tec | CHE | 383 | L01 | 100664 | LAB | 150.00 |
| Intro Synthtc & Spectr Lab Tec | CHE | 383 | L02 | 100664 | LAB | 150.00 |
| Intro Synthtc & Spectr Lab Tec | CHE | 383 | L03 | 100664 | LAB | 150.00 |
| Intro Synthtc & Spectr Lab Tec | CHE | 383 | L04 | 100664 | LAB | 150.00 |
| Intro Synthtc & Spectr Lab Tec | CHE | 383 | L05 | 100664 | LAB | 150.00 |
| Intro Synthtc & Spectr Lab Tec | CHE | 383 | L06 | 100664 | LAB | 150.00 |
| Intro Synthtc & Spectr Lab Tec | CHE | 383 | L07 | 100664 | LAB | 150.00 |
| Intro Synthtc & Spectr Lab Tec | CHE | 383 | L08 | 100664 | LAB | 150.00 |
| Intro to Elec and Compu Engrng | ESE | 123 | L01 | 201263 | LAB | 73.00 |
| Intro to Elec and Compu Engrng | ESE | 123 | L02 | 201263 | LAB | 73.00 |
| Intro to Elec and Compu Engrng | ESE | 123 | L03 | 201263 | LAB | 73.00 |
| Intro to Visual Interpretation | THR | 216 | 01 | 204952 | LEC | 25.00 |
| Introduction to Digital Art | ARS | 225 | 01 | 100654 | LEC | 60.00 |
| Introduction to Digital Art | ARS | 225 | 03 | 100654 | LEC | 60.00 |
| Introduction to Digital Art | ARS | 225 | 04 | 100654 | LEC | 60.00 |
| Introduction to Digital Art | ARS | 225 | 05 | 100654 | LEC | 60.00 |
| Introduction to Digital Art | ARS | 225 | 06 | 100654 | LEC | 60.00 |
| Introduction to Digital Art | ARS | 225 | 90 | 100654 | LEC | 60.00 |
| Introductory Ceramics | ARS | 264 | L01 | 200372 | LAB | 100.00 |
| Introductory Painting | ARS | 255 | L01 | 200283 | LAB | 35.00 |
| Introductory Photography | ARS | 281 | L02 | 200379 | LAB | 50.00 |
| Introductory Photography | ARS | 281 | L03 | 200379 | LAB | 50.00 |
| Introductory Printmaking | ARS | 274 | L01 | 200285 | LAB | 50.00 |
| Introductory Sculpture | ARS | 256 | L01 | 200281 | LAB | 100.00 |
| Lab Course in Astronomicl Tech | PHY | 517 | L01 | 100936 | LAB | 50.00 |
| Life Drawing and Painting | ARS | 350 | L01 | 200302 | LAB | 35.00 |
| Limnology | MAR | 320 | L01 | 203554 | LAB | 69.00 |
| Marine Mammal and Sea Turtle | MAR | 375 | L01 | 102197 | LAB | 70.00 |
| Mechanical Engnrng Design I | MEC | 440 | 90 | 203621 | LEC | 165.00 |
| Mechanical Engnrng Design II | MEC | 441 | 01 | 201255 | LEC | 165.00 |
| Mechanical Engnrng Design II | MEC | 441 | 02 | 201255 | LEC | 165.00 |
| Methods of Experimntl Rsrch I | PHY | 515 | L01 | 305069 | LAB | 50.00 |
| Methods of Experimntl Rsrch I | PHY | 515 | L02 | 305069 | LAB | 50.00 |
| Midwifery II | HNG | 585 | 01 | 303694 | LEC | 175.00 |
| Midwifery IV | HNG | 587 | 36 | 303702 | LEC | 175.00 |
| Mineralogy Laboratory | GEO | 366 | L01 | 308728 | LAB | 143.00 |
| Modern Machining Practices | MEC | 226 | L01 | 309636 | LAB | 50.00 |
| Modern Physics Laboratory | PHY | 252 | L01 | 204224 | LAB | 26.00 |
| Modern Physics Laboratory | PHY | 252 | L02 | 204224 | LAB | 26.00 |
| Modern Physics Laboratory | PHY | 252 | L03 | 204224 | LAB | 26.00 |
| Modern Physics Laboratory | PHY | 252 | L04 | 204224 | LAB | 26.00 |
| Observational Techniques/Astro | AST | 443 | L01 | 200425 | LAB | 50.00 |
| Organic Chemistry Laboratory | CHE | 327 | 01 | 200708 | LEC | 63.00 |
| Organic Chemistry Laboratory | CHE | 327 | 02 | 200708 | LEC | 63.00 |
| Painting II: Theory & Practice | ARS | 351 | 01 | 200406 | LEC | 35.00 |
| Painting III: Theory & Practic | ARS | 352 | 01 | 200305 | LEC | 35.00 |
| Physics for Envir Studies | ENS | 119 | L01 | 204191 | LAB | 26.00 |
| Physics for Envir Studies | PHY | 119 | L01 | 204191 | LAB | 26.00 |
| Physics for Envir Studies | ENS | 119 | L02 | 204191 | LAB | 26.00 |
| Physics for Envir Studies | PHY | 119 | L02 | 204191 | LAB | 26.00 |
| Physics for Envir Studies | ENS | 119 | L03 | 204191 | LAB | 26.00 |
| Physics for Envir Studies | PHY | 119 | L03 | 204191 | LAB | 26.00 |
| Physics for Envir Studies | ENS | 119 | L04 | 204191 | LAB | 26.00 |
| Physics for Envir Studies | PHY | 119 | L04 | 204191 | LAB | 26.00 |
| Physics for Life Sciences II | PHY | 122 | L01 | 204183 | LAB | 26.00 |
| Physics for Life Sciences II | PHY | 122 | L02 | 204183 | LAB | 26.00 |
| Physics for Life Sciences II | PHY | 122 | L03 | 204183 | LAB | 26.00 |
| Physics for Life Sciences II | PHY | 122 | L04 | 204183 | LAB | 26.00 |
| Physics for Life Sciences II | PHY | 122 | L05 | 204183 | LAB | 26.00 |
| Physics for Life Sciences II | PHY | 122 | L06 | 204183 | LAB | 26.00 |
| Physics for Life Sciences II | PHY | 122 | L07 | 204183 | LAB | 26.00 |
| Physics for Life Sciences II | PHY | 122 | L08 | 204183 | LAB | 26.00 |
| Physics for Life Sciences II | PHY | 122 | L11 | 204183 | LAB | 26.00 |
| Physics for Life Sciences II | PHY | 122 | L12 | 204183 | LAB | 26.00 |
| Physics for Life Sciences II | PHY | 122 | L14 | 204183 | LAB | 26.00 |
| Physics for Life Sciences II | PHY | 122 | L15 | 204183 | LAB | 26.00 |
| Physics for Life Sciences II | PHY | 122 | L33 | 204183 | LAB | 26.00 |
| Physics for Life Sciences II | PHY | 122 | L44 | 204183 | LAB | 26.00 |
| Physics for Life Sciences II | PHY | 122 | L69 | 204183 | LAB | 26.00 |
| Physics for Life Sciences II | PHY | 122 | L90 | 204183 | LAB | 26.00 |
| Piano | MUS | 161 | T01 | 203768 | TUT | 160.00 |
| Princ Fishery Biology/Mngmnt | MAR | 385 | 01 | 100530 | LEC | 50.00 |
| Printmaking: Intaglio Process | ARS | 374 | L01 | 200322 | LAB | 50.00 |
| Printmaking: Lithography | ARS | 375 | 01 | 200408 | LEC | 50.00 |
| Process Engrng & Design II | CME | 441 | 01 | 102050 | LEC | 75.00 |
| Projects in Studio Art | ARS | 535 | T05 | 101795 | TUT | 50.00 |
| Projects in Studio Art | ARS | 535 | T06 | 101795 | TUT | 50.00 |
| Projects in Studio Art | ARS | 535 | T11 | 101795 | TUT | 50.00 |
| Projects in Studio Art | ARS | 535 | T15 | 101795 | TUT | 50.00 |
| Projects in Studio Art | ARS | 535 | T16 | 101795 | TUT | 50.00 |
| Projects in Studio Art | ARS | 535 | T20 | 101795 | TUT | 50.00 |
| Projects in Studio Art | ARS | 535 | T24 | 101795 | TUT | 50.00 |
| Projects in Studio Art | ARS | 535 | T28 | 101795 | TUT | 50.00 |
| Projects in Studio Art | ARS | 535 | T34 | 101795 | TUT | 50.00 |
| Projects in Studio Art | ARS | 535 | T37 | 101795 | TUT | 50.00 |
| Research and Writing in Psych | PSY | 310 | R01 | 100242 | REC | 50.00 |
| Research and Writing in Psych | PSY | 310 | R02 | 100242 | REC | 50.00 |
| Research and Writing in Psych | PSY | 310 | R03 | 100242 | REC | 50.00 |
| Research and Writing in Psych | PSY | 310 | R04 | 100242 | REC | 50.00 |
| Research and Writing in Psych | PSY | 310 | R05 | 100242 | REC | 50.00 |
| Research and Writing in Psych | PSY | 310 | R06 | 100242 | REC | 50.00 |
| Research and Writing in Psych | PSY | 310 | R07 | 100242 | REC | 50.00 |
| Research and Writing in Psych | PSY | 310 | R08 | 100242 | REC | 50.00 |
| Research and Writing in Psych | PSY | 310 | R09 | 100242 | REC | 50.00 |
| Research and Writing in Psych | PSY | 310 | R10 | 100242 | REC | 50.00 |
| Research and Writing in Psych | PSY | 310 | R11 | 100242 | REC | 50.00 |
| Rsrch Lab: Human Cognition | PSY | 380 | L01 | 204521 | LAB | 150.00 |
| Rsrch Lab: Human Cognition | PSY | 380 | L02 | 204521 | LAB | 150.00 |
| Rsrch Lab: Human Cognition | PSY | 380 | L03 | 204521 | LAB | 150.00 |
| Rsrch Lab: Social Psychology | PSY | 382 | L01 | 204523 | LAB | 150.00 |
| SBU Athletic Band | MUS | 268 | L01 | 305729 | LAB | 75.00 |
| Sculpture: Modeling Casting Ca | ARS | 366 | L01 | 200317 | LAB | 100.00 |
| Sedimentation and Stratigraphy | GEO | 463 | L01 | 308730 | LAB | 257.00 |
| Senior Design II | ESE | 441 | T04 | 201332 | TUT | 115.00 |
| Senior Design II | CIV | 441 | 01 | 307142 | LEC | 75.00 |
| Senior Laboratory | PHY | 445 | L01 | 204245 | LAB | 50.00 |
| Senior Laboratory | PHY | 445 | L02 | 204245 | LAB | 50.00 |
| Sound Design | MUS | 341 | L01 | 306132 | LAB | 50.00 |
| Sr Design Proj in Biomed Eng | BME | 441 | 01 | 101536 | LEC | 154.00 |
| Sr Honors Project in Studi Art | ARS | 495 | T05 | 100482 | TUT | 50.00 |
| Sr Honors Project in Studi Art | ARS | 495 | T06 | 100482 | TUT | 50.00 |
| Sr Honors Project in Studi Art | ARS | 495 | T11 | 100482 | TUT | 50.00 |
| Sr Honors Project in Studi Art | ARS | 495 | T15 | 100482 | TUT | 50.00 |
| Sr Honors Project in Studi Art | ARS | 495 | T16 | 100482 | TUT | 50.00 |
| Sr Honors Project in Studi Art | ARS | 495 | T19 | 100482 | TUT | 50.00 |
| Sr Honors Project in Studi Art | ARS | 495 | T20 | 100482 | TUT | 50.00 |
| Sr Honors Project in Studi Art | ARS | 495 | T22 | 100482 | TUT | 50.00 |
| Sr Honors Project in Studi Art | ARS | 495 | T24 | 100482 | TUT | 50.00 |
| Sr Honors Project in Studi Art | ARS | 495 | T28 | 100482 | TUT | 50.00 |
| Sr Honors Project in Studi Art | ARS | 495 | T34 | 100482 | TUT | 50.00 |
| Stagecraft | THR | 115 | L01 | 204912 | LAB | 25.00 |
| Structural Geology Laboratory | GEO | 369 | L01 | 308729 | LAB | 220.00 |
| Synthetic & Spectr Lab Techs | CHE | 328 | 01 | 309805 | LEC | 150.00 |
| Theor & Pract Conceptual Drawi | ARS | 359 | L01 | 200308 | LAB | 35.00 |
| Topics in Marine Envir Science | MAR | 395 | 01 | 203566 | LEC | 88.00 |
| Topics in Marine Envir Science | MAR | 395 | 04 | 203566 | LEC | 88.00 |
| Topics in Microbiology | BIO | 515 | S01 | 300511 | SEM | 62.00 |
| Topics in Microbiology | CSM | 548 | S01 | 300511 | SEM | 62.00 |
| Topics in Microbiology | BIO | 515 | S02 | 300511 | SEM | 62.00 |
| Topics in Microbiology | CSM | 548 | S02 | 300511 | SEM | 62.00 |
| Topics in Studio Theory & Prac | ARS | 491 | L01 | 200330 | LAB | 60.00 |
| Video Art: Narrative Forms | ARS | 326 | L01 | 305797 | LAB | 60.00 |
| Visual Arts Seminar | ARS | 580 | S01 | 300178 | SEM | 50.00 |
| Waves and Optics | PHY | 300 | 01 | 204209 | LEC | 50.00 |
| Year 1 Spring Session T | HDE | 542 | C01 | 302981 | CLN | 11,312.00 |
| Year 1 Spring Session T | HDE | 542 | C01 | 302981 | CLN | 4,756.50 |
| Year 1 Spring Session T | HDP | 542 | C01 | 303162 | CLN | 11,312.00 |
| Year 1 Spring Session T | HDP | 542 | C01 | 303162 | CLN | 4,756.50 |
| Year 1 Spring Session T | HDR | 542 | C01 | 303212 | CLN | 11,312.00 |
| Year 1 Spring Session T | HDR | 542 | C01 | 303212 | CLN | 4,756.50 |
| Year 2 Spring Session T | HDE | 642 | C01 | 302985 | CLN | 11,312.00 |
| Year 2 Spring Session T | HDE | 642 | C01 | 302985 | CLN | 4,756.50 |
