Spring 2026 Tuition and Fee Billing Rates: Undergraduate
The table below summarizes the tuition and fee billing rates for the specified credit
hours. Enrollment in certain courses
may subject students to additional fees.
Tuition and Fees are subject to change without advance notice by official action of the SUNY Board of Trustees.
Tuition and Fees for NYS Resident and NON NYS Resident Undergraduates
| CREDIT HOURS | 1 CR | 2 CR | 3 CR | 4 CR | 5 CR | 6 CR | 7 CR | 8 CR | 9 CR | 10 CR | 11 CR | 12 CR |
| NYS RESIDENT TUITION | 295.00 | 590.00 | 885.00 | 1,180.00 | 1,475.00 | 1,770.00 | 2,065.00 | 2,360.00 | 2,655.00 | 2,950.00 | 3,245.00 | 3,535.00 |
| NON NYS RESIDENT TUITION | 1,294.00 | 2,588.00 | 3,882.00 | 5,176.00 | 6,470.00 | 7,764.00 | 9,058.00 | 10,352.00 | 11,646.00 | 12,940.00 | 14,234.00 | 15,525.00 |
| ACTIVITY FEE | 10.65 | 21.30 | 31.95 | 42.60 | 53.25 | 63.90 | 74.55 | 85.20 | 95.85 | 106.50 | 106.50 | 106.50 |
| COLLEGE FEE | 11.45 | 22.90 | 34.35 | 45.80 | 57.25 | 68.70 | 80.15 | 91.60 | 103.05 | 114.50 | 125.95 | 137.50 |
| ACADEMIC EXCELLENCE & SUCCESS FEE | 31.25 | 62.50 | 93.75 | 125.00 | 156.25 | 187.50 | 218.75 | 250.00 | 281.25 | 312.50 | 312.50 | 312.50 |
| COUNSELING & HEALTH FEE | 22.45 | 44.90 | 67.35 | 89.80 | 112.25 | 134.70 | 157.15 | 179.60 | 202.05 | 224.50 | 224.50 | 224.50 |
| INTERCOLLEGIATE ATHLETIC FEE | 31.58 | 63.16 | 94.74 | 126.32 | 157.90 | 189.48 | 221.06 | 252.64 | 284.22 | 315.75 | 315.75 | 315.75 |
| RECREATION & STUDENT LIFE FEE | 9.70 | 19.40 | 29.10 | 38.80 | 48.50 | 58.20 | 67.90 | 77.60 | 87.30 | 97.00 | 97.00 | 97.00 |
| TECHNOLOGY FEE | 47.74 | 95.48 | 143.22 | 190.96 | 238.70 | 286.44 | 334.18 | 381.92 | 429.66 | 477.38 | 477.38 | 477.38 |
| TRANSPORTATION FEE | 23.15 | 46.30 | 69.45 | 92.60 | 115.75 | 138.90 | 162.05 | 185.20 | 208.35 | 231.50 | 231.50 | 231.50 |
| LIFETIME CAREER DEVELOPMENT FEE | 2.76 | 5.52 | 8.28 | 11.04 | 13.80 | 16.56 | 19.32 | 22.08 | 24.84 | 27.63 | 27.63 | 27.63 |
| REQUIRED STUDENT HEALTH INSURANCE* | 3,311.26 | |||||||||||
| NYS RESIDENT TOTAL | 485.73 | 971.46 | 1,457.19 | 1,942.92 | 2,428.65 | 2,914.38 | 3,400.11 | 3,885.84 | 4,371.57 | 4,857.26 | 5,163.71 | 8,776.52 |
| NON NYS RESIDENT TOTAL | 1,484.73 | 2,969.46 | 4,454.19 | 5,938.92 | 7,423.65 | 8,908.38 | 10,393.11 | 11,877.84 | 13,362.57 | 14,847.26 | 16,152.71 | 20,766.52 |
* Recipients of TAP will be billed at a discounted Academic Excellences and Success
Fee rate, part-time $26.25 and full-time $262.50
** All full-time students are initially billed for Required Student Health Insurance.
Students with alternative health insurance coverage can waive this charge. ALL F1 and J1 students are charged for international student health insurance at a different rate.