LIRR STRIKE: The LIRR is on strike, disrupting the ability for commuters to get to and from the Stony Brook campus. More details here.

 

Spring 2026 Tuition and Fee Billing Rates: Master of Health Administration

The table below summarizes the tuition and fee billing rates for the specified credit hours. Enrollment in certain courses
may subject students to additional fees. 

Tuition and Fees are subject to change without advance notice by official action of the SUNY Board of Trustees.

 

Tuition and Fees for NYS Resident and NON NYS Resident Master of Health Administration Students

CREDIT HOURS 1 CR 2 CR 3 CR 4 CR 5 CR 6 CR 7 CR 8 CR 9 CR** 10 CR 11 CR 12 CR
NYS RESIDENT TUITION 582.00 1,164.00 1,746.00 2,328.00 2,910.00 3,492.00 4,074.00 4,656.00 5,238.00 5,820.00 6,402.00 6,985.00
NON NYS RESIDENT TUITION 1,051.00 2,102.00 3,153.00 4,204.00 5,255.00 6,306.00 7,357.00 8,408.00 9,459.00 10,510.00 11,561.00 12,610.00
ACTIVITY FEE 45.00 45.00 45.00 45.00 45.00 45.00 45.00 45.00 45.00 45.00 45.00 45.00
COLLEGE FEE 11.45 22.90 34.35 45.80 57.25 68.70 80.15 91.60 103.05 114.50 125.95 137.50
ACADEMIC EXCELLENCE & SUCCESS FEE 31.25 62.50 93.75 125.00 156.25 187.50 218.75 250.00 281.25 312.50 312.50 312.50
COUNSELING & HEALTH FEE 22.45 44.90 67.35 89.80 112.25 134.70 157.15 179.60 202.05 224.50 224.50 224.50
TECHNOLOGY FEE 47.74 95.48 143.22 190.96 238.70 286.44 334.18 381.92 429.66 477.38 477.38 477.38
TRANSPORTATION FEE 23.15 46.30 69.45 92.60 115.75 138.90 162.05 185.20 208.35 231.50 231.50 231.50
LIFETIME CAREER DEVELOPMENT FEE 2.76 5.52 8.28 11.04 13.80 16.56 19.32 22.08 24.84 27.63 27.63 27.63
REQUIRED STUDENT HEALTH INSURANCE*                       3,311.26
NYS RESIDENT TOTAL 765.80 1,486.60 2,207.40 2,928.20 3,649.00 4,369.80 5,090.60 5,811.40 6,532.20 7,253.01 7,846.46 11,752.27
NON NYS RESIDENT TOTAL 1,234.80 2,424.60 3,614.40 4,804.20 5,994.00 7,183.80 8,373.60 9,563.40 10,753.20 11,943.01 13,005.46 17,377.27

 

* All full-time students are initially billed for Required Student Health Insurance. Students with alternative health insurance coverage can waive this charge.  ALL students who are not US citizens or permanent residents are charged for international student health insurance at a different rate.

** G2, 4, &5 students are considered full-time at 9 credits and are billed at the full time (12 credit) rate for fees, except College Fee and Academic Excellence Fee.