Spring 2026 Tuition and Fee Billing Rates: Graduate
The table below summarizes the tuition and fee billing rates for the specified credit
hours. Enrollment in certain courses
may subject students to additional fees.
Tuition and Fees are subject to change without advance notice by official action of the SUNY Board of Trustees.
Tuition and Fees for NYS Resident and NON NYS Resident Graduates
| CREDIT HOURS | 1 CR | 2 CR | 3 CR | 4 CR | 5 CR | 6 CR | 7 CR | 8 CR | 9 CR** | 10 CR | 11 CR | 12 CR |
| NYS RESIDENT TUITION | 471.00 | 942.00 | 1,413.00 | 1,884.00 | 2,355.00 | 2,826.00 | 3,297.00 | 3,768.00 | 4,239.00 | 4,710.00 | 5,181.00 | 5,655.00 |
| NON NYS RESIDENT TUITION | 1,125.00 | 2,250.00 | 3,375.00 | 4,500.00 | 5,625.00 | 6,750.00 | 7,875.00 | 9,000.00 | 10,125.00 | 11,250.00 | 12,375.00 | 13,495.00 |
| ACTIVITY FEE | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 |
| COLLEGE FEE | 11.45 | 22.90 | 34.35 | 45.80 | 57.25 | 68.70 | 80.15 | 91.60 | 103.05 | 114.50 | 125.95 | 137.50 |
| ACADEMIC EXCELLENCE & SUCCESS FEE | 31.25 | 62.50 | 93.75 | 125.00 | 156.25 | 187.50 | 218.75 | 250.00 | 281.25 | 312.50 | 312.50 | 312.50 |
| COUNSELING & HEALTH FEE | 22.45 | 44.90 | 67.35 | 89.80 | 112.25 | 134.70 | 157.15 | 179.60 | 202.05 | 224.50 | 224.50 | 224.50 |
| TECHNOLOGY FEE | 47.74 | 95.48 | 143.22 | 190.96 | 238.70 | 286.44 | 334.18 | 381.92 | 429.66 | 477.38 | 477.38 | 477.38 |
| TRANSPORTATION FEE | 23.15 | 46.30 | 69.45 | 92.60 | 115.75 | 138.90 | 162.05 | 185.20 | 208.35 | 231.50 | 231.50 | 231.50 |
| LIFETIME CAREER DEVELOPMENT FEE | 2.76 | 5.52 | 8.28 | 11.04 | 13.80 | 16.56 | 19.32 | 22.08 | 24.84 | 27.63 | 27.63 | 27.63 |
| REQUIRED STUDENT HEALTH INSURANCE* | 3,311.26 | |||||||||||
| NYS RESIDENT TOTAL | 654.80 | 1,264.60 | 1,874.40 | 2,484.20 | 3,094.00 | 3,703.80 | 4,313.60 | 4,923.40 | 5,533.20 | 6,143.01 | 6,625.46 | 10,422.27 |
| NON NYS RESIDENT TOTAL | 1,308.80 | 2,572.60 | 3,836.40 | 5,100.20 | 6,364.00 | 7,627.80 | 8,891.60 | 10,155.40 | 11,419.20 | 12,683.01 | 13,819.46 | 18,262.27 |
* All full-time students are initially billed for Required Student Health Insurance.
Students with alternative health insurance coverage can waive this charge. ALL students
who are not US citizens or permanent residents are charged for international student
health insurance at a different rate.
** G2, 4, &5 students are considered full-time at 9 credits and are billed at the
full time (12 credit) rate for fees, except College Fee and Academic Excellence Fee.