Skip Navigation
Search

Census Dates

Enrollment

Official census dates for enrollment during fall and spring terms occur at the close of business on Day 15 of the term; intermediate snapshots of enrollment are taken on Day 1 (start of business), Day 5, and Day 10 of the term. Distribution of these reports occurs on the first day of the term and then the day following the snapshot date.  The official census for winter and summer terms occurs at the end of the term.

Term Code Student Term Version Version Freeze Date
1126 Summer 2012 Day 1 Snapshot Jul. 9, 2012
1131 Winter 2013 End of Term Jun. 1, 2013
1134 Spring 2013 Day 15 Snapshot Feb. 19, 2013
1134 Spring 2013 Day 1 Snapshot Jan. 28, 2013
1134 Spring 2013 End of Term July 08, 2013
1136 Summer 2013 End of Term Sept. 21, 2013
1138 Fall 2013 Day 15 Snapshot Sept. 18, 2013
1138 Fall 2013 Day 1 Snapshot Aug. 26, 2013
1138 Fall 2013 End of Term Jan. 24, 2014
1141 Winter 2014 End of Term Mar. 7, 2014
1144 Spring 2014 Day 15 Snapshot Feb. 18, 2014
1144 Spring 2014 End of Term Oct 03, 2014
1144 Spring 2014 Day 1 Snapshot Jan. 27, 2014
1146 Summer 2014 End of Term Sept. 21, 2014
1148 Fall 2014 Day 15 Snapshot Sept. 16, 2014
1148 Fall 2014 Day 1 Snapshot Aug. 25, 2014
1148 Fall 2014 End of Term Jan. 17, 2015
1151 Winter 2015 End of Term Mar. 27, 2015
1154 Spring 2015 Day 15 Snapshot Feb. 16, 2015
1154 Spring 2015 Day 1 Snapshot Jan. 26, 2015
1154 Spring  2015 End of Term June 18, 2015
1156 Summer 2015 End of Term Sept. 29, 2015
1158 Fall 2015 Day 15 Snapshot Sept. 15, 2015
1158 Fall 2015 Day 10 Snapshot Sept. 4, 2015
1158 Fall 2015 Day 5 Snapshot Aug. 28, 2015
1158 Fall 2015 Day 1 Snapshot Aug. 24, 2015
1158 Fall 2015 End of Term Jan. 19, 2016
1161 Winter 2016 End of Term Mar. 3, 2016
1164 Spring 2016 Day 15 Snapshot Feb. 16, 2016
1164 Spring 2016 Day 10 Snapshot Feb. 9, 2016
1164 Spring 2016 Day 5 Snapshot Jan. 29, 2016
1164 Spring 2016 Day 1 Snapshot Jan. 25, 2016
1164 Spring 2016 End of Term June 21, 2016
1166 Summer 2016 End of Term Sept. 23, 2016
1168 Fall 2016 Day 15 Snapshot Sept. 20, 2016
1168 Fall 2016 Day 10 Snapshot Sept. 13, 2016
1168 Fall 2016 Day 5 Snapshot Sept. 2, 2016
1168 Fall 2016 Day 1 Snapshot Aug. 29, 2016
1168 Fall 2016 End of Term Jan. 18, 2017
1171 Winter 2017  End of term Mar. 9, 2017
1174 Spring 2017 Day 15 Snapshot Feb. 13, 2017*
1174 Spring 2017 Day 10 Snapshot Feb. 3, 2017
1174 Spring 2017 Day 5 Snapshot Jan. 27, 2017
1174 Spring 2017 Day 1 Snapshot Jan. 23, 2017
1174 Spring 2017 End of Term June 29, 2017
1176 Summer 2017 End of Term Sept. 26, 2017
1178 Fall 2017 Day 15 Snapshot Sept. 19, 2017
1178 Fall 2017  Day 10 Snapshot Sept. 12, 2017
1178 Fall 2017 Day 5 Snapshot Sept. 1, 2017
1178 Fall 2017 Day 1 Snapshot Aug. 28, 2017
1178 Fall 2017 End of Term Dec. 20, 2017
1181 Winter 2018 End of Term Jan. 20, 2018
1184
Spring 2018 Day 15 Snapshot Feb. 9, 2018
1184
Spring 2018 Day 10 Snapshot Feb. 2, 2018
1184
Spring 2018 Day 5 Snapshot Jan. 26, 2018
1184 Spring 2018 Day 1 Snapshot Jan. 22, 2018
1184 Spring 2018 End of Term May 16, 2018
1186 Summer 2018 End of Term Aug. 18, 2018
1188 Fall 2018 Day 1 Snapshot Aug. 27, 2018
1188 Fall 2018 Day 5 Snapshot Aug. 31, 2018
1188 Fall 2018 Day 10 Snapshot Sept. 10, 2018
1188 Fall 2018 Day 15 Snapshot Sept 17, 2018
1188 Fall 2018 End of Term Dec. 20, 2018
1191 Winter 2019 End of Term Jan. 26, 2019
1194 Spring 2019 Day 1 Snapshot Jan. 28, 2019
1194 Spring 2019 Day 5 Snapshot Feb. 1, 2019
1194 Spring 2019 Day 10 Snapshot Feb. 8, 2019
1194 Spring 2019 Day 15 Snapshot Feb. 15, 2019
1194 Spring 2019 End of Term May 22, 2019
1196 Summer 2019 End of Term Aug. 17, 2019
1198 Fall 2019 Day 1 Snapshot Aug. 26, 2019
1198 Fall 2019 Day 5 Snapshot Aug. 30, 2019
1198 Fall 2019 Day 10 Snapshot Sept. 9, 2019
1198 Fall 2019 Day 15 Snapshot Sept. 16, 2019
1198 Fall 2019 End of Term Dec. 19, 2019
1201 Winter 2020 End of Term Jan. 25, 2020
1204 Spring 2020 End of Term May 20, 2020
1204 Spring 2020 Day 15 Snapshot Feb. 14, 2020
1204 Spring 2020 Day 10 Snapshot Feb. 07, 2020
1204 Spring 2020 Day 5 Snapshot Jan. 31, 2020
1204 Spring 2020 Day 1 Snapshot Jan. 27, 2020
1206 Summer 2020 End of Term Aug. 15, 2020
1208 Fall 2020 End of Term Dec. 17, 2020
1208 Fall 2020 Day 15 Snapshot Sept. 14, 2020
1208 Fall 2020 Day 10 Snapshot Sept. 4, 2020
1208 Fall 2020 Day 5 Snapshot Aug. 28, 2020
1208 Fall 2020 Day 1 Snapshot Aug. 24, 2020
1211 Winter 2021 End of Term Jan. 23, 2021
1214 Spring 2021 Day 15 Snapshot Feb. 19, 2021
1214 Spring 2021 Day 10 Snapshot Feb. 12, 2021
1214 Spring 2021 Day 5 Snapshot Feb. 05, 2021
1214 Spring 2021 Day 1 Snapshot Feb. 01, 2021
1214  Spring 2021 End of Term May 19, 2021
1216 Summer 2021 End of Term Aug. 14, 2021
1218 Fall 2021 Day 15 Snapshot Sept 13, 2021
1218 Fall 2021 Day 10 Snapshot Sept. 3, 2021
1218 Fall 2021 Day 5 Snapshot Aug. 27, 2021
1218 Fall 2021 Day 1 Snapshot Aug. 23, 2021
1218 Fall 2021 End of Term Dec. 16, 2021
1221 Winter 2022 End of Term Jan. 22, 2022
1224 Spring 2022 Day 1 Snapshot Jan. 24, 2022
1224 Spring 2022 Day 5 Snapshot Jan. 28, 2022
1224 Spring 2022 Day 10 Snapshot Feb. 4, 2022
1224 Spring 2022 Day 15 Snapshot Feb. 11, 2022
1224 Spring 2022 End of Term May 18, 2022
1226 Summer 2022 End of Term Aug. 16, 2022
1228 Fall 2022 Day 1 Snapshot Aug. 22, 2022
1228 Fall 2022 Day 5 Snapshot Aug. 26, 2022
1228 Fall 2022 Day 10 Snapshot Sept. 2, 2022
1228 Fall 2022 Day 15 Snapshot Sept. 12, 2022
1228 Fall 2022 End of Term Dec. 15, 2022
1231 Winter 2023 End of Term Jan. 21, 2023
1234 Spring 2023 Day 1 Snapshot Jan. 23, 2023
1234 Spring 2023 Day 5 Snapshot Jan. 27, 2023
1234 Spring 2023 Day 10 Snapshot Feb. 3, 2023
1234 Spring 2023 Day 15 Snapshot Feb. 10, 2023
1234 Spring 2023 End of Term May. 17, 2023
1236 Summer 2023 End of Term Aug. 19, 2023
1238 Fall 2023 Day 1 Snapshot Aug. 28, 2023
1238 Fall 2023 Day 5 Snapshot Sept. 1, 2023
1238 Fall 2023 Day 10 Snapshot Sept. 11, 2023
1238 Fall 2023 Day 15 Snapshot Sept. 18, 2023
1238 Fall 2023 End of Term Dec. 21, 2023
1241 Winter 2024 End of Term Jan. 20, 2024
1244 Spring 2024 Day 1 Snapshot Jan. 22, 2024
1244 Spring 2024 Day 5 Snapshot Jan. 26, 2024
1244 Spring 2024 Day 10 Snapshot Feb. 2, 2024
1244 Spring 2024 Day 15 Snapshot Feb. 9, 2024
1244 Spring 2024 End of Term May 15, 2024
1246 Summer 2024 End of Term Aug. 17, 2024
1248 Fall 2024 End of Term Dec. 19, 2024
1248 Fall 2024 Day 15 Snapshot Sept. 16, 2024
1248 Fall 2024 Day 10 Snapshot Sept. 9, 2024
1248 Fall 2024 Day 5 Snapshot Aug. 30, 2024
1248 Fall 2024 Day 1 Snapshot Aug. 26, 2024
1251 Winter 2025 End of Term Jan. 24, 2025
1254 Spring 2025 End of Term May 21, 2025
1254 Spring 2025 Day 15 Snapshot Feb. 14, 2025
1254 Spring 2025 Day 10 Snapshot Feb. 7, 2025
1254 Spring 2025 Day 5 Snapshot Jan. 31, 2025
1254 Spring 2025 Day 1 Snapshot Jan 27, 2025

* delayed due to weather closing