
Stony Brook Experts
an online search tool for members of the media to identify experts at Stony Brook
Contact Information
252 Earth and Space Sciences Bl
Stony Brook, 11794
631/632-8194
Biography
Using the chemical composition of sedimentary rock and laboratory experiments that simulate a variety of sedimentary processes, Scott McLennan traces the evolution of the surfaces of both Earth and Mars. He has been a member of the science teams for the Mars rover and orbital missions, and he currently evaluates the chemical and mineralogical composition of Martian surface materials for NASA based on the return data from these missions.
Education
- PhD, Australian National University
- MSc, University of Western Ontario
- BSc(Hon), University of Western Ontario
Research Grants
Award | Start | End | Sponsor | Type | Amount | Status |
---|---|---|---|---|---|---|
Surficial processes on Mars: An Experiemental Approach | 2001-03-01T00:00:00 | 2003-05-31T00:00:00 | NASA Goddard Space Flight Center | Federal | 120000 | Closed |
Global Perspective of Surficial Processes on Mars using Mars Odyssey Gamma Ray Spectrometer | 2006-04-01T00:00:00 | 2009-03-29T00:00:00 | Jet Propulsion Laboratory | Nonfederal | 126200 | Closed |
Experimental Constraints on Trace Element Behavior During Surficial Processes on Mars | 2007-08-01T00:00:00 | 2011-07-31T00:00:00 | NASA Washington | Federal | 284511 | Closed |
THE ROLE OF TRACE PHOSPHATIC PHASES IN SILICICLASTIC DIAGENESIS | 1997-07-01T00:00:00 | 2000-08-31T00:00:00 | American Chemical Society | Nonfederal | 50000 | Closed |
Evaporative Processes on Mars: Constraints form Experiments and Modeling | 2006-05-10T00:00:00 | 2008-05-09T00:00:00 | NASA Goddard Space Flight Center | Federal | 30000 | Closed |
Museum of Long Island Natural Sciences - 2002 - 2003 ZBGA Program Grant | 2002-04-01T00:00:00 | 2003-03-31T00:00:00 | NYS Office of Parks Rec & Historic Preservation | Nonfederal | 5740 | Closed |
Sedimentary geochemistry of samples from the Pathfinder | 1999-03-01T00:00:00 | 2001-08-31T00:00:00 | NASA Goddard Space Flight Center | Federal | 59500 | Closed |
Crust-Mantle Evolution on Mars: Integrating the Mission Data | 2007-07-01T00:00:00 | 2011-06-30T00:00:00 | NASA Lunar and Planetary Institute | Federal | 231205 | Closed |
Chemically Striking Regions on Mars | 2010-08-04T00:00:00 | 2011-08-31T00:00:00 | NASA Goddard Space Flight Center | Federal | 233939 | Closed |
Sedimentary Geochemistry on Mars | 2001-03-01T00:00:00 | 2004-08-31T00:00:00 | NASA Goddard Space Flight Center | Federal | 84000 | Closed |
Surfical Processes on Mars: An Experimental Approach | 2003-03-03T00:00:00 | 2007-02-28T00:00:00 | NASA Goddard Space Flight Center | Federal | 237000 | Closed |
Crust Mantle Evolution on Mars | 2004-09-01T00:00:00 | 2007-08-31T00:00:00 | NASA Goddard Space Flight Center | Federal | 119743 | Closed |
Global Prespective on Surficial Processes on Mars Using Mars Odyssey Gamma Ray Spectrometer | 2009-04-01T00:00:00 | 2009-09-30T00:00:00 | University of Arizona | Nonfederal | 19996 | Closed |
Fixed Price Balance and Institutional Allowance Account for Department of Geosciences | 2003-04-01T00:00:00 | 2007-03-31T00:00:00 | Multiple Sponsors | Nonfederal | 1676.97 | Closed |
FIXED PRICE BALANCE AND INSTITUTIONAL ALLOWANCE ACCOUNT FOR THE DEPARTMENT OF GEOSCIENCES | 1985-04-01T00:00:00 | 2003-03-31T00:00:00 | Multiple Sponsors | Nonfederal | 7335.31 | Closed |
Sedimentary Petrology | 2002-06-01T00:00:00 | 2015-09-27T00:00:00 | Jpl Caltech | Nonfederal | 747739 | Closed |
NRA: Research Opportunities in Space and Earth Science - Roses 2010: Experimental Approaches to Evaluating the Sedimentary Geochemistry of Halogens on Mars | 2011-07-13T00:00:00 | 2015-07-12T00:00:00 | NASA Goddard Space Flight Center | Federal | 282363 | Closed |
S & F McLENNAN DCP LAB | 1999-10-01T00:00:00 | 2012-10-31T00:00:00 | Campus SF Accounts Multiple Sponsors | Nonsponsored | 18811.35 | Closed |
Geochemical Investigations at Meridiani Planum and Gusev Crater | 2011-07-01T00:00:00 | 2017-06-30T00:00:00 | NASA Goddard Space Flight Center | Federal | 378002 | Approved |
Sedimentary Petrology at the Mars Science Laboratory Site | 2012-05-15T00:00:00 | 2019-10-31T00:00:00 | Jet Propulsion Laboratory | Nonfederal | 786606 | Approved |
Geochemical Investigations at Endeavour Crater with the Opportunity Rover-MER Mission FY 2016 | 2015-09-28T00:00:00 | 2018-09-30T00:00:00 | Jet Propulsion Laboratory | Nonfederal | 55000 | Approved |
Mars 2020 SuperCAM | 2016-03-29T00:00:00 | 2017-12-31T00:00:00 | Jet Propulsion Laboratory | Nonfederal | 14630 | Approved |
Publications
- Author Article Journal of Geophysical Research Physicochemical properties of concentrated Martian surface waters 2011 116
- Author Article Journal of Geophysical Research Opportunity Mars Rover mission: Overview and selected results from Purgatory ripple to traverses to Endeavour crater 2011 116
- Author Article Geophysical Research Letters Martian surface heat production and crustal heat flow from Mars Odyssey Gamma-Ray spectrometry 2011 38 14
- Author Article Astrobiology Mars Sedimentary Geology: Key Concepts and Outstanding Questions 2011 11 1 77 - 87
- Author Article Journal of Geophysical Research Regional and grain size influences on the geochemistry of soil at Gusev crater, Mars 2010 115
- Author Article Geophysical Research Letters K and Cl concentrations on the Martian surface determined by the Mars Odyssey Gamma Ray Spectrometer: Implications for bulk halogen abundances in Mars 2010 37 12
- Author Article Elements Sulfur on Mars 2010 6 2 107 - 112
- Author Book 2009 1
- Author Article Nature Asteroids and andesites 2009 459 7246
- Author Article Journal of Geophysical Research Chemically striking regions on Mars and Stealth revisited 2009 114
- Author Article American Mineralogist Humidity-induced phase transitions of ferric sulfate minerals studied by in situ and ex situ X-ray diffraction 2009 94 41590 1629 - 1637
- Author Article Science Exploration of Victoria Crater by the Mars Rover Opportunity 2009 324 5930 1058 - 1061
- Author Article Geochimica et Cosmochimica Acta Experimental constraints on the evaporation of partially oxidized acid-sulfate waters at the martian surface 2009 73 4 1205 - 1222
- Author Article Journal of Geophysical Research Veneers, rinds, and fracture fills: Relatively late alteration of sedimentary rocks at Meridiani Planum, Mars 2008 113
- Author Article Journal of Geophysical Research Spirit Mars Rover Mission to the Columbia Hills, Gusev Crater: Mission overview and selected results from the Cumberland Ridge to Home Plate 2008 113
- Author Article Journal of Geophysical Research Light-toned salty soils and coexisting Si-rich species discovered by the Mars Exploration Rover Spirit in Columbia Hills 2008 113
- Author Article Journal of Geophysical Research Hematite spherules at Meridiani: Results from MI, Mini-TES, and Pancam 2008 113
- Author Article Science Water Activity and the Challenge for Life on Early Mars 2008 320 5880 1204 - 1207
- Author Article Journal of Geophysical Research Fe oxidation processes at Meridiani Planum and implications for secondary Fe mineralogy on Mars 2008 113
- Author Article Journal of Geophysical Research Surface processes recorded by rocks and soils on Meridiani Planum, Mars: Microscopic Imager observations during Opportunity's first three extended missions 2008 113
- Author Article Science Detection of Silica-Rich Deposits on Mars 2008 320 5879 1063 - 1067
- Author Article Earth and Planetary Science Letters A 3.5 Ga record of water-limited, acidic weathering conditions on Mars 2007 260 3 432 - 443
- Author Article Geochimica et Cosmochimica Acta Application of the Pitzer ion interaction model to isopiestic data for the Fe2(SO4)3-H2SO4-H2O system at 298.15 and 323.15 K 2007 71 11 2680 - 2698
- Author Article Journal of Geophysical Research Variations in K/Th on Mars 2007 112
- Author Article Earth and Planetary Science Letters Production of hydrogen peroxide in Martian and lunar soils 2007 255 1 41 - 52
- Author Article Journal of Geophysical Research Mars Odyssey Gamma Ray Spectrometer elemental abundances and apparent relative surface age: Implications for Martian crustal evolution 2007 112
- Author Article Journal of Geophysical Research Visible and near-infrared multispectral analysis of rocks at Meridiani Planum, Mars, by the Mars Exploration Rover Opportunity 2007 112
- Author Article Elements Evidence for Water at Meridiani 2006 2 3 163 - 167
- Author Article Nature Planetary science: Bedrock formation at Meridiani Planum 2006 443 7107
- Author Article Journal of Geophysical Research Mixing relationships and the effects of secondary alteration in the Wishstone and Watchtower Classes of Husband Hill, Gusev Crater, Mars 2006 111
- Author Article Journal of Geophysical Research Mineralogy of the light-toned outcrop at Meridiani Planum as seen by the Miniature Thermal Emission Spectrometer and implications for its formation 2006 111
- Author Article Journal of Geophysical Research Overview of the Opportunity Mars Exploration Rover Mission to Meridiani Planum: Eagle Crater to Purgatory Ripple 2006 111
- Author Article Journal of Geophysical Research Nickel on Mars: Constraints on meteoritic material at the surface 2006 111
- Author Article Science Two Years at Meridiani Planum: Results from the Opportunity Rover 2006 313 5792 1403 - 1407
- Author Article Journal of Geophysical Research Overview of the Spirit Mars Exploration Rover Mission to Gusev Crater: Landing site to Backstay Rock in the Columbia Hills 2006 111
- Author Article Journal of Geophysical Research Gusev crater: Wind-related features and processes observed by the Mars Exploration Rover Spirit 2006 111
- Author Article Journal of Geophysical Research Characterization and petrologic interpretation of olivine-rich basalts at Gusev Crater, Mars 2006 111
- Author Article Earth and Planetary Science Letters Chemical divides and evaporite assemblages on Mars 2006 241 1 21 - 31
- Author Article Geology Sedimentary textures formed by aqueous processes, Erebus crater, Meridiani Planum, Mars 2006 34 12 1085
- Author Article Journal of Geophysical Research In situ and experimental evidence for acidic weathering of rocks and soils on Mars 2006 111
- Author Article Earth and Planetary Science Letters Stratigraphy and sedimentology of a dry to wet eolian depositional system, Burns formation, Meridiani Planum, Mars 2005 240 1 11 - 72
- Author Article The Journal of Geology Geochemistry of Cambro-Ordovician Sedimentary Rocks of the Northeastern United States: Changes in Sediment Sources at the Onset of Taconian Orogenesis 2005 113 5 571 - 587
- Author Article Scientific American Sp The Evolution of Continental Crust 2005 15 2 44 - 49
- Author Article Earth and Planetary Science Letters Chemistry and mineralogy of outcrops at Meridiani Planum 2005 240 1 73 - 94
- Author Article Journal of Geophysical Research Experimental epithermal alteration of synthetic Los Angeles meteorite: Implications for the origin of Martian soils and identification of hydrothermal sites on Mars 2005 110
- Author Article Nature An integrated view of the chemistry and mineralogy of martian soils 2005 436 7047 49 - 54
- Author Article Earth and Planetary Science Letters An astrobiological perspective on Meridiani Planum 2005 240 1 179 - 189
- Author Article Earth and Planetary Science Letters Provenance and diagenesis of the evaporite-bearing Burns formation, Meridiani Planum, Mars 2005 240 1 95 - 121
- Author Article Earth and Planetary Science Letters Geochemical modeling of evaporation processes on Mars: Insight from the sedimentary record at Meridiani Planum 2005 240 1 122 - 148
- Author Article Nature Water alteration of rocks and soils on Mars at the Spirit rover site in Gusev crater 2005 436 7047 66 - 69
- Author Article Sedimentology Scale and timing of Rare Earth Element redistribution in the Taconian foreland of New England 2004 51 4 885 - 897
- Author Article Journal of Geophysical Research Acid-sulfate weathering of synthetic Martian basalt: The acid fog model revisited 2004 109
- Author Article Science Textures of the Soils and Rocks at Gusev Crater from Spirit's Microscopic Imager 2004 305 5685 824 - 826
- Author Article Science Pancam Multispectral Imaging Results from the Opportunity Rover at Meridiani Planum 2004 306 5702 1703 - 1709
- Author Article Science Wind-Related Processes Detected by the Spirit Rover at Gusev Crater, Mars 2004 305 5685 810 - 813
- Author Article Science The Spirit Rover's Athena Science Investigation at Gusev Crater, Mars 2004 305 5685 794 - 799
- Author Article Science The Opportunity Rover's Athena Science Investigation at Meridiani Planum, Mars 2004 306 5702 1698 - 1703
- Author Article Science Evidence from Opportunity's Microscopic Imager for Water on Meridiani Planum 2004 306 5702 1727 - 1730
- Author Article Science In Situ Evidence for an Ancient Aqueous Environment at Meridiani Planum, Mars 2004 306 5702 1709 - 1714
- Author Article Science Pancam Multispectral Imaging Results from the Spirit Rover at Gusev Crater 2004 305 5685 800 - 806
- Author Article Science Basaltic Rocks Analyzed by the Spirit Rover in Gusev Crater 2004 305 5685 842 - 845
- Author Article Science Soils of Eagle Crater and Meridiani Planum at the Opportunity Rover Landing Site 2004 306 5702 1723 - 1726
Courses
Term | Role | Course ID | Description |
---|---|---|---|
Spring 2018 | Primary Instructor | GEO 106 | Planetary Geology |
Fall 2018 | Primary Instructor | GEO 533 | Geochemistry of the Terrestria |
Spring 2017 | Primary Instructor | GEO 103 | Earth Through Time |
Spring 2017 | Primary Instructor | GEO 113 | Historical Geology Laboratory |
Spring 2017 | Primary Instructor | GEO 475 | Undergrad Teachng Practicum I |
Spring 2017 | Primary Instructor | GEO 600 | Practicum in Teaching |
Fall 2017 | Primary Instructor | GEO 103 | Earth Through Time |
Fall 2017 | Primary Instructor | GEO 113 | Historical Geology Laboratory |
Spring 2016 | Primary Instructor | GEO 103 | Earth Through Time |
Spring 2016 | Primary Instructor | GEO 113 | Historical Geology Laboratory |
Spring 2016 | Primary Instructor | GEO 600 | Practicum in Teaching |
Fall 2016 | Primary Instructor | GEO 604 | Topics in Planetary Science |
Spring 2015 | Primary Instructor | GEO 533 | Geochemistry of the Terrestria |
Fall 2015 | Primary Instructor | GEO 403 | Sedimentation and Stratigraphy |
Fall 2015 | Primary Instructor | GEO 403 | Sedimentation and Stratigraphy |
Fall 2015 | Primary Instructor | GEO 543 | Stratigraphy |
Fall 2015 | Primary Instructor | GEO 543 | Stratigraphy |
Fall 2015 | Primary Instructor | GEO 600 | Practicum in Teaching |
Summer 2014 | Primary Instructor | GEO 487 | Senior Research in Geology |
Fall 2014 | Primary Instructor | GEO 403 | Sedimentation and Stratigraphy |
Fall 2014 | Primary Instructor | GEO 403 | Sedimentation and Stratigraphy |
Fall 2014 | Primary Instructor | GEO 487 | Senior Research in Geology |
Fall 2014 | Primary Instructor | GEO 600 | Practicum in Teaching |
Honors
Type | Description | Year |
---|---|---|
Award | Mary B. Ansari Best Reference Work Award (for Planetary Crusts: Their Composition, Origin and Evolution), Geoscience Information Society (GSIS) | |
Fellowship | Fellow of the American Geophysical Union | |
Fellowship | Geochemistry Fellow of the Geochemical Society and the European Association for Geochemistry |
Scholarly Activities
Activity | Title | Date |
---|---|---|
Presentation/Paper at a conference | "Constraints on the age, composition and size of the Martian sedimentary mass" 43rd Lunar Planet. Sci. Conf., Abst. #1869, The Woodlands, TX, 19-23 March. | 2012-08 |
Presentation/Paper at a conference | Invited Paper: "Planning for Mars sample return: Results from the MEPAG Mars Sample Return End-to-End International Science Analysis Group (E2E-iSAG" Abstract P32B-04presented at 2011 Fall Meeting, AGU, San Francisco, CA, 5-9 Dec. | 2011-12 |
Presentation/Paper at a conference | "The Martian sedimentary record: Constraints on its composition, age and size" Intl. Conf. Exploring Mars Habitability Prog. & Abst., p. 33. Lisbon, 13-15 June. | 2011-08 |
Workshop | "Final Report of the Mars Sample Return (MSR)E2E-iSAG" Presentation to Mars Exploration Program Advisory Group (MEPAG), Lisbon | 2011-08 |
Presentation/Paper at a conference | "Relationships between the composition of planetary crusts and their sedimentary records" 2011 Goldschmidt Conf., 14-19 Aug., Prague, Czech Republic, Mineral. Mag., 75, 1443. | 2011 |
Workshop | Invited Presentation: "Martian Crust: Composition and Evolution" Presentation to ISSI-Europlanets Workshop on "Quantifying the Martian Geochemical Reservoirs", Bern, Switzerland | 2011 |
Presentation/Paper at a conference | "Proposed Mars Sample Return (MSR) E2E-iSAG: Phase I Analysis" Presentation to AGU Town Hall, San Francisco CA on behalf of NASA-ESA Mars Sample Return Science Analysis Group | 2010-12 |
Presentation/Paper at a conference | McLennan, S. M. (2010) "Nature and composition of planetary surficial deposits and their relationship to planetary crusts". Abstract P51A-01 presented at 2010 Fall Meeting, AGU, San Francisco, CA, 13-17 Dec. | 2010-12 |
Presentation/Paper at another Univ. | Invited Lecture: "The Sedimentary Rock Cycle on Mars: A Geochemical Perspective". McGill University, Montreal, Canada | 2010-12 |
Other | Proposed 2018 Mars Astrobiology Explorer-Cacher (MAX-C) Mission. Presentation on behalf of MEPAG Mid-range Rover Science Analysis Group to the Mars Panel of the NAS Planetary Decadal Survey. Arizona State Univ., Phoenix, AZ. | 2010-09-10 |
Workshop | "Mars Sample Return (MSR)E2E-iSAG: Introduction and Initial Input" Presentation to Mars Exploration Program Advisory Group (MEPAG) Pasadena CA on behalf of NASA-ESA Mars Sample Return Science Analysis Group | 2010-09 |
Presentation/Paper at a conference | McLennan, S. M., Boynton, W. V., Karunatillake, S., Hahn, B. C., Taylor, G. J. and the Mars Odyssey GRS Team (2010) Distribution of sulfur on the surface of Mars determined by the 2001 Mars Odyssey Gamma-ray spectrometer. In Lunar Planet. Sci. XLI, Abst. #2174, The Lunar & Planetary Institute, Houston (CD-ROM). | 2010-08 |
Workshop | McLennan, S. M. (2010) Provenance of the Burns Formation, Mars. Mars Exploration Rover Science Team Meeting, 25-26 May, 2010, Pasadena, CA. | 2010-08 |
Presentation/Paper at another Univ. | McLennan, S. M. (2010) The exploration of Mars, Recent findings and future prospects. Hofstra University. | 2010 |
Presentation/Paper at a conference | McLennan, S. M. (2010) Geochemical perspective of the Martian sedimentary rock cycle. First International Conference on Mars Sedimentology and Stratigraphy, El Paso, TX. | 2010 |
Presentation/Paper at a conference | McLennan, S. M., Boynton, W. V., Hahn, B. C., Karunatillake, S. and Taylor, G. J. (2009) Sulfur Distribution on the Martian Surface Determined by Mars Odyssey Gamma Ray Spectroscopy. EOS Trans. AGU, 90(52), Fall Meet. Suppl., Abstract P12A-04. | 2009-12 |
Professional Service
Service | Title | Date |
---|---|---|
Other | Member, Geochemical Society Publication Advisory Committee | 2011 - 2012 |
Other | Member, NASA – ESA International Mars Landing Site Steering Committee | 2011 - 2012 |
Review Boards - Agency, Institute, Gov. | Co-Chair, NASA-ESA MEPAG Mars Sample Return End-to-End International Science Analysis Group (MSR E2E-iSAG), August, 2010 – December, 2011 | 2011 - 2012 |
Review Boards - Agency, Institute, Gov. | Panel Chief, “Mars Data Analysis Program”, NASA, January, 2012 | 2011 - 2012 |
Other | Co-convener of Session “The New Mars: Geochemistry of a Neighbor Planet”, 2010 Goldschmidt Conference, June 13-18, 2010, Knoxville, TN | 2010 - 2011 |
Review Boards - Agency, Institute, Gov. | Co-Chair, NASA-ESA MEPAG Mars Sample Return End-to-End International Science Analysis Group (MSR E2E-iSAG), August, 2010 – June, 2011 | 2010 - 2011 |
Other | Member of the NASA MEPAG Mars Mid-Range Rover Science Analysis Group (MEPAG MRR-SAG), April – November, 2009. | 2009 - 2010 |
Other | Member, Scientific Organizing Committee, “First International Conference on Mars Sedimentology and Stratigraphy”, 19-23 April, 2010, El Paso, TX and Carlsbad, NM. | 2009 - 2010 |
Review Boards - Agency, Institute, Gov. | Review Panel; Low Temperature Geochemistry Group Chief, “Mars Fundamental Science Program”, NASA, Oct. 12-16, 2009. | 2009 - 2010 |
University Service
Service | Title | Date |
---|---|---|
College/University Committee | School of Professional Development Curriculum Committee | 2011 - 2012 |
Departmental Committee | Chair of Department of Geosciences Shops Committee | 2011 - 2012 |
College/University Committee | School of Professional Development Curriculum Committee | 2010 - 2011 |
College/University Committee | Search Committee for Dept. of Geosciences Chair | 2010 - 2011 |
Community Activity | "Returning Samples from Mars" Presentation to SUSB Geology Open Night, 19 Nov., 2010. | 2010 - 2011 |
Departmental Committee | Chair of Department of Geosciences Shops Committee | 2010 - 2011 |
Departmental Committee | Geosciences Faculty Search Committee | 2010 - 2011 |
College/University Committee | SPD Curriculum Committee (Member) | 2009 - 2010 |
Departmental Committee | Dept. of Geosciences Assistant to the Chair Search Committee (Member) | 2009 - 2010 |
Departmental Committee | Dept. of Geosciences Shops Committee (Chair) | 2009 - 2010 |