Undergraduate Bulletin
Fall 2024
Sample Course Sequence for the Major in Globalization Studies and International Relations
For more information about SBC courses that fulfill major requirements, click here.
| FRESHMAN |
|---|
| FALL | Credits |
|---|---|
| First Year Seminar 101 | 1 |
| WRT 101 | 3 |
| GLI 211 | 3 |
| SPN 111 | 4 |
| SBC | 3 |
| Elective | 3 |
| Total | 17 |
| SPRING | Credits |
|---|---|
| First Year Seminar 102 | 1 |
| WRT 102 | 3 |
| SPN 112 | 4 |
| SBC | 3 |
| Global Issue I | 3 |
| Global Interaction Area I | 3 |
| Total | 16 |
| SOPHOMORE |
|---|
| FALL | Credits |
|---|---|
| GLI 320 | 3 |
| SPN 211 | 3 |
| SBC | 3 |
| Elective | 3 |
| Elective | 3 |
| Total | 15 |
| SPRING | Credits |
|---|---|
| SPN 212 | 3 |
| Global Interaction Area II | 3 |
| SBC | 3 |
| Elective | 3 |
|
Elective
|
3 |
| Total | 15 |
| JUNIOR |
|---|
| FALL | Credits |
|---|---|
| GLO 330 | 3 |
| Global I ssue II | 3 |
| SPN 311 | 3 |
| Elective | 3 |
| SBC | 3 |
| Total | 15 |
| SPRING | Credits |
|---|---|
| Internship | 3 |
| Global Interaction Area III | 3 |
| Global I ssue III | 3 |
| SBC | 3 |
| Elective | 3 |
| Total | 15 |
| SENIOR |
|---|
| FALL | Credits |
|---|---|
| GLI 340 | 3 |
| Global I ssue IV | 3 |
| SBC | 3 |
| SBC | 3 |
| Elective | 3 |
| Total | 15 |
| SPRING | Credits |
|---|---|
| GLI 450 | 3 |
| Upper-division SBC | 3 |
| Upper-division SBC | 3 |
| Elective | 3 |
| Elective | 3 |
| Total | 15 |
