Undergraduate Bulletin
Fall 2024
Sample Course Sequence for the Major in Geology
For more information about SBC courses that fulfill major requirements, click here.
| FRESHMAN |
|---|
| FALL | Credits |
|---|---|
| First Year Seminar 101 | 1 |
| WRT 101 | 3 |
| CHE 131/133 | 5 |
| GEO 102 | 3 |
| GEO 112 | 1 |
|
SBC
|
3 |
| Total | 16 |
| SPRING | Credits |
|---|---|
| First Year Seminar 102 | 1 |
| WRT 102 | 3 |
| CHE 132/134 | 4(5) |
| AMS 151 | 3 |
| GEO 103 | 3 |
| GEO 113 | 1 |
| Total | 15(16) |
| SOPHOMORE |
|---|
| FALL | Credits |
|---|---|
| AMS 161 | 3 |
| PHY 131/PHY 133 | 4 |
| SBC | 3 |
| SBC | 3 |
| SBC | 3 |
| Total | 17 |
| SPRING | Credits |
|---|---|
| GEO 306/366 | 4 |
| PHY 132/PHY 134 | 3(4) |
| SBC | 3 |
| SBC | 3 |
| SBC | 3 |
| Total | 16(17) |
| JUNIOR |
|---|
| FALL | Credits |
|---|---|
| GEO 407/467 | 4 |
| Upper-division science elective | 3 |
| SBC | 3 |
| SBC | 3 |
| SBC | 3 |
| Total | 16 |
| SPRING | Credits |
|---|---|
| GEO 309/369 | 4 |
| GEO 403/463 | 4 |
| Upper-division Science Elective | 3 |
| Upper-division Science Elective | 3 |
| Total | 14 |
| SENIOR |
|---|
| FALL | Credits |
|---|---|
| GEO 310 | 3 |
| GEO 496 | 1 |
| GEO 497 | 1 |
| Upper-division Science Elective | 3 |
| Upper-division SBC | 3 |
| Upper-division SBC | 3 |
| Upper-division SBC | 3 |
| Total | 17 |
| SPRING | Credits |
|---|---|
| Upper-division Science Elective | 3 |
| Upper-division Science Elective | 3 |
| Upper-division Science Elective | 3 |
| Upper-division SBC | 3 |
| SBC | 3 |
| Total | 15 |
