Undergraduate Bulletin
Fall 2024
Sample Course Sequence for the Major in Ecosystems and Human Impact
For more information about SBC courses that fulfill major requirements, click here.
| FRESHMAN |
|---|
| FALL | Credits |
|---|---|
| First Year Seminar 101 | 1 |
| WRT 101 | 3 |
|
SUS 111 |
3 |
| MAT 125, MAT 131, or AMS 151 | 3-4 |
|
Elective |
3 |
| Total | 13-14 |
| SPRING | Credits |
|---|---|
| First Year Seminar 102 | 1 |
| WRT 102 | 3 |
| CHE 129, CHE 131, or ENV 115 | 3-4 |
| ECO 108 |
4 |
| Elective | 3 |
| Total | 14-15 |
| SOPHOMORE |
|---|
| FALL | Credits |
|---|---|
| SUS 201 | 3 |
| ANP 120 | 4 |
| BIO 201/BIO 204 | 5 |
| SUS 301 | 3 |
| Total | 15 |
| SPRING | Credits |
|---|---|
| ENV 304 or ATM 305 | 3 |
| Foreign Language or elective | 3-4 |
| SUS 322 | 3 |
| SUS 326 | 3 |
| Elective | 3 |
| Total | 15-16 |
| JUNIOR |
|---|
| FALL | Credits |
|---|---|
| technology elective (group 1) | 3-4 |
| SUS 305 | 3 |
| solutions elective (group 2) | 3 |
| SUS 304 | 3 |
| Elective | 3 |
| Total | 15-16 |
| SPRING | Credits |
|---|---|
| BIO 351 | 3 |
| solutions elective (group 2) | 3 |
| solutions elective (group 2) | 3 |
| GSS 313/GSS 314 | 4 |
| Elective | 3 |
| Total | 16 |
| SENIOR |
|---|
| FALL | Credits |
|---|---|
| Elective | 3 |
| Elective | 3 |
| Elective | 3 |
| EHI 487 | 6 |
| Total | 15 |
| SPRING | Credits |
|---|---|
| issues elective (group 3) | 3 |
| SUS 401 or ENV 301 | 3 |
| Elective | 3 |
| Elective | 3 |
| Internship | 3 |
| Total | 15 |
