Undergraduate Bulletin
Fall 2024
Sample Course Sequence for the Major in Astronomy/Planetary Sciences
For more information about SBC courses that fulfill major requirements, click here.
| FRESHMAN |
|---|
| FALL | Credits |
|---|---|
| First Year Seminar 101 | 1 |
| WRT 101 | 3 |
| AST 100 | 1 |
| PHY 131/PHY 133 or PHY 141/PHY 133 | 4 |
| MAT 131 or MAT 141 | 4 |
| SBC | 3 |
| Total | 16 |
| SPRING | Credits |
|---|---|
| First Year Seminar 102 | 1 |
| WRT 102 | 3 |
| PHY 132/PHY 134 or PHY 142/PHY 134 | 4 |
| MAT 132 or MAT 142 | 4 |
| SBC | 3 |
| SBC | 3 |
| Total | 18 |
| SOPHOMORE |
|---|
| FALL | Credits |
|---|---|
| PHY 251/PHY 252 | 4 |
| MAT 203 or MAT 307 or AMS 261 | 3-4 |
| AST 205 | 3 |
| PHY 277 | 3 |
| Upper-division SBC | 3 |
| Total | 16-17 |
| SPRING | Credits |
|---|---|
| PHY 306 | 3 |
| MAT 303 or MAT 308 or AMS 361 | 3-4 |
| AST 200 | 1 |
| AST 203 | 4 |
| Upper-division SBC | 3 |
| Total | 14-15 |
| JUNIOR |
|---|
| FALL | Credits |
|---|---|
| AST 341 or AST 443 | 3-4 |
| MAT elective | 3 |
| PHY 301 | 3 |
| PHY 303 | 3 |
| SBC | 3 |
| Total | 15-16 |
| SPRING | Credits |
|---|---|
| AST 390 or AST 346 | 3 |
| PHY 308 | 3 |
| PHY 300 | 3 |
| Upper-division elective | 3 |
| SBC | 3 |
| Total | 15 |
| SENIOR |
|---|
| FALL | Credits |
|---|---|
| AST 443 or AST 347 | 3-4 |
| Upper-division SBC | 3 |
| SBC | 3 |
| SBC | 3 |
| SBC | 3 |
| Total | 15-16 |
| SPRING | Credits |
|---|---|
| AST 346 or AST 390 | 3 |
| Upper-division SBC | 3 |
| Upper-division Elective | 3 |
| SBC | 3 |
| SBC | 3 |
| Total | 15 |
