Skip Navigation
Search
Additional Seed Grant Programs
Overview of Existing Seed Grant Programs at SBU
Active Seed Grant Programs
| Seed Grant Program Name | Frequency of Cycles | Average Number of Awards per Cycle | Average Award Size | Target Audience |
|---|---|---|---|---|
| Seed Grant Program NameOVPR Seed Grant Program | Frequency of CyclesBiannually | Average Number of Awards per Cycle11 | Average Award Size$53,000 | Target AudienceAll faculty |
| Seed Grant Program NameTargeted Research Opportunities | Frequency of CyclesAnnually | Average Number of Awards per Cycle1 - 4 | Average Award Size$30,000 - $70,000 (most require match from department) | Target AudienceAll faculty holding academic rank |
| Seed Grant Program NameSchool of Medicine Bridge Funding | Frequency of Cycles3 times per year | Average Number of Awards per CycleVaries | Average Award Size$60,000 ($30K from Dean’s office + $30K from department) | Target AudienceSOM faculty |
| Seed Grant Program NameStony Brook Cancer Center Pilot Funding | Frequency of CyclesRolling | Average Number of Awards per CycleVaries | Average Award Size$20,000 - $100,000 | Target AudiencePriority given to Cancer Center investigators |
| Seed Grant Program NameIACS Seed Grants | Frequency of CyclesAnnually | Average Number of Awards per CycleVaries | Average Award Size$25,000 | Target AudienceIACS core and affiliate faculty |
| Seed Grant Program NameSBU-BNL Seed Grant | Frequency of CyclesAnnually | Average Number of Awards per Cycle6 - 7 | Average Award Size$40,000 | Target AudienceSBU and BNL scientists |
| Seed Grant Program NamePresidential Mini-Grants | Frequency of CyclesAnnually | Average Number of Awards per CycleVaries | Average Award Size$1,000-4,000 | Target AudienceAll faculty |
| Seed Grant Program NameFaculty in the Arts, Humanities and lettered Social Sciences | Frequency of CyclesAnnually | Average Number of Awards per Cycle50-90% of the applications received | Average Award Size$3,500-$7,500 | Target AudienceFaculty in the fine arts, humanities, and lettered social sciences |
| Seed Grant Program NameResearch Evaluation and Commercialization Hub (REACH) | Frequency of CyclesBiannually | Average Number of Awards per Cycle6-8 per year | Average Award SizeUp to $100,000 | Target AudienceAll faculty and Postdocs |
| Seed Grant Program NameØrsted-Eversource Offshore Wind - funding opportunity announced via email |
Frequency of CyclesAnnually (5 years) | Average Number of Awards per Cycle5 | Average Award Size$50,000 | Target AudienceCEAS, CAS, SoMAS, Business |
Archived Seed Grant Programs
| Seed Grant Program Name | Frequency of Cycles | Average Number of Awards per Cycle | Average Award Size | Target Audience |
|---|---|---|---|---|
| Seed Grant Program NameCEAS Seed Grants | Frequency of CyclesVaries | Average Number of Awards per Cycle3 - 5 | Average Award Size$5,000 | Target AudienceCEAS faculty |
