Skip Navigation
Search
April 1 - May 12
Individual standings
(Final)
POSITION | POINT TOTAL |
---|---|
T1 | 16900 |
T1 | 16900 |
T1 | 16900 |
4 | 16800 |
T5 | 16600 |
T5 | 16600 |
7 | 16400 |
8 | 16270 |
9 | 16200 |
10 | 15900 |
11 | 15845 |
12 | 15805 |
13 | 15800 |
14 | 15705 |
15 | 15700 |
16 | 15675 |
17 | 15505 |
18 | 15485 |
19 | 15095 |
20 | 15025 |
21 | 14760 |
22 | 14525 |
23 | 14480 |
24 | 13825 |
25 | 13675 |
team standingS
POSITION | PREVIOUS | TEAM NAME | POINT TOTAL | AVG. POINTS PER TEAM MEMBER |
---|---|---|---|---|
1 | 1 | 50 Shades of Fit | 81500 | 16300 |
2 | 3 | Who Run The World? Girls | 80420 | 16084 |
3 | 6 | Suite 212 | 73595 | 14719 |
4 | 9 | Fitness Enamels | 72530 | 14506 |
5 | 5 | Science Peaches | 69685 | 13937 |
6 | 2 | Bread Winners | 67745 | 13549 |
7 | 4 | Financial Fitness Flunkies | 63865 | 12773 |
8 | 7 | Mind Over Matter | 60271 | 12054 |
9 | 13 | Get Schweaty | 53240 | 10648 |
10 | 8 | Karb Kutters | 52960 | 10592 |
11 | 11 | Healthier U | 48975 | 9795 |
12 | 10 | The Chillest Team | 45815 | 9163 |
13 | 12 | The Chill Ones | 43130 | 8626 |
14 | 19 | Budgeteers | 42085 | 8417 |
15 | 15 | No RAgrets Fam | 35935 | 7187 |
16 | 33 | Die Lard | 35805 | 7161 |
17 | 23 | MHEME | 34550 | 6910 |
18 | 16 | The Motely Crew | 33920 | 6784 |
19 | 20 | Whimsical Wellness ATAS Interns | 32440 | 6488 |
20 | 14 | CP-gO! | 25955 | 5191 |
21 | 24 | 11:30 Walk Break | 25580 | 5116 |
22 | 18 | Clammy Crew | 24390 | 4878 |
23 | 25 | Assthethicc | 24229 | 4846 |
24 | 22 | Safety First | 23617 | 4723 |
25 | 17 | PubFit Health 1 | 21360 | 4272 |
26 | 21 | BEENS | 20445 | 4089 |
27 | 26 | Team Alpha Super Awesome Cool Dynamite Wolf Squadron | 20320 | 4064 |
28 | 28 | Baby Tooth Doctors | 19360 | 3872 |
29 | 29 | To Fitness and Beyond | 19235 | 3847 |
30 | 30 | SAFTN | 18925 | 3785 |
31 | 36 | Subduction Girls | 17655 | 3531 |
32 | 27 | CCTO | 15950 | 3190 |
33 | 31 | PubFit Health 2 | 14990 | 2998 |
34 | 34 | Dewey Go?* | 14160 | 2832 |
35 | 35 | Not fast, Just Furious | 13050 | 2610 |
36 | 32 | Finding Chemo | 11331 | 2266 |
37 | 41 | HH* | 7355 | 1471 |
38 | 37 | Seagulls | 6895 | 1379 |
39 | 38 | Set the Pace | 4855 | 971 |
40 | 40 | Hey Guys, Jeff Cavaliere Here | 3735 | 747 |
41 | 39 | Summer Body Squad | 3690 | 738 |
42 | 42 | PhyziK* | 2330 | 466 |
43 | 43 | Yonis* | 2205 | 441 |
T44 | T44 | Living the Dream* | 2195 | 439 |
T44 | T44 | SBU Dental* | 2195 | 439 |
46 | 46 | Seaweed* | 2100 | 420 |
47 | 47 | Kung Fu Pandas* | 2050 | 410 |
48 | 49 | The Biggest Losers* | 1515 | 303 |
49 | 48 | Yeet Boys* | 1475 | 295 |
50 | 50 | Brownian Motion* | 1200 | 240 |
51 | 51 | Fermented Funyuns* | 190 | 38 |
52 | 52 | Paper Machetes* | 185 | 37 |
53 | 53 | Soul Sista* | 105 | 21 |
54 | 54 | Hurdur* | 45 | 9 |
55 | 55 | Rivercats* | 20 | 4 |
56 | 56 | FBGM* | 15 | 3 |
57 | 57 | Cancer Kicks Butt* | 10 | 2 |
*Team has less than five members
QUESTIONS/COMMENTS
For any questions and/or comments related to the Campus Wellness Challenge, please contact Healthier U.