Staff
Eugene Hammond
Director, Professor of English
Heather Milam
Senior Staff Assistant
Peter Khost
Interim Associate Director
Dennis Clarke
Interim Writing Center Director
Haseena Milea
Interim Assistant Writing Center Director
Cynthia Davidson
Electronic Writing Coordinator
Carolyn Sofia
Assessment Coordinator
Jennifer Albanese
Assessment Coordinator
Faculty
(Professors)
Patricia Dunn
Eugene Hammond (director)
(Full-Time Lecturers)
Jennifer Albanese
Patrizia Benolich
Richard Buch
Ryan Calvey
Dennis Clarke
Kevin Clouther
Cynthia Davidson
Safet Dabovic
Wilbur Farley
Robert Faunce
Michele Fazio
Clare Frost
Linda Josephs
Peter Khost
Kristina Lucenko
Heather Dune Macadam
Rita Nezami
Ron Overton
Hugh Patterson
Jon Plaisted
Cathleen Rowley
Carolyn Sofia
Barrie Stevens
Tom Tousey
Stephanie Wade
Astrid Wimmer
Marilyn Zucker
(Adjunct Faculty &
Teaching Assistants)
Angie Balsamo
Ryan Barnhart
Soraya Baselious
Joseph Carson
John Christie
Ralph Clare
Jesse Curran
Ryan Davidson
Paul Devlin
Steven Dube
Naomi Edwards
Sarah Feltham
Katherine Foret
Meghan Fox
Matthew Gilbert
Thomas Hallen
Rachel Hartman
Deborah Heckert
Lisa Held
Elizabeth Hershman
Ann Horbey
Les Hunter
Valerie Hyatt
Jayson Jacobo
Patrina Jones
Kathryn Klein
John Larsen
Caitlin Lee
Ursula Lukszo
Sarah Marchesano
Kerry Martin
Briana Martino
Matthrew McAlpin
Derek McGrath
Matthew McMahan
Josh Meissner
Haseena Miles
Susan Pilewski
Lydmilla Razumova
Kristen Reynolds
Selma Shelton
Jeffrey Starks
Jacqueline Vigliotti
Robert Warner
Harry Weil
Kim Woltmann
Jacqueline Woods
Margaret Wright
Lawrence Zellner
Faculty Office Hours
| First Name | Last Name | Office Location | Phone Extension | Office Hours |
| Jennifer | Albanese | H 2100 | 2 4203 | Mon/Wed/Fri. 12:40 - 1:30 |
| Patrizia | Benolich | H 2037 | 2 6075 | |
| Richard | Buch | H 2104 | 2 9935 | Tues/Thur 2:30 - 3:30 |
| Ryan | Calvey | H 2038 | 2 4238 | Wed. 9:00 - 12:00, Or by appointment |
| Dennis | Clarke | H 2098 | 2 4176 | Tues/Thurs 10:15 - 11:15, 2:15 - 3:15 |
| Kevin | Clouther | H 2044 | 2 4239 | Mon/Wed 1:00 - 3:00 |
| Safet | Dabovic | H 2038 | 2 4246 | Wed. 1:00 - 2:15, 3:30 - 5:15 |
| Cynthia | Davidson | H 2031 | 2 7565 | Tues. 10:30-11:30, 3:45-4:30; Thurs. 11-12:40 and by appointment |
| Wilbur | Farley | H 2099 | 2 4210 | Tues/Thur 9:30 - 11:00, Wed. 9:30 - 12:00, 2:30 - 4:00, Or by appointment |
| Robert | Faunce | H 2044 | 2 4237 | Mon/Wed/Fri 1:00 - 2:00 |
| Michele | Fazio | H 2044 | 2 3253 | Mon. 2:30 - 4:30, Wed. 10:30 - 11:30 |
| Clare | Frost | H 2110 | 2 4204 | Tues. 11:15 - 12:15, 2:15 - 3:15, Thur. 11:15 - 12:15, Or by appointment |
| Linda | Josephs | H 2037 | 2 7398 | Tues/Thur. 1:45 - 3:45, Or by appointment |
| Peter | Khost | H 2106 | 2 4249 | Tues/Thur. 11:15 - 12:30, On Wednesday with appointment |
| Rita | Nezami | H 2039 | 2 7726 | Mon/Wed/Fri 2:30 - 5:30, By appointment |
| Ron | Overton | H 2111 | 2 4211 | Tues/Thur. 3:45 - 5:15, Or by appointment |
| Hugh | Patterson | H 2038 | 2 4207 | Tues/Thur. 6:45 - 8:00 pm |
| Jon | Plaisted | H 2108 | 2 4235 | Wed. 9:00 - 12:00 |
| Cathleen | Rowley | H 2037 | 2 4202 | Wed 12:00 - 2:00, Fri 10:30 - 12:30 |
| Carolyn | Sofia | H 2102 | 2 4213 | Mon/Wed/Fri. 12:45 - 2:00, Tues/Thur. 1:00 - 2:00 |
| Barrie | Stevens | H 2103 | 2 9936 | Tues/Thur. 12:50 - 2:10, or by appointment |
| Tom | Tousey | H 2107 | 2 4206 | Wed. 12:45 - 4:30, Fri. 12:45 - 1:30, Or by appointment |
| Astrid | Wimmer | H 2109 | 2 9186 | Tues. 11:15 - 12:40, Thur. 11:15 - 11:40, 2:15 - 3:15 |
| Marilyn | Zucker | H 2101 | 2 4208 | Tues/Thurs 1:00 - 2:00, Or by appointment |
| Angie | Balsamo | |||
| Steven | Dube | H 2036 | Mon/Fri 11:30 - 12:30, Wed. 12:30 - 1:30 | |
| Thomas | Hallen | |||
| Deborah | Heckert | FA 3328 | Mon. 1:00 - 2:00, Wed. 7:00 - 7:45 pm | |
| Ann | Horbey | H 2032 | Mon/Fri. 12:00 - 12:30, Wed. 12:00 - 2:00, Or by appointment | |
| Sarah | Marchesano | |||
| Kerry | Martin | H 1086 | Mon/Fri. 10:40 - 11:40, Wed. 10:40 - 12:30, Or by appointment | |
| Haseena | Milea | H 2036 | By appointment only | |
| Josh | Meissner | |||
| Susan | Pilewski | |||
| Kristen | Reynolds | |||
| Selma | Shelton | |||
| Kim | Woltmann | |||
| Ryan | Barnhart | H 2127 | Tues/Thur 1:00 - 2:30 | |
| Soraya | Baselious | SBS S314 | Mon/Wed. 2:30 - 3:30 | |
| Joseph | Carson | H 2032 | Mon. 10:45 - 11:45, Wed. 10:45 - 12:45 | |
| John | Christie | |||
| Ralph | Clare | Tues/Thur. 12:50 - 2:00 | ||
| Jesse | Curran | H 2064 | Tues. 3:45 - 5:15, Thur. 12:45 - 2:15, Or by appointment | |
| Ryan | Davidson | H 2070 | Tues/Thur 2:15 - 3:45 | |
| Paul | Devlin | |||
| Naomi | Edwards | H 2070 | Tues/Thur 11:00 - 12:30 | |
| Sarah | Feltham | ST 3334 | Wed. 11:00 - 12:00, Thur. 10:00 - 12:00 | |
| Katherine | Foret | H 2065 | 27390 | Thur. 2:00 - 5:00, By appointment |
| Meghan | Fox | |||
| Matthew | Gilbert | |||
| Rachel | Hartman | H 2036 | Tues/Thur. 2:10 - 3:10, Or by appointment | |
| Lisa | Held | |||
| Elizabeth | Hershman | |||
| Les | Hunter | H 3008 | 5:15 - 6:15 pm | |
| Valerie | Hyatt | H 2070 | Tues/Thur 10:00 - 11:00 am, Or by appointment | |
| Jayson | Jacobo | |||
| Patrina | Jones | |||
| Kathryn | Klein | H 2065 | Tues. 8:30 - 9:30, Thur 8:30 - 9:30 and 11:30-12:30 | |
| John | Larsen | H 2058 | Tues. 11:30 - 12:50, Thur. 2:30 - 4:00 | |
| Caitlin | Lee | ST 3049 | Wed. 12:00 - 2:00, Thur. 12:00 - 1:00 | |
| Ursula | Lukszo | |||
| Briana | Martino | H 2127 | By appointment only | |
| Matthew | McAlpin | Mon/Wed/Fri. 3:00 - 4:00 | ||
| Derek | McGrath | Tues/Thur 1:00 - 2:30, Or by appointment | ||
| Matthew | McMahan | ST 3049 | Mon. 10:00 - 12:00, Tues. 10:00 - 12:00 | |
| Lydmilla | Razumova | Mon. 2:45 - 3:45, Wed. 3:20 - 3:50, 5:10 - 6:00, Or by appointment | ||
| Jeffrey | Starks | H 2028 | Thur. 11:30 - 1:00 and 2:00 - 3:00, Or by appointment | |
| Jaqueline | Vigliotti | |||
| Robert | Warner | |||
| Harry | Weil | |||
| Jacqueline | Woods | One hour before each class, Or by appointment | ||
| Margaret | Wright | H 2065 | Mon. 12:00 - 1:00, Tues/Thur. 10:00 - 11:00, Or by appointment | |
| Lawrence | Zellner | H 1029 | Mon/Wed. 5:10 - 6:40 |
