New Courses in the Writing Program (2009)
Faculty/Staff Meetings: September 16th, 23rd, and 30th
See Meetings and Workshops for more announcements.
| Class # | CRS | Sctn | Days | Start Time | End Time | Building | Room | Instr |
| 80022 | 101 | 3 | MWF | 8:30 AM | 9:25 AM | HUMANITIES | 3008 | Tousey |
| 80023 | 101 | 4 | MWF | 9:35 AM | 10:30 AM | SOCBEHAV SCI | N101 | Albanese |
| 80024 | 101 | 5 | MWF | 9:35 AM | 10:30 AM | HUMANITIES | 3013 | Tousey |
| 80025 | 101 | 6 | MWF | 10:40 AM | 11:35 AM | SOCBEHAV SCI | N107 | MARTIN |
| 80026 | 101 | 7 | MWF | 10:40 AM | 11:35 AM | SOCBEHAV SCI | N101 | Albanese |
| 80030 | 101 | 11 | MWF | 11:45 AM | 12:40 PM | SOCBEHAV SCI | N107 | MARTIN |
| 80031 | 101 | 12 | MWF | 11:45 AM | 12:40 PM | SOCBEHAV SCI | N101 | Albanese |
| 80033 | 101 | 14 | MF | 12:50 PM | 2:10 PM | SOCBEHAV SCI | N107 | CHU |
| 80036 | 101 | 17 | MWF | 2:20 PM | 3:15 PM | HUMANITIES | 2045 | GARRET |
| 80040 | 101 | 21 | MW | 3:50 PM | 5:10 PM | HUMANITIES | 3016 | Overton |
| 80041 | 101 | 22 | MW | 3:50 PM | 5:10 PM | EARTH&SPACE | 81 | Plaisted |
| 80043 | 101 | 24 | MW | 5:20 PM | 6:40 PM | EARTH&SPACE | 81 | Plaisted |
| 80044 | 101 | 25 | MW | 5:20 PM | 6:40 PM | HUMANITIES | 3015 | Overton |
| 80045 | 101 | 26 | TUTH | 8:20 AM | 9:40 AM | SOCBEHAV SCI | N118 | TEETS |
| 80046 | 101 | 27 | MW | 6:50 PM | 8:10 PM | EARTH&SPACE | 81 | Plaisted |
| 80052 | 101 | 33 | TUTH | 9:50 AM | 11:10 AM | HUMANITIES | 2045 | DUBE |
| 80053 | 101 | 34 | TUTH | 9:50 AM | 11:10 AM | HUMANITIES | 3013 | Frost |
| 80059 | 101 | 40 | TUTH | 11:20 AM | 12:40 PM | HUMANITIES | 3014 | Clarke |
| 80060 | 101 | 41 | TUTH | 11:20 AM | 12:40 PM | HUMANITIES | 3015 | Frost |
| 80063 | 101 | 44 | TUTH | 12:50 PM | 2:10 PM | HUMANITIES | 3014 | Frost |
| 80064 | 101 | 45 | TUTH | 12:50 PM | 2:10 PM | HUMANITIES | 3015 | COX |
| 80068 | 101 | 49 | TUTH | 2:20 PM | 3:40 PM | HUMANITIES | 3014 | BRINKMEYER |
| 80069 | 101 | 50 | TUTH | 2:20 PM | 3:40 PM | HUMANITIES | 3015 | Sofia |
| 80071 | 101 | 52 | TUTH | 3:50 PM | 5:10 PM | SOCBEHAV SCI | N118 | UYURKULAK |
| 80072 | 101 | 53 | TUTH | 3:50 PM | 5:10 PM | SOCBEHAV SCI | N101 | DUBE |
| 80073 | 101 | 54 | TUTH | 5:20 PM | 6:40 PM | HUMANITIES | 3008 | HARTNETT |
| 80084 | 102 | 1 | MWF | 8:30 AM | 9:25 AM | SOCBEHAV SCI | N107 | ANGIUS |
| 80085 | 102 | 2 | MWF | 8:30 AM | 9:25 AM | SOCBEHAV SCI | N101 | Marderness |
| 80086 | 102 | 3 | MWF | 9:35 AM | 10:30 AM | HUMANITIES | 3014 | Clouther |
| 80087 | 102 | 4 | MWF | 9:35 AM | 10:30 AM | HUMANITIES | 3015 | Nezami |
| 86885 | 102 | 5 | MWF | 9:35 AM | 10:30 AM | HUMANITIES | 3016 | MARTIN |
| 80088 | 102 | 6 | MWF | 10:40 AM | 11:35 AM | HUMANITIES | 2045 | Clouther |
| 80089 | 102 | 7 | MWF | 10:40 AM | 11:35 AM | HUMANITIES | 3013 | Nezami |
| 80090 | 102 | 8 | MWF | 10:40 AM | 11:35 AM | HUMANITIES | 3014 | FORET |
| 80091 | 102 | 9 | MWF | 10:40 AM | 11:35 AM | HUMANITIES | 3015 | Lucenko |
| 80092 | 102 | 10 | MWF | 11:45 AM | 12:40 PM | HUMANITIES | 2045 | Clouther |
| 80093 | 102 | 11 | MWF | 11:45 AM | 12:40 PM | HUMANITIES | 3013 | Lucenko |
| 80094 | 102 | 12 | MWF | 11:45 AM | 12:40 PM | HUMANITIES | 3014 | Faunce |
| 86935 | 102 | 13 | MWF | 11:45 AM | 12:40 PM | HUMANITIES | 3015 | ANGIUS |
| 80095 | 102 | 14 | MF | 12:50 PM | 2:10 PM | HUMANITIES | 2045 | Nezami |
| 80096 | 102 | 15 | MF | 12:50 PM | 2:10 PM | HUMANITIES | 3013 | Davidson |
| 80097 | 102 | 16 | MF | 12:50 PM | 2:10 PM | HUMANITIES | 3014 | Lucenko |
| 80098 | 102 | 17 | MWF | 2:20 PM | 3:15 PM | HUMANITIES | 3013 | Faunce |
| 80099 | 102 | 18 | MWF | 2:20 PM | 3:15 PM | HUMANITIES | 3014 | SCHACHTMAN |
| 80100 | 102 | 19 | MWF | 2:20 PM | 3:15 PM | HUMANITIES | 3015 | MCMAHAN |
| 80101 | 102 | 20 | MW | 3:50 PM | 5:10 PM | PSYCHOLOGY A | 144 | WRIGHT |
| 80102 | 102 | 21 | MW | 3:50 PM | 5:10 PM | HUMANITIES | 2047 | Patterson |
| 80103 | 102 | 22 | MW | 3:50 PM | 5:10 PM | HUMANITIES | 1023 | Wimmer |
| 80104 | 102 | 23 | MW | 3:50 PM | 5:10 PM | OLD CHEM | 135 | Dabovic |
| 80105 | 102 | 24 | MWF | 9:35 AM | 10:30 AM | EARTH&SPACE | 177 | Marderness |
| 80106 | 102 | 25 | MWF | 9:35 AM | 10:30 AM | PSYCHOLOGY A | 144 | ANGIUS |
| 80107 | 102 | 26 | MWF | 10:40 AM | 11:35 AM | HUMANITIES | 3016 | Marderness |
| 80108 | 102 | 27 | MW | 6:50 PM | 8:10 PM | HUMANITIES | 3015 | Dabovic |
| 80109 | 102 | 28 | MW | 8:20 PM | 9:40 PM | HUMANITIES | 3014 | GUSTAVSON |
| 80110 | 102 | 29 | TUTH | 8:20 AM | 9:40 AM | SOCBEHAV SCI | N107 | HAMMOND |
| 80111 | 102 | 30 | TUTH | 8:20 AM | 9:40 AM | SOCBEHAV SCI | N101 | WOLTMANN |
| 89367 | 102 | 31 | MWF | 11:45 AM | 12:40 PM | HUMANITIES | 3016 | Davidson |
| 80112 | 102 | 32 | TUTH | 8:20 AM | 9:40 AM | HUMANITIES | 2045 | Khost |
| 80113 | 102 | 33 | TUTH | 9:50 AM | 11:10 AM | MELVILLE LBR | N4006 | Sofia |
| 80114 | 102 | 34 | TUTH | 9:50 AM | 11:10 AM | HUMANITIES | 3014 | Stevens |
| 80115 | 102 | 35 | TUTH | 9:50 AM | 11:10 AM | HUMANITIES | 3015 | BARNHART |
| 80116 | 102 | 36 | TUTH | 9:50 AM | 11:10 AM | HUMANITIES | 3016 | Khost |
| 89368 | 102 | 37 | TUTH | 11:20 AM | 12:40 PM | MELVILLE LBR | N4000 | Sofia |
| 99314 | 102 | 38 | MF | 12:50 PM | 2:10 PM | HUMANITIES | 3015 | Faunce |
| 89369 | 102 | 39 | TUTH | 11:20 AM | 12:40 PM | HUMANITIES | 3016 | Stevens |
| 89370 | 102 | 40 | TUTH | 11:20 AM | 12:40 PM | HUMANITIES | 2047 | Farley |
| 89371 | 102 | 41 | TUTH | 11:20 AM | 12:40 PM | HUMANITIES | 3019 | Buch |
| 89372 | 102 | 42 | TUTH | 12:50 PM | 2:10 PM | HUMANITIES | 3016 | Josephs |
| 89373 | 102 | 43 | TUTH | 2:20 PM | 3:40 PM | HUMANITIES | 3016 | Josephs |
| 89374 | 102 | 44 | MW | 5:20 PM | 6:40 PM | HUMANITIES | 3016 | LEE |
| 89375 | 102 | 45 | TUTH | 12:50 PM | 2:10 PM | HUMANITIES | 2047 | Rowley |
| 89376 | 102 | 46 | TUTH | 12:50 PM | 2:10 PM | HUMANITIES | 3019 | Buch |
| 89377 | 102 | 47 | TUTH | 12:50 PM | 2:10 PM | OLD CHEM | 134 | Calvey |
| 89475 | 102 | 48 | TUTH | 3:50 PM | 5:10 PM | HUMANITIES | 2045 | Benolich |
| 89476 | 102 | 49 | MW | 5:20 PM | 6:40 PM | HUMANITIES | 3013 | SOVAK |
| 89479 | 102 | 50 | TUTH | 2:20 PM | 3:40 PM | EARTH&SPACE | 177 | Stevens |
| 89480 | 102 | 51 | TUTH | 2:20 PM | 3:40 PM | PSYCHOLOGY A | 144 | Farley |
| 89481 | 102 | 52 | TUTH | 2:20 PM | 3:40 PM | HUMANITIES | 2047 | Rowley |
| 89482 | 102 | 53 | TUTH | 3:50 PM | 5:10 PM | MELVILLE LBR | N4006 | Buch |
| 89920 | 102 | 54 | TUTH | 3:50 PM | 5:10 PM | HUMANITIES | 3014 | Farley |
| 89921 | 102 | 55 | TUTH | 5:20 PM | 6:40 PM | HUMANITIES | 3015 | Josephs |
| 89922 | 102 | 56 | TUTH | 5:20 PM | 6:40 PM | HUMANITIES | 3016 | Benolich |
| 89923 | 102 | 57 | TUTH | 6:50 PM | 8:10 PM | HUMANITIES | 3015 | Benolich |
| 90529 | 102 | 58 | TUTH | 9:50 AM | 11:10 AM | PSYCHOLOGY A | 144 | Calvey |
| 90530 | 102 | 59 | MWF | 2:20 PM | 3:15 PM | HUMANITIES | 3016 | SOVAK |
| 90579 | 102 | 60 | TUTH | 5:20 PM | 6:40 PM | HUMANITIES | 3014 | WOODS |
| 99315 | 102 | 66 | MW | 5:20 PM | 6:40 PM | PSYCHOLOGY A | 144 | Patterson |
| 99316 | 102 | 67 | MW | 6:50 PM | 8:10 PM | HUMANITIES | 3016 | Patterson |
| 99317 | 102 | 68 | TUTH | 11:20 AM | 12:40 PM | OLD CHEM | 135 | DUBE |
| 99320 | 102 | 69 | TUTH | 12:50 PM | 2:10 PM | OLD CHEM | 135 | KLEIN |
| 99359 | 102 | 70 | TUTH | 2:20 PM | 3:40 PM | HUMANITIES | 3019 | Calvey |
| 99360 | 102 | 71 | TUTH | 3:50 PM | 5:10 PM | HUMANITIES | 3015 | WOLTMANN |
| 99361 | 102 | 72 | TUTH | 5:20 PM | 6:40 PM | PSYCHOLOGY A | 144 | Rowley |
| 99362 | 102 | 73 | MW | 5:20 PM | 6:40 PM | HUMANITIES | 2047 | Dabovic |
| 99363 | 102 | 74 | TUTH | 6:50 PM | 8:10 PM | HUMANITIES | 3016 | KREMER |
| 99364 | 102 | 75 | TUTH | 8:20 PM | 9:40 PM | HUMANITIES | 2045 | JACOBO |
| 99367 | 102 | 78 | MW | 6:50 PM | 8:10 PM | MELVILLE LBR | N4072 | KILIAN |
| 70043 | 102 | 81 | TUTH | 6:50 PM | 8:10 PM | HUMANITIES | 3014 | REINA |
| 80117 | 103 | 1 | TUTH | 12:50 PM | 2:10 PM | HUMANITIES | 3013 | Tousey |
| 99508 | 200 | 1 | TUTH | 12:50 PM | 2:10 PM | PSYCHOLOGY A | 146 | Horbey |
| 99510 | 301 | 2 | TUTH | 11:20 AM | 12:40 PM | HARRIMAN HLL | 115 | Horbey |
| 99511 | 301 | 3 | TUTH | 2:20 PM | 3:40 PM | MELVILLE LBR | N4006 | Horbey |
| 99388 | 302 | 2 | MW | 5:20 PM | 6:40 PM | HUMANITIES | 2030 | Wimmer |
| 87570 | 506 | W | 6:50 PM | 9:50 PM | PSYCHOLOGY A | 144 | Pfeiffer | |
| 86624 | 592 | TH | 6:50 PM | 9:40 PM | HUMANITIES | 3008 | Dunn | |
| 86625 | 698 | M | 3:50 PM | 6:50 PM | HUMANITIES | 2113 | Hammond |

