SBCCS Seminars
(* see note at bottom)
| Date | Time | Location | Speaker (Abstract) | Speaker (Video) | Presentations | |
|---|---|---|---|---|---|---|
| 3/3/10 | 2:15PM | ESS 450 | ||||
| 10/19/09 | 3:30-4:30PM | Wang Center, Room 301 | ||||
| 10/09/09 | 4:00-5:00PM | Math Tower, Room 1-122 | Shuqiang Wang | |||
| 9/23/09 | 10:30AM | Math Tower, Room 1-122 | ||||
| 9/15/09 | 4:00-5:30PM | Harriman Hall, Room 137 | Jerry Bernholc | |||
| 9/1/09 | 4:15PM | Harriman Hall, Room 137 | ||||
| 8/28/09 | 3:30PM | ESS Bldg. Room 450 | ||||
| 6/5/09 | 9:00AM-12 Noon |
Math Tower S-240 | ||||
| 3/12/09 | 4:00-5:00PM | Earth & Sciences Bldg. 123 (Hanson Seminar Room) | ||||
| 2/19/09 | 4:00-5:00PM | Earth & Sciences Bldg. 123 (Hanson Seminar Room) | ||||
| 12/19/08 | 7:00PM-8:00PM | Shanghai, China | ||||
| 11/5/08 | 4:00PM | Math Tower S-240 | ||||
| 10/14/08 | 3:30-4:15pm | Math Tower S-240 | ||||
| 10/14/08 | 3:00-3:30pm | Math Tower S-240 | ||||
| 10/14/08 | 2:00-2:45pm | Math Tower S-240 | ||||
| 10/14/08 | 1:15pm-2:00pm | Math Tower S-240 | ||||
| 10/14/08 | 11:30am-12:15pm | Math Tower S-240 | ||||
| 10/14/08 | 10:45-11:30am | Math Tower S-240 | ||||
| 10/14/08 | 9:45-10:30am | Math Tower S-240 | ||||
| 10/14/08 | 9:00-9:45am | Math Tower S-240 | ||||
| 9/3/08 | 1:30 p.m. | Math Tower Room 1-122 | ||||
| 8/4/08 | 11:50 a.m | Math Tower S-240 | ||||
| 8/4/08 | 11:15 a.m | Math Tower S-240 | ||||
| 8/4/08 | 10:00 a.m | Math Tower S-240 | ||||
| 8/4/08 | 10:00 a.m | Math Tower S-240 | ||||
| 8/4/08 | 9:00 a.m. | Math Tower S-240 | ||||
| 6/5/08 | 11:15a.m. | Math Tower S-240 | ||||
| 6/5/08 | 10:00a.m. | Math Tower S-240 | ||||
| 6/5/08 | 9:00 a.m. | Math Tower S-240 | ||||
| 5/1/08 | 12:00pm | Math Tower, S-240 | ||||
| 5/1/08 | 9:00 a.m. | Math Tower S-240 | ||||
| 3/28/08 | 3:00 p.m. | Wang Center - Rm 201 | ||||
| 3/11/08 | 2:00 p.m. | Student Activities | ||||
| 3/4/08 | 4:15 p.m. | Harriman Rm 137 | ||||
| 1/30/08 | 3:00 p.m. | Wang Center - Rm 301 | ||||
| 1/24/08 | 11:00 a.m. | Wang Center - Rm 201 | ||||
| 11/1/07 | 10:30 a.m. |
Wang Center - Rm 101 |
||||
| 1/23/07 | 2:30 p.m. | ESS Bldg., Rm P 101 | ||||
| 1/26/07 | 9:30 a.m. | Phys. Bldg., Rm 463B |
Maria Fernandez-Serra |
|||
| 1/29/07 | 4:00 p.m. | Phys. Bldg., Rm 131B | ||||
| 2/1/07 | 2:30 p.m. | ESS Bldg., Rm 123 | ||||
| 2/8/07 | 12:00 p.m. | ESS Bldg., Rm 123 | ||||
| 2/12/07 | 10:00 a.m. | Endeavour Hall Rm. 120 | ||||
| 2/13/07 | 4:00 p.m. | Chem Bldg., Rm 412 | ||||
| 2/13/07 | 4:00 p.m. | Life Scie Complex Rm 038 | ||||
| 2/14/07 | 1:00 p.m. | Math Tower Rm 1-122 | ||||
| 2/14/07 | 3:15 p.m. | Endeavour Hall Rm 120 | ||||
| 2/15/07 | 2:30 p.m. | Endeavour Hall Rm 120 | ||||
| 2/16/07 | 11:00 a.m. | Math Tower Rm 1-122 | ||||
| 2/19/07 | 10:00 a.m. | Endeavour Hall Rm 120 | ||||
| 2/26/07 | 2:15 p.m. | Comp Sci Bldg., Rm 2311 | ||||
| 2/26/07 | 4:00 p.m. | Math Tower Rm 1-122 | ||||
| 3/1/07 | 10:30 a.m. | Lght Eng Rm 250 | ||||
| 2/28/07 | 1:00 p.m. | Comp Sci Bldg., Rm. 2311 | ||||
| 2/28/07 | 11:00 a.m. | Eng. Bldg Rm 231 | ||||
*These streaming-video recordings of seminar talks should be viewed with a Quicktime player. The computer should have a broadband network connection and operate with the power of or equivalent to a Pentium 4 processor. The audio in the recordings is best heard with external speakers and the volume turned up, particularly when seminar attendees ask questions from the audience.