Tuition & Fees
| 2008-2009 Estimated Yearly Cost for Full-Time Undergraduates at Southampton* | |||
| NYS Residents | Out-of-State | International | |
| Tuition | $ 4,350 | $10,610 | $10,610 |
| Room** | $ 5,804 | $ 5,804 | $ 5,804 |
| Meal Plan** | $ 3,366 | $ 3,366 | $ 3,366 |
| Fees | $ 1,480 | $ 1,480 | $ 1,480 |
| Health Insurance*** | $ 1,001 | $ 1,001 | $ 849 |
| Books**** | $ 900 | $ 900 | $ 900 |
Visit the Stony Brook University Bursar's Office site for detailed information about Southampton tuition, fees, billing and withdrawal policy.
* All charges are subject to change without notice.
** Cost may vary depending on meal plan & housing options.
*** Required of all full-time students; waivers are available to those who already have health insurance.
**** Costs dependent on course schedule.
Note: If your principal or permanent home has not been in New York State for a 12-month period immediately prior to the date you intend to enroll, you will be considered an out-of-state or international student for tuition purposes.


