
Course Fees
In accordance with SUNY policy regarding Fees, Rentals, and Other Charges, Stony Brook University charges the following course-based fees to offset extraordinary costs such as specialized service, specialized supplies and materials, purchasing or maintaining specialized equipment, testing, clinical and practicum activities.
Course fees are associated either with specific courses or based on student status or credit load. Although the University will make every attempt to maintain accurate course fee information, the specific courses and associated fees are subject to change without notice. Course fees are also collected for students in Dental and Medical programs, as specified here.
| The Music Fee is charged by student status as follows: |
| Student Status | Fee ($) |
| Non majors and minors, enrolled in 1-3 credits of MUS courses below | 25 |
| Non majors and minors, enrolled in 4-6 credits of MUS courses below | 50 |
| Non majors and minors, enrolled in 7-or more credits of MUS courses below | 75 |
| Applied music lessons for non-music majors, in addition to regular course fees | 160 |
| Music Major; fee charged regardless of course choice or load | 215 |
| MA and Music PhD students; fee charged regardless of course choice or load | 240 |
| MM and DMA students; fee charged regardless of course choice or load | 290 |
| Specific courses with associated fees are indicated below. |
| Notes | |
| # | Increased fee when offered in the summer |
| ^ | Only for specific topics and/or terms |
| na | currently not offered |
| MUS | refer to the music fee chart |
| Course | Title | Fee ($) | note |
| ANP 300 | Human Anatomy | 28 | |
| ARS 205 | Foundations: Idea and Form | 50 | |
| ARS 208 | Introduction to Media Technology | 50 | |
| ARS 225 | Introductory Digital Art | 50 | |
| ARS 264 | Ceramics | 60 | |
| ARS 274 | Beginning Printmaking | 50 | |
| ARS 281 | Photography I | 50 | |
| ARS 318 | Movie Making: Shoot, Edit, Score | 50 | |
| ARS 325 | Theory and Practice of Digital Arts: Print | 50 | |
| ARS 326 | Theory and Practice of Digital Art: Video | 50 | |
| ARS 330 | Foundations of 3-D Design | 35 | na |
| ARS 341 | Sound Design | 50 | |
| ARS 350 | Life Drawing and Painting | 35 | |
| ARS 352 | Painting III: Theory and Practice | 35 | |
| ARS 359 | Theory and Practice of Conceptual Drawing | 35 | |
| ARS 364 | Advanced Theory and Practice of Ceramics | 60 | |
| ARS 366 | Theory and Practice of Sculpture: Modeling, Casting, and Carving | 60 | |
| ARS 374 | Theory and Practice of Printmaking: Intaglio Processes | 50 | |
| ARS 381 | Photography II | 50 | |
| ARS 466 | Advanced Theory and Practice of Sculpture: Installation, Site Specific and Public Art |
60 | |
| ARS 481 | Photography III | 50 | |
| ARS 491 | Special Topics in Studio Theory and Practice | 35 | |
| ARS 492 | Special Topics in Studio Theory and Practice | 35 | |
| ARS 520 | Special Projects for M.F.A. Candidates | 35 | |
| ARS 525 | Electronic Media | 50 | |
| ARS 540 | Graduate Photo Studio | 50 | |
| ARS 551 | Graduate Painting Studio | 35 | |
| ARS 560 | Graduate Sculpture Studio | 60 | |
| ARS 561 | Graduate Ceramics and/ or Ceramic Sculpture Studio | 60 | |
| BCP 403 | Principles of Pharmacology Laboratory | 100 | |
| BCP 404 | Advanced Pharmacology Laboratory | 100 | |
| BIO 204 | Fundamentals of Scientific Inquiry in the Biological Sciences I | 45 | |
| BIO 205 | Fundamentals of Scientific Inquiry in the Biological Sciences IIA | 45 | |
| BIO 207 | Fundamentals of Scientific Inquiry in the Biological Sciences IIB | 45 | |
| BIO 311 | Techniques in Molecular and Cellular Biology | 45 | |
| BIO 327 | Developmental Genetics Laboratory | 45 | |
| BIO 335 | Animal Physiology Laboratory | 45 | |
| BIO 340 | Zoology | 45 | |
| BIO 341 | Plant Diversity | 45 | |
| BIO 343 | Invertebrate Zoology | 45 | |
| BIO 344 | Chordate Zoology | 45 | |
| BIO 352 | Ecology Laboratory | 45 | |
| BIO 365 | Biochemistry Laboratory | 45 | |
| BIO 371 | Restoration of Aquatic Ecosystems | 45 | |
| BME 212 | Biomedical Engineering Research Fundamentals | 154 | |
| BME 313 | Bioinstrumentation | 154 | |
| BME 404 | Essentials of Tissue Engineering | 154 | |
| BME 441 | Senior Design Project in Biomedical Engineering | 154 | |
| CEA 511 | Drawing Techniques | 35 | |
| CEH 510 | Painting | 35 | na |
| CHE 133 | General Chemistry Laboratory I | 45 | |
| CHE 134 | General Chemistry Laboratory II | 45 | |
| CHE 143 | Honors Chemistry Laboratory I | 45 | |
| CHE 144 | Honors Chemistry Laboratory II | 45 | |
| CHE 303 | Solution Chemistry Laboratory | 45 | |
| CHE 304 | Chemical Instrumentation Laboratory | 45 | |
| CHE 327 | Organic Chemistry Laboratory | 45 | |
| CHE 357 | Molecular Structure and Spectroscopy Laboratory | 45 |
| Course | Title | Fee ($) | note |
| CHE 383 | Introductory Synthetic and Spectroscopic Laboratory Techniques |
45 | |
| CHE 384 | Intermediate Synthetic and Spectroscopic Laboratory Techniques | 45 | |
| CME 310 | Chemical Engineering Laboratory I: Unit Operation and Fundamentals |
50 | |
| CME 320 | Chemical Engineering Lab II: Chemical and Molecular Engineering | 50 | |
| CME 410 | Chemical Engineering Laboratory III: Instrumentation, Material Design and Characterization |
50 | |
| CME 420 | Chemical Engineering Laboratory IV: Senior Thesis | 50 | |
| CME 440 | Process Engineering and Design I | 50 | |
| CME 441 | Process Engineering and Design II | 50 | |
| DAN 165 | Contemporary Dance I | 25 | |
| DAN 166 | Ballet Technique I | 25 | |
| DAN 167 | Jazz Dance Technique I | 25 | |
| DAN 168 | World Dance I | 25 | |
| DAN 365 | Contemporary Dance II | 25 | |
| DAN 366 | Ballet Technique II | 25 | |
| DAN 368 | Dance Improvisation | 25 | |
| DAN 465 | Contemporary Dance III | 25 | |
| DAN 467 | Jazz Dance Technique III | 25 | |
| GEO 309 | Structural Geology | 69 | |
| GEO 403 | Sedimentation and Stratigraphy | 69 | |
| JRN 310 | News III: Reporting, Writing and Production for Broadcast | 100 | |
| MAR 101 | Long Island Sound: Science and Use | 100 | |
| MAR 104 | Oceanography | 34 | |
| MAR 301 | Environmental Microbiology | 100 | |
| MAR 303 | Long Island Marine Habitats | 100 or 276 | # |
| MAR 305 | Experimental Marine Biology | 100 | |
| MAR 308 | Principles of Instrumental Analysis | 30 | |
| MAR 320 | Limnology | 50 | |
| MAR 333 | Coastal Oceanography | 26 | |
| MAR 349 | Introduction to Biological Oceanography | 100 | |
| MAR 352 | Introduction to Physical Oceanography | 100 | |
| MAR 370 | Marine Mammals | 34 | |
| MAR 375 | Marine Mammal and Sea Turtle Rehabilitation | 50 | |
| MAR 380 | Ichthyology | 100 | |
| MAR 384 | Diseases of Aquatic Organisms | 24 | |
| MAR 385 | Principles of Fishery Biology and Management | 50 | |
| MAR 395 | Topics in Marine Environmental Sciences | 50 or 132 | # ^ |
| MEC 125 | Fundamentals of Machining Practices | 50 | |
| MEC 316 | Mechanical Engineering Lab I: Sensors and Instrumentation | 100 | |
| MEC 317 | Mechanical Engineering Laboratory II | 100 | |
| MEC 440 | Mechanical Engineering Design I | 165 | |
| MEC 441 | Mechanical Engineering Design II | 165 | |
| MUS 122 | Beginning Keyboard | MUS | |
| MUS 141 | Keyboard Harmony A | MUS | |
| MUS 142 | Keyboard Harmony B | MUS | |
| MUS 161 | Piano | MUS | |
| MUS 163 | Harpsichord | MUS | |
| MUS 165 | Violin | MUS | |
| MUS 166 | Viola | MUS | |
| MUS 167 | Cello | MUS | |
| MUS 168 | String Bass | MUS | |
| MUS 169 | Classical Guitar | MUS | |
| MUS 170 | Flute | MUS | |
| MUS 171 | Oboe | MUS | |
| MUS 172 | Clarinet | MUS | |
| MUS 173 | Bassoon | MUS | |
| MUS 175 | Horn | MUS | |
| MUS 176 | Trumpet | MUS | |
| MUS 177 | Trombone | MUS | |
| MUS 180 | Percussion | MUS | |
| MUS 182 | Voice | MUS | |
| MUS 187 | Other Instruments | MUS | |
| MUS 189 | Beginning Jazz Improvisation | MUS | |
| MUS 208 | Introduction to Media Technology | 50 | |
| MUS 262 | University Orchestra | MUS | |
| MUS 263 | University Wind Ensemble | MUS | |
| MUS 264 | Big Band Jazz Ensemble | MUS | |
| MUS 265 | Workshop in Performance | MUS | |
| MUS 266 | Guitar Workshop | MUS | |
| MUS 267 | Jazz Combo | MUS | |
| MUS 290 | Vocal Repertory | MUS | |
| MUS 317 | Interactive Media, Performance, and Installation | MUS | |
| MUS 318 | Movie Making: Shoot, Edit, Score | 50 | |
| MUS 322 | Tonal Harmony II | MUS | |
| MUS 340 | Introduction to Music Technologies | MUS | |
| MUS 341 | Sound Design | 50 | 0 |
| MUS 361 | Piano | MUS | |
| MUS 363 | Harpsichord | MUS | |
| MUS 365 | Violin | MUS | |
| MUS 366 | Viola | MUS | |
| MUS 367 | Cello | MUS | |
| MUS 368 | String Bass | MUS | |
| MUS 369 | Classical Guitar | MUS | |
| MUS 370 | Flute | MUS | |
| MUS 371 | Oboe | MUS | |
| MUS 372 | Clarinet | MUS | |
| MUS 373 | Bassoon | MUS | |
| MUS 375 | Horn | MUS | |
| MUS 376 | Trumpet | MUS | |
| MUS 377 | Trombone | MUS | |
| MUS 380 | Percussion | MUS | |
| MUS 382 | Voice | MUS | |
| MUS 387 | Other Instruments | MUS | |
| MUS 388 | Fundamentals of Accompanying | MUS | |
| MUS 391 | Chamber Music | MUS | |
| MUS 434 | Orchestration | MUS | |
| MUS 437 | Electronic Music | MUS | |
| PHY 123 | Physics for Life Sciences Laboratory I | 16 | |
| PHY 124 | Physics for Life Sciences Laboratory II | 16 | |
| PHY 133 | Classical Physics Laboratory I | 16 | |
| PHY 134 | Classical Physics Laboratory II | 16 | |
| THR 208 | Introduction to Media Technology | 50 | |
| THR 318 | Movie Making: Shoot, Edit, Score | 50 | |
| THR 341 | Sound Design | 50 |

