Statistics and Research Expenditures
Quarterly Summary of Proposals Submitted by SBU
- Quarterly Proposal Submission Report
Report of proposal submissions to external sponsors - by department, type and status
PDF - published January 2012
Active Sponsored Projects
Download
Excel File Updated February 1, 2012
Note: Highlighted rows in the above file indicate ARRA Awards
Sponsored Programs Expenditures Fiscal 2010-11
Updated July 12, 2011.

Expenditures by Department/Center
Expenditures by Major Campus Organizations
| Expenditures in US Dollars | Direct | F&A | Total | Change |
| School of Medicine (SoM) | 72,661,597 | 21,924,109 | 94,585,706 | 3.8% |
| College of Arts and Sciences (CAS) | 38,251,732 | 12,705,986 | 50,957,718 | 4.5% |
| College of Engineering and Applied Sciences (CEAS) | 21,272,506 | 6,617,277 | 27,889,783 | -4.5% |
| VP for Economic Development | 5,625,867 | 39,281 | 5,665,148 | -77.9% |
| Health Sciences (HSC) | 9,150,361 | 1,386,510 | 10,536,871 | 2.2% |
| School of Marine and Atmospheric Sciences (SoMAS) | 6,030,569 | 1,562,978 | 7,593,547 | -4.6% |
| Centers and Institutes, Libraries, and Provostial Programs | 4,142,007 | 737,418 | 4,879,425 | -17.0% |
| Others | 2,942,270 | 321,370 | 3,263,640 | 14.8% |
| Total | 144,329,547 | 39,641,207 | 183,970,754 | -8.1% |
| Notes: - Biomedical Engineering and Center for Biotechnology (Total: $6,389,941) is credited to CEAS and SoM - Neurobiology & Behavior (Total: $5,743,351) and Biochemistry & Cell Biology (Total: $9,267,791) are credited to CAS and SoM - HSC includes Schools of Health Technology and Management, Social Welfare, Dental Medicine and Nursing |
||||
Expenditures by Sponsor Type
| Expenditures in US Dollars | Direct | F&A | Total | Change |
| Federal | 98,326,978 | 32,334,657 | 130,661,635 | 2.54% |
| Department of Health and Human Services | 60,467,521 | 20,651,342 | 81,118,863 | 5.13% |
| National Science Foundation | 18,908,289 | 6,141,070 | 25,049,359 | -6.79% |
| Department of Energy | 7,674,427 | 2,018,630 | 9,693,057 | 20.85% |
| Department of Defense | 4,858,091 | 2,087,823 | 6,945,914 | -1.26% |
| Department of Commerce | 2,818,246 | 504,980 | 3,323,225 | 12.28% |
| NASA | 1,596,775 | 660,908 | 2,257,682 | -20.48% |
| Other Federal | 2,003,630 | 269,905 | 2,273,535 | -10.44% |
| NY State and Local Govt. | 13,439,325 | 968,214 | 14,407,539 | -58.81% |
| Federal Flow Through | 17,387,477 | 4,374,630 | 21,762,107 | 1.87% |
| Businesses and Industry | 6,782,473 | 1,160,080 | 7,942,553 | -3.74% |
| Foundations | 4,525,578 | 297,022 | 4,822,600 | 33.04% |
| Health Organizations | 1,121,676 | 120,903 | 1,242,579 | -31.03% |
| Others | 2,746,040 | 385,701 | 3,131,741 | 18.99% |
| Total | 144,329,547 | 39,641,207 | 183,970,754 | -8.05% |
TOTAL SPONSORED RESEARCH EXPENDITURES 1998-2011
Expenditures by School/Department/Center 1998-2011
Download
MS EXCEL File
Technology Disclosures, Patents and Licenses
Royalty Incomes

- Updated July 2011
American Recovery and Reinvestment Act 2009 (ARRA) Awards
Updated February 1, 2012


