Statistics and Research Expenditures
Quarterly Summary of Proposals Submitted by SBU
- Quarterly Proposal Submission Report
Report of proposal submissions to external sponsors - by department, type and status
PDF - published Jan 2013
Active Sponsored Projects
Download
Excel File Updated March 12, 2013
Note: Highlighted rows in the above file indicate ARRA Awards
Sponsored Programs Expenditures Fiscal 2011-12
Updated July 31, 2012

Expenditures by Department/Center
Expenditures by Major Campus Organizations
| Expenditures in US Dollars | Direct | F&A | Total | Change |
| School of Medicine (SoM) | 64,812,052 | 22,934,450 | 87,746,502 | -7.2% |
| College of Arts and Sciences (CAS) | 36,124,522 | 12,609,952 | 48,734,474 | -4.4% |
| College of Engineering and Applied Sciences (CEAS) | 23,058,033 | 7,965,050 | 31,023,083 | 11.2% |
| VP for Economic Development | 5,611,653 | 54,379 | 5,666,032 | 0.0% |
| Health Sciences (HSC) | 8,551,735 | 1,304,969 | 9,856,703 | -6.5% |
| School of Marine and Atmospheric Sciences (SoMAS) | 6,598,163 | 1,845,760 | 8,443,923 | 11.2% |
| Centers and Institutes, Libraries, and Provostial Programs | 8,919,411 | 1,078,534 | 9,997,946 | 104.9% |
| Others | 2,923,746 | 389,619 | 3,313,365 | -18.7% |
| Total | 140,222,199 | 41,856,005 | 182,078,204 | -1.0% |
| Notes: | ||||
- Neurobiology & Behavior (Total: $6,954,905) and Biochemistry & Cell Biology (Total: $8,391,599) are credited to CAS and SoM
- HSC includes Schools of Health Technology and Management, Social Welfare, Dental Medicine and Nursing
Expenditures by Sponsor Type
| Expenditures in US Dollars | Direct | F&A | Total | Change |
| Federal | 86,977,733 | 33,031,255 | 120,008,988 | -8.2% |
| Department of Health and Human Services | 49,510,968 | 20,340,921 | 69,851,889 | -13.9% |
| National Science Foundation | 18,397,120 | 6,855,438 | 25,252,558 | 0.8% |
| Department of Energy | 8,462,792 | 2,511,858 | 10,974,650 | 13.2% |
| Department of Defense | 4,031,040 | 1,773,598 | 5,804,638 | -16.4% |
| Department of Commerce | 2,816,681 | 563,947 | 3,380,628 | 1.7% |
| NASA | 1,614,005 | 700,236 | 2,314,241 | 2.5% |
| Other Federal | 2,145,126 | 285,257 | 2,430,384 | 6.9% |
| NY State and Local Govt. | 17,685,952 | 829,722 | 18,515,674 | 28.5% |
| Federal Flow Through | 18,606,555 | 5,764,461 | 24,371,016 | 12.0% |
| Businesses and Industry | 5678866 | 1139319 | 6818185 | -14.2% |
| Foundations | 4545193 | 304356 | 4849550 | 0.6% |
| Health Organizations | 1431415 | 182220 | 1613636 | 29.9% |
| Colleges and Universities | 753,779 | 59,031 | 812,810 | 3.0% |
| Foreign | 1,769,252 | 390,400 | 2,159,652 | 0.0% |
| Others | 2,773,452 | 155,239 | 2,928,691 | -6.5% |
| Total | 140,222,199 | 41,856,005 | 182,078,204 | -1.0% |
TOTAL SPONSORED RESEARCH EXPENDITURES 1998-2012
USD in Millions
Expenditures by School/Department/Center 1998-2012
Download
MS EXCEL File
Technology Disclosures, Patents and Licenses
Royalty Incomes

- Updated July 2012
American Recovery and Reinvestment Act 2009 (ARRA) Awards
Updated March 12, 2013


