Statistics - Research Expenditures, Patents
| Active Sponsored Projects |
Download MS EXCEL File
Updated November 16, 2009
| Sponsored Programs Expenditures Fiscal 2008-09 |

| Expenditures by Department/Center | |||
|
|
| Expenditures by Major Campus Organizations | ||||
| Expenditures in US Dollars | Direct | F&A | Total | Change |
| School of Medicine (SoM) | 59,937,265 | 17,951,229 | 77,888,494 | -0.38% |
| College of Arts and Sciences (CAS) | 35,323,045 | 10,441,293 | 45,764,338 | 9.29% |
| College of Engineering and Applied Sciences (CEAS) | 20,054,814 | 6,179,088 | 26,233,902 | 2.06% |
| VP for Economic Development | 18,114,666 | 23,513 | 18,138,179 | -24.95% |
| Health Sciences (HSC) | 6,634,076 | 1,335,489 | 7,969,565 | 29.90% |
| School of Marine and Atmospheric Sciences (SoMAS) | 5,140,715 | 1,625,984 | 6,766,698 | 16.21% |
| Centers and Institutes, Libraries, and Provostial Programs | 5,523,884 | 902,147 | 6,426,031 | 41.81% |
| Others | 2,134,622 | 286,902 | 2,241,523 | -4.48% |
| Total | 139,641,274 | 33,678,389 | 173,409,663 | 1.55% |
| Notes: - Biomedical Engineering (Total: $5,126,476) is credited to CEAS and SoM - Neurobiology & Behavior (Total: $4,730,581) and Biochemistry & Cell Biology (Total: $8,439,050) are credited to CAS and SoM - HSC includes Schools of Health Technology and Management, Social Welfare, Dental Medicine and Nursing |
||||
| Expenditures by Sponsor Type | ||||
| Expenditures in US Dollars | Direct | F&A | Total | Change |
| Federal | 84,918,660 | 26,753,225 | 111,671,886 | 3.48% |
| Department of Health and Human Services | 47,217,600 | 16,138,322 | 63,355,922 | -2.65% |
| National Science Foundation | 20,481,966 | 5,765,637 | 26,247,603 | 19.92% |
| Department of Energy | 6,326,926 | 1,557,804 | 7,884,730 | 5.60% |
| Department of Defense | 4,480,285 | 1,845,574 | 6,325,858 | 14.78% |
| Department of Commerce | 2,383,927 | 501,868 | 2,885,795 | 5.08% |
| Other Federal | 2,415,127 | 331,367 | 2,746,494 | -39.00% |
| NASA | 1,612,830 | 612,652 | 2,225,482 | -5.00% |
| NY State and Local Govt. | 26,362,701 | 727,462 | 27,090,164 | -14.81% |
| Federal Flow Through | 14,691,518 | 4,314,542 | 19,006,059 | 6.72% |
| Businesses and Industry | 5,014,307 | 910,989 | 5,925,296 | 21.96% |
| Foundations | 2,601,542 | 160,801 | 2,762,343 | 72.85% |
| Health Organizations | 1,348,245 | 144,905 | 1,493,149 | -23.30% |
| Others | 4,704,300 | 756,464 | 5,460,765 | 12.88% |
| Total | 139,641,274 | 33,678,389 | 173,409,663 | 1.55% |
| Technology Disclosures, Patents and Licenses | |||
![]() |
| Royalty Incomes | |||
![]() |
| TOTAL SPONSORED RESEARCH EXPENDITURES 1998-2009 |
| Expenditures by School/Department/Center 1998-2009 | |||
Download MS
EXCEL File |
| Research Regional Impact Report |
| Indicator | CEWIT* | CAT Sensor Systems |
CAT Biotechnology |
Incubators | SBDC | SPIR | TOTAL |
| Number of Companies/Clients | 92 | 18 | 21 | 29 | 869 | 74 | 1103 |
| Number of Projects | 234 | 21 | 40 | NA | NA | 157 | 452 |
| Co. Investment | $9.19M | NA | $1.5M | NA | NA | NA | $10.69M |
| Corporate Revenues | NA | $12.3M | NA | $20.5M | $15.86M | NA | $48.66M |
| Federal/Other Joint Projects | $109.97M | $6.4M | $1.5M | $0.15M | NA | $2.3M | $120.32M |
| NY State Support** | $1.4M | $2.9M | $1.0M | NA | NA | $0.77M | $6.07M |
| Jobs Created/Retained | 77 | 60 | NA | 214 | 357 | 533 | 1243 |





