Spring 2008 Course Schedule
| News Literacy Fall 2008 | |||||||||||||||||
| ID | Course | Section | Days | Start Time | End Time | ||||||||||||
| . | 101/103 | News Literacy | LEC | 01 | TU | 2:20 PM | 3:40 PM | ||||||||||
| . | 101/103 | News Literacy | REC | R01 | RETH | 8:20 AM | 9:40 AM | ||||||||||
| . | 101/103 | News Literacy | REC | R05 | RETH | 5:20 PM | 6:40 PM | ||||||||||
| . | 101/103 | News Literacy | REC | R06 | RETH | 5:20 PM | 6:40 PM | ||||||||||
| . | 101/103 | News Literacy | REC | R07 | RETH | 5:20 PM | 6:40 PM | ||||||||||
| . | 101/103 | News Literacy | LEC | 02 | TU | 6:50 PM | 8:10 PM | ||||||||||
| . | 101/103 | News Literacy | REC | R08 | RETH | 5:20 PM | 6:40 PM | ||||||||||
| . | 101/103 | News Literacy | REC | R09 | RETH | 2:20 PM | 3:40 PM | ||||||||||
| . | 101/103 | News Literacy | REC | R10 | RETH | 5:20 PM | 6:40 PM | ||||||||||
| . | 101/103 | News Literacy | REC | R11 | RETH | 3:50 PM | 5:10 PM | ||||||||||
| . | 101/103 | News Literacy | REC | R12 | RETH | 8:20 AM | 9:40 AM | ||||||||||
| . | 101/103 | News Literacy | REC | R13 | RETH | 6:50 PM | 8:10 PM | ||||||||||
| . | 101/103 | News Literacy | REC | R14 | RETH | 6:50 PM | 8:10 PM | ||||||||||
| . | 101/103 | News Literacy | LEC | 03 | W | 8:05 AM | 9:25 AM | ||||||||||
| . | 101/103 | News Literacy | REC | R15 | RECF | 8:05 AM | 9:25 AM | ||||||||||
| . | 101/103 | News Literacy | REC | R16 | RECF | 8:05 AM | 9:25 AM | ||||||||||
| . | 101/103 | News Literacy | REC | R17 | RECF | 11:45 AM | 1:05 PM | ||||||||||
| . | 101/103 | News Literacy | REC | R18 | RECF | 11:45 AM | 1:05 PM | ||||||||||
| . | 101/103 | News Literacy | REC | R19 | RECF | 9:35 AM | 10:55 AM | ||||||||||
| . | 101/103 | News Literacy | REC | R20 | RECF | 9:35 AM | 10:55 AM | ||||||||||
| . | 101/103 | News Literacy | REC | R21 | RECF | 10:40 AM | 12:00 PM | ||||||||||
| . | 101/103 | News Literacy | LEC | 04 | M | 12:50 PM | 2:10 PM | ||||||||||
| . | 101/103 | News Literacy | REC | R24 | RECW | 8:05 AM | 9:25 AM | ||||||||||
| . | 101/103 | News Literacy | REC | R25 | RECW | 8:05 AM | 9:25 AM | ||||||||||
| . | 101/103 | News Literacy | REC | R27 | RECW | 10:40 AM | 12:00 PM | ||||||||||
| . | 101/103 | News Literacy | REC | R28 | RECW | 3:50 PM | 5:10 PM | ||||||||||
| . | 101/103 | News Literacy | REC | R29 | RECW | 5:20 PM | 6:45 PM | ||||||||||
| . | 101/103 | News Literacy | LEC | 05 | TH | 2:20 PM | 3:40 PM | ||||||||||
| . | 101/103 | News Literacy | REC | R31 | RETU | 8:20 AM | 9:40 AM | ||||||||||
| . | 101/103 | News Literacy | REC | R34 | RETU | 12:50 PM | 2:10 PM | ||||||||||
| . | 101/103 | News Literacy | REC | R37 | RETH | 6:50 PM | 8:10 PM | ||||||||||
| School of Journalism Fall 2008 | |||||||||||||||||
| Class Nbr | CRS | Course Title | Cmp | Sctn | Credits | Days | Start Time | End Time | |||||||||
| 94821 | 108 | Hist.&Fut.of the Press | LEC | 1 | 3 | TUTH | 9:50 AM | 11:10 AM | |||||||||
| 94823 | 108 | Hist.&Fut.of the Press | LEC | 2 | 3 | M | 8:30 AM | 11:35 AM | |||||||||
| 94808 | 110 | News I Basic Reporting & Writg | LEC | 1 | 3 | MW | 8:05 AM | 9:25 AM | |||||||||
| 94816 | 110 | News I Basic Reporting & Writg | LEC | 2 | 3 | MW | 3:50 PM | 5:10 PM | |||||||||
| 94828 | 110 | News I Basic Reporting & Writg | LEC | 3 | 3 | MW | 6:55 PM | 8:20 PM | |||||||||
| 94831 | 110 | News I Basic Reporting & Writg | LEC | 4 | 3 | TUTH | 9:50 AM | 11:10 AM | |||||||||
| 94818 | 110 | News I Basic Reporting & Writg | LEC | 5 | 3 | TUTH | 3:50 PM | 5:10 PM | |||||||||
| 94819 | 110 | News I Basic Reporting & Writg | LEC | 6 | 3 | TUTH | 6:50 PM | 8:10 PM | |||||||||
| 97706 | 111 | Writing Immersion Lab | LAB | L01 | 0 | M | 5:20 PM | 6:20 PM | |||||||||
| 97707 | 111 | Writing Immersion Lab | LAB | L02 | 0 | TU | 11:40 AM | 12:40 PM | |||||||||
| 97708 | 111 | Writing Immersion Lab | LAB | L03 | 0 | TU | 5:20 PM | 6:20 PM | |||||||||
| 94812 | 210 | News II: Beat Reporting | LEC | 1 | 3 | MF | 12:50 PM | 2:10 PM | |||||||||
| 94825 | 210 | News II: Beat Reporting | LEC | 2 | 3 | TUTH | 2:20 PM | 3:40 PM | |||||||||
| 94826 | 210 | News II: Beat Reporting | LEC | 3 | 3 | TUTH | 8:20 PM | 9:40 PM | |||||||||
| 97686 | 210 | News II: Beat Reporting | LEC | 4 | 3 | MW | 5:20 PM | 6:45 PM | |||||||||
| 97709 | 211 | News II: Quantitative Lit Lab | LAB | L01 | 0 | M | 11:45 AM | 12:40 PM | |||||||||
| 97710 | 211 | News II: Quantitative Lit Lab | LAB | L02 | 0 | TU | 1:10 PM | 2:10 PM | |||||||||
| 94820 | 220 | Media Law and Ethics | LEC | 1 | 3 | W | 9:35 AM | 12:40 PM | |||||||||
| 94836 | 288 | On Campus Internship | TUT | T01 | 1 | APPT | 1:00 AM | 1:00 AM | |||||||||
| 94824 | 301 | Journalism 24/7 | LEC | 1 | 3 | MW | 3:50 PM | 5:10 PM | |||||||||
| 97687 | 301 | Journalism 24/7 | LEC | 2 | 3 | TUTH | 2:20 PM | 3:40 PM | |||||||||
| 94827 | 310 | News III: Report/Write Brdcast | LEC | 1 | 3 | MW | 2:20 PM | 3:40 PM | |||||||||
| 97688 | 310 | News III: Report/Write Brdcast | LEC | 2 | 3 | TUTH | 11:20 AM | 12:40 PM | |||||||||
| 94833 | 320 | Promise-Perils:Online Journlsm | LEC | 1 | 3 | W | 9:35 AM | 11:35 AM | |||||||||
| 94832 | 320 | Promise-Perils:Online Journlsm | LAB | L01 | 3 | F | 9:35 AM | 12:40 PM | |||||||||
| 97691 | 320 | Promise-Perils:Online Journlsm | LEC | 2 | 3 | M | 6:55 PM | 8:55 PM | |||||||||
| 97692 | 320 | Promise-Perils:Online Journlsm | LAB | L02 | 3 | W | 6:55 PM | 9:55 PM | |||||||||
| 97696 | 333 | Business Reporting | LEC | 1 | 3 | MW | 2:20 PM | 3:40 PM | |||||||||
| 97697 | 334 | Science and Health Reporting | LEC | 1 | 3 | TUTH | 12:50 PM | 2:10 PM | |||||||||
| 94809 | 337 | Intro to Narrative Journalism | LEC | 1 | 3 | TUTH | 11:20 AM | 12:40 PM | |||||||||
| 97693 | 337 | Intro to Narrative Journalism | LEC | 2 | 3 | TUTH | 5:20 PM | 6:40 PM | |||||||||
| 94834 | 350 | The Principles of Editing | LEC | 1 | 3 | MW | 3:50 PM | 5:10 PM | |||||||||
| 97695 | 350 | The Principles of Editing | LEC | 2 | 3 | TUTH | 12:50 PM | 2:10 PM | |||||||||
| 97703 | 361 | News Editing/Print | LEC | 1 | 3 | MW | 5:20 PM | 6:40PM | |||||||||
| 98715 | 363 | Magazine Writing | LEC | 1 | 3 | TUTH | 12:50 PM | 2:10 PM | |||||||||
| 97701 | 364 | In-Depth Reporting | LEC | 1 | 3 | MF | 12:50 PM | 2:10 PM | |||||||||
| 97702 | 364 | In-Depth Reporting | LEC | 2 | 3 | TUTH | 8:20 AM | 9:40 AM | |||||||||
| 94890 | 370 | Adv. Reporting-Writing/TV-WEB | LEC | 1 | 3 | M | 9:35 AM | 12:40 PM | |||||||||
| 94889 | 390 | Press and Presidential Politics | LEC | 1 | 3 | TUTH | 11:20 AM | 12:40 PM | |||||||||
| 97699 | 391 | Journalism Workshops | LEC | 1 | 1 | W | 11:45 AM | 12:40 PM | |||||||||
| 97700 | 391 | Journalism Workshops | LEC | 2 | 1 | TH | 9:50 AM | 10:50 AM | |||||||||
| 98719 | 391 | Journalism Workshops | LEC | 3 | 1 | M | 9:35 AM | 10:30 AM | |||||||||
| 94892 | 475 | Teaching Practicum I | SUP | V01 | 3 | APPT | 1:00 AM | 1:00 AM | |||||||||
| 94893 | 476 | Teaching Practicum II | SUP | V01 | 3 | APPT | 1:00 AM | 1:00 AM | |||||||||
| 94822 | 487 | Independent Study | TUT | T01 | 0 to 6 | HTBA | 1:00 AM | 1:00 AM | |||||||||
| 94811 | 488 | Internship | TUT | T01 | 0 to 6 | APPT | 1:00 AM | 1:00 AM | |||||||||
| 97705 | 490 | Senior Project | LEC | 1 | 3 | F | 9:35 AM | 12:40 PM | |||||||||
Course Descriptions are available here.
For more information call the School of Journalism Office at (631) 632-7403.
Last Updated 12-28-07.