Estimated Expenses: F-1 & J-1 Students, Academic Year 2012-2013
Below is a brief overview of Stony Brook University's tuition, fees and housing charges for Undergraduate and Graduate students studying on both F-1 and J-1 Visas. In order to obtain a Form I-20 or DS-2019 applicants must submit proof of financial sponsorship which indicates that they have sufficient funding to pay for all educational and personal expenses while in the United States. Please be advised that these charges are subject to change and amount considered as sufficient funding may vary from year to year. Some programs have special tuition and fees (MBA, DPT, PA, DDS, MSW, MD).
F-1 Undergraduate Students: Full-time Tuition and Fees*
| Expenses | Fall 2012 | Spring 2013 | Academic Year 2012-2013 |
|---|---|---|---|
| Full-time Tuition & Fees | $9,090 | $9,090 | $18,180 |
| Living Expenses | $8,337 | $8,337 | $16,674 |
| Health Insurance (Required) | $573 | $573 | $1,146 |
| Total | $18,000 | $18,000 | $36,000 |
F-1 Graduate Student: Full-time Tuition and Fees*
| Expenses | Academic Year 2012-2013 Stipended | Academic Year 2012-2013 Unstipended | |||
|---|---|---|---|---|---|
| 9 Credits | 12 Credits | 9 Credits | 12 Credits | ||
| Tuition | $ 13,761.40 | $ 18,094.00 | $ 13,761.40 | $ 18,094.00 | |
| Living Expenses | Graduate Housing | $ 5,808.00 | $ 5,808.00 | $ 5,808.00 | $ 5,808.00 |
| Food | $ 5,402.00 | $ 5,402.00 | $ 5,402.00 | $ 5,402.00 | |
| Books & Supplies | $ 900.00 | $ 900.00 | $ 900.00 | $ 900.00 | |
| Personal | $ 1,368.00 | $ 1,368.00 | $ 1,368.00 | $ 1,368.00 | |
| Health Insurance | $ 344.68 | $ 344.68 | $ 1,145.95 | $ 1,145.95 | |
| Total: | $ 27,584.08 | $ 31,916.68 | $ 28,385.35 | $ 32,717.95 | |
J-1 Exchange Students: Full-time Tuition and Fees*
| Expenses | Fall 2012 | Spring 2013 | Academic Year 2012-2013 | |
|---|---|---|---|---|
| Full-time Tuition | $8,095.00 | $8,095.00 | $16,190.00 | |
| Fees (Mandatory) | $1,094.75 | $1,094.75 | $2,189.50 | |
| Living Expenses | Housing | $4,339.00 | $4,339.00 | $7,106.00 |
| Food | $1,983.00 | $1,983.00 | $4,416.00 | |
| Books / Supplies | $450.00 | $450.00 | $900.00 | |
| Personal | $686.00 | $686.00 | $1,368.00 | |
| Health Insurance | $668.45 | $668.45 | $1,152.00 | |
| Total | $17,316.20 | $17,316.20 | $34,893.50 | |
*All fees are subject to change without notice


