Ecology and Evolution Research Sponsors
FALL 2012 SEMESTER
| Faculty Sponsor | Course | Sect. | Fall '12 Crs # | Research Interests | ||||
| Akcakaya, Haluk | BIO 489 | T08 | 80125 | Focus is on developing and applying quantitative methods to address questions in conservation biology and environmental risk assessment. | ||||
| Baines, Stephen | BIO 489 | T09 | 83325 | Connections between ecosystem function and community structure, and how connections are influenced by environmental context and historical contingency | ||||
| Bell, Michael | BIO 489 | T07 | 76831 | We study the causes of temporal and spatial variation using the threespine stickleback fish, Gasterosteus aculeatus, as a model. | ||||
| Davalos-Alvarez, Liliana | BIO 489 | T13 | 83327 | Effects of environmental change on evolution and conservation | ||||
| Dykhuizen, Daniel | BIO 489 | T18 | 80126 | Primary interest in experimental evolution is to understand the causes of natural selection. Recent work on population genetics of infectious disease bacteria | ||||
| Eanes, Walter | BIO 489 | T16 | 76833 | Population genetics and molecular evolution of Drosophila as a model. We are attempting to interface life history, populations genetics, pathway influences, and phenotypic effects of individual metabolic enzymes. | ||||
| Futuyma, Douglas (email) | BIO 489 | T06 | 82487 | Research interests in evolution focus primarily on speciation and evolution of ecological interactions among species | ||||
| Ginzburg, Lev | BIO 489 | T21 | 80128 | Principles involved in formulating equations for population and ecosystem dynamics. Recently focused on approach for modeling trophic interactions and theory of population cycles based on maternal effects. Second area of interest is applied ecology. Developing methodologies for ecological risk analysis based on stochastic models of population growth | ||||
| Graham, Catherine | BIO 489 | T03 | 80736 | Landscape and behavioral ecology, with emphasis on how human-altered landscapes affect ecological processes; and bioinformatics/ geographic information systems modeling to examine how current and historical environmental factors affect species distribution | ||||
| Gurevitch, Jessica | BIO 489 | T02 | 76830 | Most work involves experimental investigation of fundamental ecological questions of plant populations and communities. Statistical applications in ecology, particularly in design and analysis of ecological experiments. Concerned with addressing questions of basic scientific interest, we have also attempted to connect basic research to issues with applied/ conservation relevance. | ||||
| Levinton, Jeffrey | BIO 489 | T10 | 76832 | Broad interests in trophic ecology, functional morphology, soft-bottom benthic ecology, and evolutionary aspects of marine ecological processes. Also work in macroevolution, with most recent work engaged in timing radiation of animal phyla by means of molecular divergence estimates | ||||
| Lynch, Heather | BIO 489 | T31 | 80134 | Ecology and conservation with a focus on long-term monitoring, quantitative modeling, and statistical analysis of avian communities. | ||||
| Padilla, Dianna | BIO 489 | T25 | 76836 | Phenotypic plasticity; plant herbivore functional ecology; patterns of spread and impacts of invading species in aquatic ecosystems | ||||
| Rest, Joshua | BIO 489 | T12 | 83326 | Relationship between variation in regulatory elements, variation in transcripts, and organismal fitness. We use bioinformatic analysis to generate predictions, which are validated experimentally in yeast | ||||
| Rohlf, F. James | BIO 489 | T11 | 80138 | Applications of mathematical methods and (especially multivariate) statistics to problems in biology with emphasis on morphometrics and the theory of systematics | ||||
| True, John | BIO 489 | T23 | 80129 | Interests range from speciation to sexual selection to developmental genetics of phenotypic evolution | ||||
| Wiens, John | BIO 489 | T04 | 80737 | Phylogenetic perspective applied to questions in evolution and ecology, using reptiles and amphibians as model systems. We also study theory and methods of systematics | ||||
Research
Getting Started Guide
BIO Research
Registration Form
SBU Find A Researcher
Poster Printing Services
Graduate Programs
SBU Directory
Quick Links![]()
Visit us on Facebook
Undergraduate Biology, 107-112 CMM/BLL, Stony Brook University, Stony Brook, NY 11794-5110 - 631 632-8530, 631-632-1680 (fax)

