Chemistry (Chemical Biology) Research Sponsors
SPRING 2012
| Faculty Sponsor | Course | Sect. | Crs # | Research Interests | ||||
| Boon, Elizabeth | Fundamentals and applications in biological sensing. Prokaryotic nitric oxide biology. Fundamentals and applications of the H-NOX family. Peptide and protein engineering for novel sensing applications. | |||||||
| Carrico, Isaac | Introduction of small molecules into biological systems for the purpose of tracking or perturbing cellular processes. Metabolic engineering. Protein engineering. Bioorthogonal reaction development. | |||||||
| Druekhammer, Dale | Computer-based design and synthesis of receptors and sensors for biomolecules. Design and synthesis of enzyme inhibitors. Enzyme reaction mechanisms | |||||||
| Ojima, Iwao | Design, synthesis, and structure-activity relationships of medicinally-active compounds, especially for the drug design and discovery of anticancer agents and antimicrobials. Development of new and efficient methods for the synthesis of biologically active compounds of medicinal interests. | |||||||
| Raleigh, Dan | Experimental studies of protein folding and amyloid formation. | |||||||
| Rudick, Jon | Design and synthesis of bioactive oligomers, peptides and bioconjugates. Molecular recognition of biomacromolecules. Nanostructured materials for biotechnology applications (e.g., sensors and diagnostics). | |||||||
| Sampson, Nicole | BIO 487 | T94 | 42716 | Bioorganic chemistry and mechanistic enzymology. Investigation of the structure and function of cholesterol oxidase protein-membrane interactions, and its relationship to Mycobacterium tuberculosis pathogenesis. Synthesis of peptides and polymers to probe the role of ADAM proteins in mammalian fertilization. | ||||
| Simmerling, Carlos | BIO 487 | T04 | 41730 | Development of tools for efficient simulation of chemical systems and using them to study the structure and dynamics of molecules involved in biological processes. | ||||
| Tonge, Peter | BIO 487 | T64 | 42693 | Biological chemistry and enzymology. Quantitating substrate strain in enzyme-catalyzed reactions using vibrational and NMR spectroscopies. Rational drug design. Pathogenesis of Mycobacterium tuberculosis. Structure-function studies of fluorescent proteins. | ||||
| Wang, Jin | Theoretical biophysics and biophysical chemistry; protein folding; molecular recognition; biomolecular reaction dynamics; single molecules. | |||||||
Research
Getting Started Guide
BIO Research
Registration Form
SBU Find A Researcher
Poster Printing Services
Graduate Programs
SBU Directory
Quick Links![]()
Visit us on Facebook
Undergraduate Biology, 107-112 CMM/BLL, Stony Brook University, Stony Brook, NY 11794-5110 - 631 632-8530, 631-632-1680 (fax)

