Biomedical Engineering - Research Sponsors
SPRING 2012 SEMESTER| Faculty Sponsor | Course | Sect. | Crs &# | Research Interests | ||||
| Bluestein, Danny | Biofluids and cardiovascular pathologies | |||||||
| Brouzes, Eric | Describe and understand role of tissue heterogeneity in normal tissues and in onset and development of diseases like cancer | |||||||
| Carlson, Josh | Understanding neural mechanisms underlying salience detection within low signal-to-noise environments including subliminal processing conditions. Also examining how differences in brain activity relate to individual differences in one’s ability to detect salience | |||||||
| Clark, Richard | Design and development of bioactive peptides and 3-D complex extracellular matrices (ECM) that will enhance soft tissue repair and regeneration | |||||||
| Entcheva, Emilia | Leads pioneering work in the field of cardiac optogenetics - the use of light for the precise interrogation, stimulation and control of excitable tissue, including heart, that has been genetically altered to become light-sensitive | |||||||
| Frame, Molly | Integrating signal transduction events with physical properties of blood flow at the microvascular level | |||||||
| Hadjiargyou, Michael | Implement innovative approaches for engineering new musculoskeletal tissue utilizing knowledge derived from molecular/cellular biology and biomaterials | |||||||
| Judex, Stefan | Identification of precise parameters that define skeletal tissue quantity and quality and their perturbation to applied physical stimuli | |||||||
| Lin, Wei | Embedded system and ultrasound technologies with applications in medical instrumentation | |||||||
| Liu, Jonathan | Develop biomedical optical devices for diagnostics and therapy | |||||||
| Mujica- Parodi, Lilianne | Using a variety of methodologies, our lab focuses on relationships between four simultaneously or near-simultaneously interacting systems: neural, cardiac, endocrine, and cognitive, to better understand the neurobiology of arousal, fear, and stress | |||||||
| Pan, Yingtian | Current research is focused on early-stage epithelial cancer detection, diagnosis of cartilage injury and repair, and assessment of engineering tissue growth. The lab also studies skin dehydration, geriatric incontinence, fluorescence imaging and light microscopy | |||||||
| Qin, Yi-Xian | Physical mechanisms involved in control of tissue growth, healing, and homeostasis, especially bone adaptation and regeneration influenced by mechanical environment, as well as how these mechanisms can be used in treatment and prevention of disease and injury and bone tissue engineering | |||||||
| Rubin, Clinton | Understanding the cellular mechanisms responsible for the growth, healing, and homeostasis of bone | |||||||
| Sitharaman, Balaji | Work at the interface of bionanotechnology, regenerative and molecular medicine and synergize the advancements in each of these distinct fields to develop a dynamic research program that tackles problems related to diagnosis/ treatment of disease and tissue regeneration | |||||||
| Strey, Helmut | We are interested in how to tune the interactions of water-soluble building blocks so as to induce their assembly into useful microstructures much needed for the next generation of controlled drug delivery, biosensors and DNA sequencing applications | |||||||
| Vaska, Paul | All aspects of the physics of positron emission tomography (PET) | |||||||
Research
Getting Started Guide
BIO Research
Registration Form
SBU Find A Researcher
Poster Printing Services
Graduate Programs
SBU Directory
Quick Links![]()
Visit us on Facebook
Undergraduate Biology, 107-112 CMM/BLL, Stony Brook University, Stony Brook, NY 11794-5110 - 631 632-8530, 631-632-1680 (fax)

