Current Grant Support
| Current | Sponsor/Title | Award | PI & Co-PIs | |
| 2011-2015 | National Science Foundation | $749,486 | Sheppard, Keith | |
| Robert Noyce Scholarship Program | Berger, Lisa | |||
| 2010-2014 | Howard Hughes Medical Institute | $1,500,000 | Bynum, R. David | |
| Undergraduate Science Education | ||||
| 2010-2014 | New York State Dept. of Health | $229,470 | Sirotkin, Howie | |
| & Empire State Stem Cell Board | Bahou, Wadie | |||
| Summer Undergraduate Experience in | ||||
| Stem Cell Research at Stony Brook | ||||
| 2009-2014 | National Science Foundation | $1,593,092 | Hanson, Gilbert | |
| GeoPREP Track 2: Expanding the | Bynum, R. David | |||
| Geoscience Pathway | Colle, Brian | |||
| Ferguson, David | ||||
| Lwiza, Kamazima | ||||
| 2009-2014 | National Institutes of Health | $1,347,898 | Moloney, Daniel | |
| Minority Access to Research | Williams, Jennie | |||
| Careers | ||||
| 2009-2014 | National Science Foundation | $592,911 | Kelly, Angela | |
| S-STEM: Success and Diversity | Ferguson, David | |||
| in Biological Sciences, Physical | Knopf, Daniel | |||
| Sciences and Geosciences | Lacey, Roy | |||
| Marx, Michael | ||||
| 2012-2013 | Astellas Pharma Foundation | $15,713 | Kiely, Joan | |
| Protein Modelling Challenge | ||||
| 2009-2014 | Toyota Foundation | $493,875 | Sheppard, Keith | |
| Biotechnology and Beyond | Bynum, R. David | |||
| Teaching Laboratories | Berger, Lisa | |||
| 2011-2014 | Camille & Henry Dreyfus Foundation | $50,000 | Aubrecht, Kate | |
| Chemistry & Sustainability: Hands-On Workshops | Sheppard, Keith | |||
| for Grades 7-12 | Padwa, Linda | |||
| Total Current Support | $6,572,445 |
REGISTRATION DEADLINE
May 15
Physics Summer Camp
June 3
Explorations in Forensics
UPCOMING EVENTS
May 16
Suffolk County Elementary Math Competition
May 17
Geology Open Night: "Exploring Mars with Curiosity" (Dr. Scott McLennan)
