Current Grant Support
| Current | Sponsor/Title | Award | PI & Co-PIs | |
| 2011-2015 | National Science Foundation | $749,486 | Sheppard, Keith | |
| Robert Noyce Scholarship Program | Berger, Lisa | |||
| 2010-2014 | Howard Hughes Medical Institute | $1,500,000 | Bynum, R. David | |
| Undergraduate Science Education | ||||
| 2010-2011 | American Mathematical Society Epsilon Fund | $7,500 | Berger, Lisa | |
| Stony Brook Mathematics Camp | ||||
| 2010-2013 | New York State Dept. of Health | $229,470 | Bynum, R. David | |
| & Empire State Stem Cell Board | Bahou, Wadie | |||
| Summer Undergraduate Experience in | ||||
| Stem Cell Research at Stony Brook | ||||
| 2009-2014 | National Science Foundation | $1,593,092 | Hanson, Gilbert | |
| GeoPREP Track 2: Expanding the | Bynum, R. David | |||
| Geoscience Pathway | Colle, Brian | |||
| Ferguson, David | ||||
| Lwiza, Kamazima | ||||
| 2009-2014 | National Institutes of Health | $1,347,898 | Moloney, Daniel | |
| Minority Access to Research | Williams, Jennie | |||
| Careers | ||||
| 2009-2013 | National Science Foundation | $592,911 | Bynum, R. David | |
| S-STEM: Success and Diversity | Ferguson, David | |||
| in Biological Sciences, Physical | Knopf, Daniel | |||
| Sciences and Geosciences | Lacey, Roy | |||
| Marx, Michael | ||||
| 2010-2011 | Tensor-Summa Foundation/ | $6,000 | Kennedy, Nadia | |
| Mathematical Assn. of America | Padwa, Linda | |||
| 2010-2011 | OSI Pharmaceuticals Foundation | $15,000 | Kiely, Joan | |
| OSI Protein Modeling Challenge | ||||
| 2009-2012 | Toyota Foundation | $493,875 | Sheppard, Keith | |
| Biotechnology and Beyond | Bynum, R. David | |||
| Teaching Laboratories | Berger, Lisa | |||
| 2009-2010 | National Science Foundation | $99,210 | Sheppard, Keith | |
| Robert Noyce Scholarship | Berger, Lisa | |||
| Program Supplement | Padwa, Linda | |||
| 2007-2012 | National Institutes of Health | $1,098,883 | Moloney, Daniel | |
| Partnership for Excellence in | Ambron, Joanna | |||
| Biomedical Sciences | Kelly, Catherine | |||
| Gambier, Rosa | ||||
| 2006-2011 | Howard Hughes Medical Institute | $1,800,000 | Bynum, R. David | |
| Undergraduate Science Education | ||||
| 2006-2010 | National Science Foundation | $497,946 | Sheppard, Keith | |
| Robert Noyce Scholarship Program | Berger, Lisa | |||
| Padwa, Linda | ||||
| Total Current Support | $10,031,271 |
