Bursar/Student Accounts > GreenBill Program > Mailing Statistics
Mailing Statistics
2007-2008 Academic Year
| Medical/Dental | Graduate | Undergraduate | Totals | |
|---|---|---|---|---|
| July | 223 | 2,651 | 12,469 | 15,343 |
| August | 105 | 2,497 | 7,243 | 9,845 |
| September | 123 | 2,449 | 3,821 | 6,393 |
| October | 84 | 1,888 | 3,357 | 5,329 |
| November | 63 | 997 | 2,511 | 3,571 |
| December | 52 | 720 | 1,873 | 2,645 |
| Fall Totals | 650 | 11,202 | 31,274 | 43,126 |
| December | 183 | 1,720 | 10,024 | 11,927 |
| January | 81 | 2,927 | 8,300 | 11,308 |
| February | 80 | 1,984 | 3,697 | 5,761 |
| March | 79 | 1,169 | 2,934 | 4,182 |
| April | 64 | 832 | 2,047 | 2,943 |
| May | 79 | 738 | 1,501 | 2,318 |
| Spring Totals | 566 | 9,370 | 28,503 | 38,439 |
| Year Totals | 1,216 | 20,572 | 59,777 | 81,565 |
2008-2009 Academic Year
| Medical/Dental | Graduate | Undergraduate | Totals | |
|---|---|---|---|---|
| July | 300 | 2,814 | 14,748 | 17,862 |
| August ** | 163 | 2,287 | 7,203 | 9,653 |
| September | 105 | 1,863 | 2,905 | 4,873 |
| October | 84 | 1,442 | 2,745 | 4,271 |
| November | 109 | 1,134 | 2,510 | 3,753 |
| Fall Totals | 761 | 9,540 | 30,111 | 40,412 |
| December | 223 | 2,004 | 10,369 | 12,596 |
| January | 72 | 2,706 | 6,124 | 8,902 |
| February | 59 | 1,224 | 2,131 | 3,414 |
| March | 65 | 749 | 1,685 | 2,499 |
| April | 74 | 551 | 1,141 | 1,766 |
| Spring Totals | 493 | 7,234 | 21,450 | 29,177 |
| Year Totals | 1,254 | 16,774 | 51,561 | 69,589 |
** GreenBill Launch
| GreenBill Messages Sent | |
|---|---|
| July | N/A |
| August | 360 |
| September | 571 |
| October | 575 |
| November | 495 |
| Fall Totals | 2,001 |
| December | 1,872 |
| January | 1,214 |
| February | 1,160 |
| March | 561 |
| April | 458 |
| Spring Totals | 5,265 |
| Year Totals | 7,266 |