|
STONY BROOK
REVENUE SUMMARY BY OBJECT 2011-2012 |
TOTAL ALLOCATION |
SALARY & WAGES |
SUPPLIES & EXPENSES |
EQUIPMENT |
UTILITIES |
||
| *State Purpose | $305,363,081 | $259,689,821 | $1,255,673 | $2,022,410 | $42,395,177 | |
| *Special Appropriations | 2,669,966 | 1,266,959 | 1,403,007 | 0 | 0 | |
| *Income Fund Reimbursable | 154,140,000 | 53,408,773 | 91,540,645 | 9,190,582 | 0 | |
| *State University Tuition Reimbursable | 38,622,000 | 10,946,193 | 27,602,935 | 72,872 | 0 | |
| *Dormitory Income Fund | 34,165,700 | 15,000,601 | 12,759,758 | 194,500 | 6,210,841 | |
| *Dormitory IFR | 6,000,000 | 687,578 | 4,102,001 | 1,210,421 | 0 | |
| Hospital Income Fund | 930,031,000 | 424,600,100 | 483,305,794 | 6,113,881 | 16,011,225 | |
| *Hospital IFR | 20,000,000 | 1,330,990 | 12,076,220 | 6,592,790 | 0 | |
| *Veterans Home | 42,757,300 | 26,609,859 | 14,960,441 | 0 | 1,187,000 | |
| SBF Restricted | 57,606,174 | 10,141,237 | 45,572,990 | 1,891,947 | 0 | |
| SBF Unrestricted | 6,032,234 | 3,951,431 | 2,065,615 | 15,188 | 0 | |
| SBF Agency | 18,218,324 | 7,993,630 | 9,654,709 | 569,985 | 0 | |
| SBF Grant | 1,601,549 | 145,989 | 1,450,479 | 5,081 | 0 | |
| Sponsored Research | 144,329,563 | 82,037,921 | 56,466,557 | 5,825,085 | 0 | |
| RF Indirect Cost Support | 38,391,205 | 16,705,460 | 19,722,564 | 1,963,181 | 0 | |
| RF Brookhaven Science Associates | 2,465,762 | 0 | 1,090,762 | 1,375,000 | 0 | |
| RF Campus Royalties | 8,082,236 | 1,841,300 | 5,944,102 | 296,834 | 0 | |
| RF Service & Facility | 1,477,760 | 1,777,536 | (402,928) | 103,152 | 0 | |
| RF Other Agency | 928,135 | 836,761 | 91,374 | 0 | 0 | |
| RF Service Agreements | 13,365,510 | 13,247,882 | 117,628 | 0 | 0 | |
| RF Agency Fee | 1,802,958 | 1,079,537 | 723,421 | 0 | 0 | |
| Faculty Student Association | 23,970,779 | 14,126,134 | 9,844,645 | 0 | 0 | |
| Clinical Practice | 240,200,053 | 168,365,134 | 70,589,094 | 1,245,825 | 0 | |
| TOTAL |
|
$1,115,790,826 | $871,937,486 | $38,688,734 | $65,804,243 |